true
Southern Maine CC at Vermont Tech Women
@ randolph center, vt
2/4/2012 at 100pm
@ randolph center, vt
2/4/2012 at 100pm
|
Southern Maine CC
49 |
Vermont Tech
40 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Maine CC (13-9) | 21 | 28 | 49 |
| Vermont Tech (4-11) | 17 | 23 | 40 |
Southern Maine CC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Saavedra, Stefanie | 29 | 1-1 | 0-0 | 1-3 | 0 | 8 | 8 | 3 | 3 | 1 | 5 | 5 | 3 |
| 11 | Benson, Katelyn | 31 | 5-13 | 1-4 | 1-4 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 12 |
| 20 | Lyons, Hanna | 33 | 0-3 | 0-1 | 1-4 | 2 | 3 | 5 | 5 | 1 | 0 | 4 | 4 | 1 |
| 23 | Palmieri, Esther | 22 | 2-4 | 2-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 6 |
| 33 | Preston, Kimmie | 24 | 3-7 | 1-2 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Saavedra, Kristal | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Truman, Jessica | 12 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tejada, Yaritza | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Bard, Emily | 17 | 2-8 | 2-6 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7 |
| 24 | Welch, Marissa | 21 | 6-13 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 4 | 12 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-49 38.8% |
6-15 40.0% |
5-15 33.3% |
7 | 28 | 35 | 16 | 10 | 1 | 25 | 19 | 49 | ||
Vermont Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Ama Baker | 40 | 5-14 | 3-4 | 3-9 | 3 | 7 | 10 | 4 | 3 | 0 | 4 | 4 | 16 |
| 05 | Heather Gonier | 40 | 4-9 | 1-1 | 1-2 | 2 | 7 | 9 | 0 | 5 | 0 | 7 | 3 | 10 |
| 12 | Alyssa Cassanelli | 40 | 1-3 | 0-0 | 1-3 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 3 |
| 14 | Kelly Vellek | 40 | 4-21 | 1-9 | 0-0 | 3 | 3 | 6 | 3 | 3 | 2 | 6 | 4 | 9 |
| 21 | Abby Fusco | 29 | 1-7 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Rebekka Dimick | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
15-54 27.8% |
5-15 33.3% |
5-14 35.7% |
12 | 26 | 38 | 10 | 14 | 3 | 25 | 13 | 40 | ||
| Other Information |
|---|
|
Technical fouls: Southern Maine CC-None; Vermont Tech-None. Attendance: 0 Time: 100pm |



