Official Baseball Box Score

Southern Maine CC vs. Apprentice School

3/13/2013 — Hampton, VA (War Memorial)

Umpires: HP: John Campbell • 1B: Chuck GouldStart: 1 pmDuration: 2:40Attendance: 50 • Weather: clear skies mid 50s

Team 1 2 3 4 5 6 7 8 9 R H E
Southern Maine CC 5 0 0 0 0 0 0 0 1 6 9 1
Apprentice 2 1 0 0 0 5 0 0 X 8 7 1
Southern Maine CC 6 (11-8)
Player AB R H RBI BB SO PO A LOB
Jeremy Gearty 2b 4 1 1 0 1 1 2 3 0
Alex Brown rf 4 1 1 0 1 0 0 0 0
Devin Lyshon lf 4 1 2 1 0 0 0 0 0
   Devin Grover lf 0 0 0 0 1 0 0 0 0
Zachary Horton dp 5 1 1 2 0 0 0 0 2
Ethan Bilderback 3b 4 1 1 0 1 0 1 1 2
Nate McKeown 1b 2 0 0 1 2 0 7 0 0
Michael Calabrese cf 4 0 2 1 0 0 4 0 0
Brendan Reil ss 4 0 1 1 0 2 3 0 1
Jon Daniszewski c 3 0 0 0 0 0 7 1 3
   Jason Weatherbee ph 0 1 0 0 1 0 0 0 0
Daniel French p 0 0 0 0 0 0 0 0 0
   Eli Capen p 0 0 0 0 0 0 0 1 0
Totals 34 6 9 6 7 3 24 6 8
Apprentice School 8 (13-2)
Player AB R H RBI BB SO PO A LOB
Trevin Wilson ss 2 1 0 1 2 1 3 3 0
Stuart Harris rf 4 2 1 1 1 0 1 0 1
Chris Aldridge cf 4 2 2 2 1 0 1 0 0
Devorn Lake 1b 4 0 2 3 1 0 10 1 0
Cody Seals 3b 3 0 1 1 1 1 0 2 0
Ryan Hendrickson dp 4 0 0 0 0 3 2 0 2
Lee Rossi lf 4 1 1 0 0 1 3 0 2
Chris Scarola 2b 3 1 0 0 1 0 3 6 3
Tim Moore c 3 1 0 0 0 1 3 0 0
Cody Norris p 0 0 0 0 0 0 0 0 0
   David Sebera p 0 0 0 0 0 0 1 0 0
   Chad Gurganus p 0 0 0 0 0 0 0 0 0
Totals 31 8 7 8 7 7 27 12 8
Southern Maine CC
E - Brendan Reil.
2B - Jeremy Gearty; Alex Brown; Devin Lyshon.
RBI - Devin Lyshon; Zachary Horton 2; Nate McKeown; Michael Calabrese; Brendan Reil.
GIDP - Zachary Horton; Nate McKeown; Jon Daniszewski.
SB - Jeremy Gearty; Michael Calabrese.
Apprentice School
E - Lee Rossi.
2B - Devorn Lake 2; Lee Rossi.
3B - Chris Aldridge.
RBI - Trevin Wilson; Stuart Harris; Chris Aldridge 2; Devorn Lake 3; Cody Seals.
Sac - Trevin Wilson.
SB - Chris Aldridge; Cody Seals; Chris Scarola.
CS - Trevin Wilson.
Southern Maine CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel French 5.1 4 5 4 4 6 0 2 0 1 0 21 27 7 4 92
Eli Capen (L, 0-0) 2.2 3 3 3 3 1 0 0 0 0 0 10 13 3 3 47
Totals 8.0 7 8 7 7 7 0 2 0 1 0 31 40 10 7 139
Apprentice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stuart Harris (Sv, 1) 2.0 1 1 1 3 1 0 0 0 0 0 7 10 2 2 42
Chad Gurganus (W, 2-0) 2.0 2 0 0 1 1 0 0 0 0 0 8 9 3 2 35
Stuart Harris (Sv, 1) 2.0 1 1 1 3 1 0 0 0 0 0 7 10 2 2 42
Cody Norris 0.1 6 5 5 1 0 0 0 0 0 0 7 8 0 1 26
Stuart Harris (Sv, 1) 2.0 1 1 1 3 1 0 0 0 0 0 7 10 2 2 42
David Sebera 4.2 0 0 0 2 1 0 0 0 0 0 12 14 6 5 50
Stuart Harris (Sv, 1) 2.0 1 1 1 3 1 0 0 0 0 0 7 10 2 2 42
Totals 9.0 9 6 6 7 3 0 0 0 0 0 34 41 11 10 153
Southern Maine CC
Batters Faced - Daniel French 27; Eli Capen 13.
WP - Daniel French 2.
HBP - Daniel French.
Apprentice School
Batters Faced - Stuart Harris 10; Cody Norris 8; David Sebera 14; Chad Gurganus 9.