Official Baseball Box Score

UMaine Presque Isle vs. Southern Maine CC

4/19/2013 — SMCC

Start: 4:00pmAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Me.-Presque Isle 0 0 0 1 0 0 0 1 6 0
Southern Maine CC 0 0 0 0 0 4 X 4 7 0
UMaine Presque Isle 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Stephen Thorne rf 3 0 1 1 1 0 0 0 0
Jordan Duffy ss 4 0 1 0 0 0 0 0 0
Carlos Villoria 1b 4 0 0 0 0 1 0 0 0
Tanner Marshall dp 3 0 0 0 0 1 0 0 0
Daniel Lewis 3b 2 1 1 0 0 0 0 0 0
Logan McLaughlin cf 3 0 2 0 0 1 0 0 0
Alex Csiernik c 3 0 0 0 0 2 0 0 0
Cam Morrell 2b 2 0 0 0 1 0 0 0 0
Josiah Brazier lf 2 0 1 0 1 0 0 0 0
Andrew Bartlett p 0 0 0 0 0 0 0 0 0
   Ryan Thompson 0 0 0 0 0 0 0 0 0
   Anthony Batchelder 0 0 0 0 0 0 0 0 0
Totals 26 1 6 1 3 5 0 0 0
Southern Maine CC 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Michael Calabrese cf 3 1 1 0 0 0 0 0 0
Jeremy Gearty 2b 3 0 0 0 0 0 0 0 0
Alex Brown c 2 1 1 0 1 0 0 0 0
Zachary Horton 1b 2 1 1 0 1 0 0 0 0
Nate McKeown dp 3 1 2 2 0 1 0 0 0
Ethan Bilderback ss 2 0 0 0 1 0 0 0 0
Devin Lyshon 3b 3 0 1 1 0 0 0 0 0
Austen Keenan lf 2 0 0 1 0 0 0 0 0
Devin Grover rf 3 0 1 0 0 0 0 0 0
   Nicholas Walker 0 0 0 0 0 0 0 0 0
Corey Mongiat p 0 0 0 0 0 0 0 0 0
Totals 23 4 7 4 3 1 0 0 0
UMaine Presque Isle
RBI - Stephen Thorne.
Southern Maine CC
2B - Alex Brown.
RBI - Nate McKeown 2; Devin Lyshon; Austen Keenan.
Sac - Austen Keenan.
SB - Michael Calabrese 2; Zachary Horton; Devin Grover; Nicholas Walker.
Me.-Presque Isle IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Bartlett (L, 0-0) 5.1 5 3 3 2 1 0 0 0 0 4 20 22 0 0 0
Ryan Thompson 0.0 2 1 1 1 0 0 0 0 0 2 1 2 0 0 0
Anthony Batchelder 0.2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
Totals 6.0 7 4 4 3 1 0 0 0 0 6 22 26 0 0 0
Southern Maine CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Corey Mongiat (W, 0-0) 7.0 6 1 1 2 5 0 1 0 1 6 25 28 0 0 0
Totals 7.0 6 1 1 2 5 0 1 0 1 6 25 28 0 0 0
UMaine Presque Isle
Batters Faced - Andrew Bartlett 22; Ryan Thompson 2; Anthony Batchelder 2.
IBB - Andrew Bartlett 4; Ryan Thompson 2.
Southern Maine CC
Batters Faced - Corey Mongiat 28.
WP - Corey Mongiat.
HBP - Corey Mongiat.
IBB - Corey Mongiat 6.