Official Baseball Box Score

Southern Maine CC vs. Thomas Nelson CC

3/12/2014 — Newport News, VA

Start: 6:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Southern Maine CC 0 0 3 0 1 0 0 0 0 4 6 3
Thomas Nelson CC 0 1 0 0 0 3 1 0 0 6 8 0
Southern Maine CC 4 (0-4)
Player AB R H RBI BB SO PO A LOB
Owen Kimmel c 5 1 3 0 0 1 6 4 0
Alex Brown cf 4 1 0 1 1 0 0 0 0
Ethan Bilderback ss 5 1 1 3 0 0 2 3 2
Zach Horton 3b 4 0 0 0 0 0 1 3 2
Jon Daniszewski lf 4 0 1 0 0 1 0 0 0
Lucas Watson 2b 2 0 0 0 1 0 1 2 0
Derek Roberts dh 2 0 0 0 1 1 0 0 0
A. Volkernic rf 3 0 0 0 1 0 1 0 1
Mason Morgan 1b 3 1 1 0 0 1 13 0 2
Andrew Rascoe p 1 0 0 0 0 0 0 0 1
   Brett Goodnow 0 0 0 0 0 0 0 0 0
   Dylan Morrow 0 0 0 0 0 0 0 2 0
   G. Sebastian 0 0 0 0 0 0 0 2 0
Totals 33 4 6 4 4 4 24 16 8
Thomas Nelson CC 6
Player AB R H RBI BB SO PO A LOB
Tank p 4 0 1 0 0 0 0 0 0
Backer c 4 2 2 0 0 0 0 0 0
Brenfield 1b 3 1 1 0 1 0 0 0 0
Libird 2b 4 1 1 2 0 0 0 0 0
Ward ss 2 1 0 0 2 2 0 0 0
Wills 3b 2 1 1 0 0 0 0 0 0
Hertzler lf 3 0 0 0 0 1 0 0 0
Jones p 3 0 2 0 0 1 0 0 0
Gomez rf 3 0 0 0 0 1 0 0 0
   Triplet 1 0 0 0 0 0 0 0 0
Hickman 0 0 0 0 0 0 0 0 0
   Newman 1 0 0 0 0 0 0 0 0
   Armstrong 1 0 0 0 0 0 0 0 0
Totals 31 6 8 2 3 5 0 0 0
Southern Maine CC
E - Lucas Watson; Mason Morgan; Andrew Rascoe.
2B - Owen Kimmel; Jon Daniszewski; Mason Morgan.
HR - Ethan Bilderback.
RBI - Alex Brown; Ethan Bilderback 3.
SB - Owen Kimmel; Alex Brown.
Thomas Nelson CC
2B - Backer.
HR - Libird.
RBI - Libird 2.
Southern Maine CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Rascoe 5.0 6 4 3 3 5 1 0 0 0 0 0 20 0 0 0
G. Sebastian 2.0 2 1 0 1 1 0 0 0 0 0 0 8 0 0 0
Dylan Morrow 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 8.0 8 5 3 4 6 1 0 0 0 0 0 31 0 0 0
Thomas Nelson CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hickman 6.0 6 4 4 3 2 1 0 0 0 0 0 24 0 0 0
Jones 3.0 0 0 0 2 2 0 0 0 1 0 0 9 0 0 0
Totals 9.0 6 4 4 5 4 1 0 0 1 0 0 33 0 0 0
Southern Maine CC
Batters Faced - Andrew Rascoe 20; Dylan Morrow 3; G. Sebastian 8.
Thomas Nelson CC
Batters Faced - Jones 9; Hickman 24.
HBP - Jones.