Official Baseball Box Score

Southern Maine CC vs. Bridgton Academy

9/3/2014 — Bridgton, ME

Start: 4:00 PMDuration: 6:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Southern Maine CC 0 1 0 0 0 0 0 0 0 1 7 0
Bridgton Academy 0 0 0 0 0 0 0 0 0 0 3 0
Southern Maine CC 1 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
   Justin Ciszewski 4 0 0 0 0 1 0 0 0
   Alex Brown 2 0 2 0 1 0 4 0 0
   Caleb Dostie 3 0 0 0 0 0 0 1 2
   Kyle Bussiere 3 1 0 0 0 0 1 0 2
   Dylan Morrow 0 0 0 0 0 0 0 0 0
   Ian Boyle 0 0 0 0 0 0 0 0 0
   Shawn Murphy 1 0 0 0 2 0 0 1 0
   Jon Daniszewski 4 0 1 0 0 1 0 0 0
   Phillip Langley 3 0 3 0 0 0 0 2 0
   Tucker Lee 2 0 0 1 0 0 7 0 2
   Nate Boyle 0 0 0 0 0 0 0 0 0
   Sean Adams 3 0 1 0 0 0 9 0 2
Totals 25 1 7 1 3 2 21 4 8
Bridgton Academy 0 (0-0)
Player AB R H RBI BB SO PO A LOB
   Unknown 1 0 0 0 0 1 0 0 0
   K. Wright 1 0 0 0 2 0 0 0 0
   A. Fallon 3 0 0 0 0 3 0 0 0
   D. Degrenier 2 0 0 0 0 0 0 0 0
   J. Archambau 1 0 0 0 0 0 0 0 0
   C. Sharpe 3 0 0 0 2 2 0 0 0
   J. Pierce 1 0 0 0 1 0 0 0 0
   McKenna 0 0 0 0 0 0 0 0 0
   S. Foley 2 0 1 0 0 1 0 0 0
   A. Crandall 3 0 1 0 0 1 0 0 0
   C. Longley 3 0 1 0 0 0 0 0 0
   Beaulieu 0 0 0 0 0 0 0 0 0
   B. Greene 4 0 0 0 0 0 0 0 0
Totals 24 0 3 0 5 8 0 0 0
Southern Maine CC
2B - Phillip Langley 2.
RBI - Tucker Lee.
Sac - Tucker Lee.
Bridgton Academy
2B - S. Foley.
Southern Maine CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Morrow (W, 1-0) 2.0 1 0 0 2 1 0 0 0 0 0 0 9 0 0 0
Ian Boyle 2.0 1 0 0 1 1 0 0 0 0 0 0 8 0 0 0
Nate Boyle (Sv, 1) 3.0 1 0 0 1 5 0 0 0 0 0 0 11 0 0 0
Totals 7.0 3 0 0 4 7 0 0 0 0 0 0 28 0 0 0
Bridgton Academy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Beaulieu 2.0 1 1 0 1 1 0 0 0 0 0 0 9 0 0 0
McKenna 1.0 3 0 0 0 0 0 0 0 0 0 0 5 0 0 0
J. Pierce 1.0 1 0 0 1 0 0 0 0 0 0 0 4 0 0 0
D. Degrenier 2.0 2 0 0 1 1 0 0 0 0 0 0 8 0 0 0
Totals 7.0 7 1 0 3 2 0 0 0 0 0 0 29 0 0 0
Southern Maine CC
Batters Faced - Dylan Morrow 9; Ian Boyle 8; Nate Boyle 11.
Bridgton Academy
Batters Faced - D. Degrenier 8; J. Pierce 4; McKenna 5; Beaulieu 9.