Official Baseball Box Score

Southern Maine CC vs. Eastern Maine CC

9/18/2014 — Mansfield Stadium

Start: 4:30 PMDuration: 8:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Southern Maine CC 2 1 0 0 1 1 0 0 0 5 10 4
Eastern Maine CC 0 0 0 1 0 4 0 0 1 6 5 6
Southern Maine CC 5 (6-2, 2-1)
Player AB R H RBI BB SO PO A LOB
Jon Daniszewski dh 4 2 2 0 1 0 0 0 2
Phillip Langley ss 4 1 2 1 1 0 0 0 0
Alex Brown cf 4 0 0 0 1 1 0 0 1
Caleb Burpee lf 3 0 1 1 0 0 0 0 0
Dylan Farrell-Reny 1b 4 0 1 0 0 1 0 0 3
Shawn Murphy 3b 5 0 1 0 0 1 0 0 1
Tucker Lee c 5 0 2 1 0 1 0 0 5
Justin Avery rf 4 0 1 0 1 1 0 0 1
Caleb Dostie 2b 3 1 0 0 0 0 0 0 0
Dylan Morrow p 0 0 0 0 0 0 0 0 0
   Justin Ciszewski 2 0 0 0 0 1 0 0 0
   Timothy Andersen 0 0 0 0 0 0 0 0 0
   Benjamin Chadbourne 0 1 0 0 0 0 0 0 0
   Anthony Campagnoli 0 0 0 0 0 0 0 0 0
   Dylan Blowey 0 0 0 0 0 0 0 0 0
   Nate Boyle 0 0 0 0 0 0 0 0 0
   Sean Adams 1 0 0 0 0 1 0 0 0
Totals 39 5 10 3 4 7 0 0 13
Eastern Maine CC 6 (1-3, 1-1)
Player AB R H RBI BB SO PO A LOB
Paul Forte dh 4 0 0 0 1 2 0 0 1
Winston Simmons cf 5 0 1 0 0 1 0 0 1
Jared Smith 3b 3 2 1 1 0 1 0 0 0
Lynden Westrich c 3 1 1 0 0 2 0 0 1
Jacob Earl 1b 1 0 0 0 1 0 0 0 1
Brendan Glass rf 3 1 1 0 1 1 0 0 1
Dylan Worfrous lf 3 1 0 0 1 2 0 0 0
Dalonte Underwood 2b 1 0 0 0 2 0 0 0 2
Justin White ss 1 1 1 0 3 0 0 0 1
Sean Sadler p 0 0 0 0 0 0 0 0 0
   Ben Wheeler 1 0 0 0 0 1 0 0 0
   Tucker Rice 1 0 0 0 0 0 0 0 0
   Corey Dzienkiewicz 0 0 0 0 0 0 0 0 0
   Tanner Nesbitt 0 0 0 0 0 0 0 0 0
Totals 26 6 5 1 9 10 0 0 8
Southern Maine CC
E - Phillip Langley; Shawn Murphy 2; Caleb Dostie.
3B - Tucker Lee.
RBI - Phillip Langley; Caleb Burpee; Tucker Lee.
SB - Jon Daniszewski; Phillip Langley.
Eastern Maine CC
E - Jared Smith 3; Jacob Earl; Dylan Worfrous; Dalonte Underwood.
RBI - Jared Smith.
SB - Dalonte Underwood; Justin White 2.
CS - Justin White.
Southern Maine CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Morrow 2.0 0 0 0 1 5 0 0 0 0 0 0 7 0 0 0
Nate Boyle 1.0 0 0 0 1 1 0 0 0 0 0 0 7 0 0 0
Timothy Andersen 2.0 2 1 0 2 0 0 0 0 0 0 0 5 0 0 0
Anthony Campagnoli 2.1 0 0 0 0 4 0 0 0 0 0 0 8 0 0 0
Shawn Murphy (L, 0-1) 0.1 0 1 1 2 0 0 0 0 0 0 0 3 0 0 0
Dylan Blowey 0.2 1 4 2 3 0 0 0 0 1 0 0 8 0 0 0
Totals 8.1 3 6 3 9 10 0 0 0 1 0 0 38 0 0 0
Eastern Maine CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Sadler 4.0 5 3 1 4 1 0 0 0 2 0 0 25 0 0 0
Corey Dzienkiewicz 3.0 5 2 2 0 2 0 0 0 0 0 0 10 0 0 0
Tanner Nesbitt (W, 1-0) 2.0 0 0 0 0 4 0 0 0 0 0 0 7 0 0 0
Totals 9.0 10 5 3 4 7 0 0 0 2 0 0 42 0 0 0
Southern Maine CC
Batters Faced - Shawn Murphy 3; Dylan Morrow 7; Timothy Andersen 5; Anthony Campagnoli 8; Dylan Blowey 8; Nate Boyle 7.
HBP - Dylan Blowey.
Eastern Maine CC
Batters Faced - Sean Sadler 25; Corey Dzienkiewicz 10; Tanner Nesbitt 7.
HBP - Sean Sadler 2.