Official Baseball Box Score

Dean College vs. Southern Maine CC

4/25/2015 — South Portland, ME

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 R H E
Dean College 0 5 1 4 2 12 12 0
Southern Maine CC 0 0 0 0 2 2 4 1
Dean College 12
Player AB R H RBI BB SO PO A LOB
B. Gauthier rf 3 3 2 2 1 0 0 0 0
B. Valls cf 3 1 3 0 1 0 2 0 0
J. Wynne lf 3 1 2 1 0 0 1 0 0
J. Valdez dh 4 1 1 3 0 1 0 0 2
J. Carey ss 3 2 1 0 1 0 1 1 0
S. Leslie 1b 4 1 1 1 0 0 4 0 2
D. Naradowy 2b 2 1 1 0 1 0 1 1 0
D. Austrie 3b 3 0 1 1 0 0 1 1 0
K. Santiago c 2 1 0 1 0 0 5 0 1
N. Doiron p 0 0 0 0 0 0 0 1 0
G. Texiera 0 1 0 0 0 0 0 0 0
Totals 27 12 12 9 4 1 15 4 5
Southern Maine CC 2
Player AB R H RBI BB SO PO A LOB
Jon Daniszewski lf 3 0 0 0 0 0 0 0 1
Phillip Langley dh 1 1 1 0 2 0 0 0 0
Alex Brown cf 3 1 1 1 0 1 1 0 0
Justin Ciszewski 2b 2 0 1 1 1 0 3 1 0
Caleb Burpee rf 3 0 0 0 0 1 3 0 2
Kyle Reichert 1b 3 0 0 0 0 1 5 0 2
Sean Adams c 1 0 0 0 1 0 1 0 0
Kyle Bussiere 3b 1 0 0 0 1 1 0 2 0
Timothy Rodrigues ss 2 0 1 0 0 0 0 0 1
   Alex Small 0 0 0 0 0 0 0 0 0
   Timothy Andersen 0 0 0 0 0 0 0 0 0
   Joe Apon 0 0 0 0 0 0 0 0 0
   Brandon Locke 0 1 0 0 1 0 0 0 0
Totals 19 3 4 2 6 4 13 3 6
Dean College
2B - B. Valls 2; S. Leslie.
HR - J. Valdez.
RBI - B. Gauthier 2; J. Wynne; J. Valdez 3; S. Leslie; D. Austrie; K. Santiago.
GIDP - D. Austrie.
Southern Maine CC
E - Kyle Bussiere.
2B - Justin Ciszewski.
3B - Alex Brown.
RBI - Alex Brown; Justin Ciszewski.
Dean College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
N. Doiron 5.0 4 2 2 5 4 0 0 0 0 0 0 24 0 0 0
Totals 5.0 4 2 2 5 4 0 0 0 0 0 0 24 0 0 0
Southern Maine CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Timothy Andersen 3.0 10 10 10 2 0 1 0 0 0 0 0 22 0 0 0
Alex Small 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Joe Apon 0.0 0 2 2 2 0 0 0 0 1 0 0 3 0 0 0
Brandon Locke 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 5.0 11 12 12 5 1 1 0 0 1 0 0 33 0 0 0
Dean College
Batters Faced - N. Doiron 24.
Southern Maine CC
Batters Faced - Alex Small 4; Timothy Andersen 22; Joe Apon 3; Brandon Locke 4.
HBP - Joe Apon.