2024-25 Baseball Statistics - Southern Maine CC

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

30 Quinn Dillon........ .409 34 1 110 35 45 5 0 0 31 50 .455 26 1 4 1 .511 4 0 7 1 175 9 1 .995
13 Zach Oliver......... .382 31 3 89 25 34 14 0 1 27 51 .573 10 4 8 1 .444 5 0 1 1 14 4 0 1.000
21 Thomas Marcotte..... .367 22 1 49 11 18 0 0 0 5 18 .367 6 6 6 2 .492 0 0 0 0 26 12 8 .826
10 Aaron Whitman....... .333 24 1 90 31 30 7 0 1 21 40 .444 7 3 11 2 .396 1 2 9 0 36 2 6 .864
2 Dante Tocci......... .319 35 1 91 29 29 2 0 0 18 31 .341 29 1 18 0 .488 0 0 2 1 48 35 8 .912
7 Tyler Herkalo....... .311 33 2 106 31 33 5 4 0 31 46 .434 10 5 24 0 .397 0 1 10 1 52 26 8 .907
12 Alex Bartlett....... .311 23 0 74 18 23 2 2 1 16 32 .432 8 3 12 0 .400 0 0 5 0 43 29 19 .791
3 Adam Rowland........ .306 35 2 108 25 33 9 0 0 20 42 .389 17 14 24 2 .457 1 2 6 3 68 5 1 .986
27 Alex Bean........... .276 29 1 87 14 24 3 1 0 27 29 .333 13 0 5 1 .366 1 1 1 0 127 4 0 1.000
5 Connor Boulette..... .267 23 2 45 18 12 0 0 0 11 12 .267 11 4 6 0 .450 0 2 1 0 16 13 5 .853
33 Brady Wintle........ .263 31 1 99 17 26 2 0 0 21 28 .283 8 1 6 0 .315 3 0 4 1 35 3 1 .974
1 Brady Pert.......... .250 10 1 12 2 3 0 0 0 2 3 .250 2 0 5 0 .357 0 0 1 1 4 0 1 .800
11 Tristan Laplante.... .226 12 0 31 5 7 0 0 0 4 7 .226 1 0 6 0 .242 1 0 0 0 41 4 0 1.000
14 Davis Kibler........ .209 21 0 43 5 9 1 0 0 0 10 .233 4 0 2 1 .277 0 0 0 0 16 10 4 .867
6 Garrett McLeod...... .143 18 7 14 2 2 1 0 0 2 3 .214 1 0 1 0 .188 1 0 0 0 11 12 4 .852
34 Jayson Collado...... .133 15 0 15 5 2 0 0 0 1 2 .133 3 1 10 0 .316 0 0 1 1 19 0 1 .950
31 Noah Gaghan......... .111 12 1 9 2 1 0 0 0 1 1 .111 2 0 6 1 .273 0 0 0 0 10 0 0 1.000
9 Aidan Dolan......... .000 7 3 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0 0 2 3 1 .833
20 Max Noto............ .000 9 8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 3 2 0 1.000
4 Caleb Reid.......... .000 3 0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -
10 Quincy Seavey....... - 1 0 0 2 0 - - - 0 0 - 2 - - - 1.000 - - - - 0 1 0 1.000

  Total............... .304 36 36 1086 278 330 51 7 3 239 404 .372 162 44 156 11 .409 17 8 48 11 774 178 73 .929
  Opponents........... .189 36 36 957 138 181 20 1 3 101 212 .222 159 42 182 28 .328 5 2 77 10 747 178 88 .913
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

7 Tyler Herkalo....... 0.00 0 0 1 1 - - 0 1.0 0 0 0 1 1 - - 0 4 .000 0 0 0 - -
4 Caleb Reid.......... 0.00 0 0 2 0 - - 0 3.1 0 1 0 2 1 - - 0 12 .000 2 3 0 - -
20 Max Noto............ 1.44 5 3 9 8 - - 0 43.2 22 12 7 30 31 - - 0 148 .149 4 7 0 - -
13 Zach Oliver......... 1.72 2 0 4 3 - - 1 15.2 12 8 3 2 13 - - 0 64 .188 0 1 0 - -
6 Garrett McLeod...... 2.54 5 1 10 6 - - 0 46.0 31 13 13 12 43 - - 0 167 .186 2 5 2 - -
2 Dante Tocci......... 2.67 2 0 12 0 - - 3 30.1 23 11 9 5 11 - - 2 120 .192 2 8 0 - -
1 Brady Pert.......... 2.77 1 0 3 1 - - 0 13.0 10 4 4 3 7 1 - 0 45 .222 2 0 0 - -
31 Noah Gaghan......... 3.00 1 0 5 1 - - 0 12.0 9 9 4 11 0 - - 1 41 .220 1 5 0 - -
3 Adam Rowland........ 3.60 0 1 5 1 - - 0 10.0 9 7 4 6 2 - - 0 40 .225 0 0 1 - -
10 Aaron Whitman....... 4.15 1 0 3 1 - - 0 8.2 8 12 4 4 5 - - 0 36 .222 1 2 0 - -
9 Aidan Dolan......... 4.76 1 1 7 3 - - 0 17.0 11 13 9 19 13 - - 0 66 .167 1 1 0 - -
5 Connor Boulette..... 4.85 1 0 6 1 - - 0 13.0 5 10 7 14 11 - - 0 45 .111 2 1 0 - -
29 Leudys Castillo..... 5.17 2 4 10 7 - - 0 31.1 24 21 18 30 31 - - 0 115 .209 8 7 0 - -
25 Noah Hebert......... 8.31 0 1 4 1 - - 0 4.1 5 5 4 8 4 - - 0 19 .263 1 0 0 - -
26 Jack Morris......... 14.14 0 0 5 1 - - 0 7.0 10 11 11 12 7 - - 0 29 .345 1 2 1 - -

  Total............... 3.38 21 11 36 36 - - 4 258.0 181 138 97 159 182 1 0 3 957 .189 27 42 4 0 0
  Opponents........... 6.32 10 20 36 36 - - 1 249.1 330 278 175 162 156 4 1 3 1086 .304 45 44 5 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

27 Alex Bean........... 29 131 127 4 0 1.000 0 6 0 .000 4 0
29 Leudys Castillo..... 10 6 5 1 0 1.000 0 11 1 .083 0 0
31 Noah Gaghan......... 12 10 10 0 0 1.000 3 3 2 .400 0 0
11 Tristan Laplante.... 12 45 41 4 0 1.000 0 0 0 - 2 0
26 Jack Morris......... 5 2 1 1 0 1.000 0 5 1 .167 0 0
20 Max Noto............ 9 5 3 2 0 1.000 1 4 2 .333 0 0
13 Zach Oliver......... 31 18 14 4 0 1.000 0 1 0 .000 0 0
10 Quincy Seavey....... 1 1 0 1 0 1.000 - - - - - -
30 Quinn Dillon........ 34 185 175 9 1 .995 12 0 0 - 0 0
3 Adam Rowland........ 35 74 68 5 1 .986 2 7 0 .000 0 0
33 Brady Wintle........ 31 39 35 3 1 .974 2 0 0 - 0 0
34 Jayson Collado...... 15 20 19 0 1 .950 0 0 0 - 0 0
2 Dante Tocci......... 35 91 48 35 8 .912 13 3 0 .000 0 0
7 Tyler Herkalo....... 33 86 52 26 8 .907 7 1 0 .000 0 0
14 Davis Kibler........ 21 30 16 10 4 .867 4 0 0 - 0 0
10 Aaron Whitman....... 24 44 36 2 6 .864 0 3 1 .250 0 0
5 Connor Boulette..... 23 34 16 13 5 .853 7 13 0 .000 0 0
6 Garrett McLeod...... 18 27 11 12 4 .852 3 6 2 .250 0 0
9 Aidan Dolan......... 7 6 2 3 1 .833 0 11 0 .000 0 0
21 Thomas Marcotte..... 22 46 26 12 8 .826 1 0 0 - 0 0
1 Brady Pert.......... 10 5 4 0 1 .800 0 5 0 .000 0 0
12 Alex Bartlett....... 23 91 43 29 19 .791 5 0 0 - 0 0
12 Jonah Clark......... - 0 - - - - - - - - - -
25 Noah Hebert......... 4 0 0 0 0 - 0 1 0 .000 0 0
24 Edward Pease........ - 0 - - - - - - - - - -
4 Caleb Reid.......... 3 0 0 0 0 - 0 2 1 .333 0 0

  Total............... 36 1025 774 178 73 .929 35 77 10 .115 10 0
  Opponents........... 36 1013 747 178 88 .913 15 48 11 .186 32 0