2025-26 Baseball Statistics - Southern Maine CC

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

12 Alex Bartlett....... .368 15 0 38 9 14 4 0 0 9 18 .474 10 3 13 1 .529 0 0 1 0 9 7 2 .889
21 Thomas Marcotte..... .329 30 0 82 26 27 4 0 0 38 31 .378 33 2 13 1 .496 8 0 3 1 148 7 3 .981
14 Samuel Potié. .322 35 0 115 34 37 4 5 0 24 51 .443 15 8 12 3 .426 3 0 9 3 53 4 4 .934
2 Bryce Wilcox........ .318 29 0 88 30 28 4 1 0 20 34 .386 21 9 16 2 .479 3 3 21 1 46 28 7 .914
7 Tyler Herkalo....... .313 37 0 128 52 40 5 5 1 21 58 .453 29 10 26 0 .470 1 1 48 1 68 67 13 .912
11 Tristan Laplante.... .308 31 0 104 20 32 8 2 0 31 44 .423 11 2 10 1 .375 3 2 6 3 104 5 4 .965
3 Dom Smith........... .275 16 0 51 11 14 4 1 0 7 20 .392 6 4 3 0 .393 0 0 9 1 25 2 1 .964
13 Landon Sirois....... .268 14 0 41 11 11 0 0 1 9 14 .341 5 0 3 1 .340 1 0 5 1 22 19 4 .911
10 Quinntin Gillies.... .260 36 0 100 26 26 6 0 0 29 32 .320 28 12 15 0 .452 6 3 8 4 184 17 6 .971
5 Connor Boulette..... .256 34 0 90 29 23 5 0 0 20 28 .311 21 8 12 1 .433 1 4 5 0 30 28 8 .879
3 Kyle Brown.......... .250 4 0 4 2 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0 0 2 0 1 .667
30 Mattias Cobham...... .211 15 0 38 9 8 1 0 0 7 9 .237 11 3 9 0 .423 0 1 0 0 23 14 4 .902
31 Noah Gaghan......... .194 26 0 67 8 13 0 0 0 8 13 .194 10 4 25 2 .325 2 0 0 0 34 3 0 1.000
26 Mitchel Violette.... .190 24 0 58 13 11 2 0 0 9 13 .224 20 0 22 0 .392 1 0 0 0 36 2 1 .974
29 Michael Pierce...... .189 28 9 53 8 10 2 0 0 10 12 .226 7 2 10 0 .302 1 0 5 0 15 11 1 .963
22 Wyatt Bragdon....... .167 2 0 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0 0 0 0 0 -
34 Noah Peterson....... .000 5 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
24 Ash Rollins......... .000 10 0 15 6 0 0 0 0 0 0 .000 4 3 8 0 .318 0 0 2 0 8 0 0 1.000
12 Nick St. Cyr........ - 8 0 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 1 1 0 1.000

  Total............... .274 37 37 1079 295 296 49 14 2 244 379 .351 232 70 200 12 .424 30 14 122 15 825 234 64 .943
  Opponents........... .232 37 37 1036 188 240 46 5 6 147 314 .303 186 60 249 18 .375 13 6 57 19 807 238 90 .921
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

5 Connor Boulette..... 0.00 0 0 3 0 - - 0 4.0 1 0 0 4 2 - - 0 12 .083 0 0 0 - -
13 Landon Sirois....... 0.00 0 0 1 0 - - 0 1.2 1 4 0 0 2 - - 0 8 .125 0 2 0 - -
26 Mitchel Violette.... 0.00 0 0 5 0 - - 1 6.1 2 2 0 7 6 - - 0 23 .087 1 1 1 - -
34 Noah Peterson....... 1.50 0 0 2 0 - - 0 6.0 5 1 1 7 5 - - 0 20 .250 1 1 1 - -
98 Carter Collin....... 1.64 2 0 4 0 - - 0 11.0 10 4 2 8 11 - - 0 43 .233 1 1 0 - -
29 Michael Pierce...... 1.86 5 0 13 9 - - 0 48.1 32 16 10 17 42 - - 0 173 .185 3 10 0 - -
3 Dom Smith........... 2.16 0 0 4 0 - - 0 8.1 5 2 2 1 12 - - 0 32 .156 0 1 0 - -
6 Garrett McLeod...... 2.82 2 1 10 3 - - 0 38.1 34 15 12 11 26 - - 0 143 .238 0 6 0 - -
23 Cole Payne.......... 5.63 4 3 14 13 - - 0 40.0 44 35 25 26 39 - - 2 160 .275 5 17 1 - -
28 Trent Collin........ 5.97 0 3 10 3 - - 1 28.2 21 21 19 26 32 - - 0 106 .198 6 2 0 - -
9 Aidan Dolan......... 6.23 0 3 10 2 - - 1 17.1 16 17 12 15 18 - - 1 72 .222 2 1 0 - -
33 Jacob Watkinson..... 6.55 4 1 11 3 - - 0 22.0 18 19 16 16 18 - - 0 79 .228 2 6 0 - -
30 Mattias Cobham...... 6.75 2 1 7 0 - - 1 14.2 12 12 11 18 13 - - 0 51 .235 0 1 3 - -
12 Nick St. Cyr........ 8.79 0 0 7 0 - - 0 14.1 25 14 14 4 8 - - 3 66 .379 2 3 0 - -
20 Zach Kassim......... 9.00 0 0 1 1 - - 0 3.0 3 3 3 2 2 - - 0 11 .273 0 1 0 - -
27 Jayme Wheeler....... 9.00 0 0 3 3 - - 0 5.0 2 6 5 10 4 - - 0 14 .143 4 4 0 - -
31 Noah Gaghan......... 13.50 0 0 4 0 - - 0 5.1 8 8 8 8 6 - - 0 20 .400 1 1 0 - -
25 Noah Hebert......... 81.00 0 1 3 0 - - 0 1.0 2 9 9 6 3 - - 0 5 .400 4 2 0 - -

  Total............... 4.81 19 13 37 37 - - 4 275.1 241 188 147 186 249 - - 6 1036 .233 32 60 6 - -
  Opponents........... 7.23 13 18 37 37 - - 1 269.0 296 295 216 232 200 - - 2 1079 .274 54 70 3 - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

28 Trent Collin........ 10 9 3 6 0 1.000 0 2 0 .000 0 0
31 Noah Gaghan......... 26 37 34 3 0 1.000 5 2 3 .600 0 0
6 Garrett McLeod...... 10 10 5 5 0 1.000 0 3 1 .250 0 0
24 Ash Rollins......... 10 8 8 0 0 1.000 0 0 0 - 0 0
12 Nick St. Cyr........ 8 2 1 1 0 1.000 0 6 0 .000 0 0
33 Jacob Watkinson..... 11 4 2 2 0 1.000 0 8 2 .200 0 0
27 Jayme Wheeler....... 3 1 1 0 0 1.000 0 5 0 .000 0 0
21 Thomas Marcotte..... 30 158 148 7 3 .981 11 0 0 - 0 0
26 Mitchel Violette.... 24 39 36 2 1 .974 1 1 0 .000 0 0
10 Quinntin Gillies.... 36 207 184 17 6 .971 2 0 0 - 11 0
11 Tristan Laplante.... 31 113 104 5 4 .965 0 0 0 - 15 0
3 Dom Smith........... 16 28 25 2 1 .964 2 1 0 .000 0 0
29 Michael Pierce...... 28 27 15 11 1 .963 0 6 2 .250 0 0
14 Samuel Potié. 35 61 53 4 4 .934 1 0 0 - 0 0
2 Bryce Wilcox........ 29 81 46 28 7 .914 5 0 0 - 0 0
7 Tyler Herkalo....... 37 148 68 67 13 .912 11 0 0 - 0 0
13 Landon Sirois....... 14 45 22 19 4 .911 3 0 0 - 0 0
30 Mattias Cobham...... 15 41 23 14 4 .902 3 4 2 .333 0 0
12 Alex Bartlett....... 15 18 9 7 2 .889 1 0 0 - 0 0
5 Connor Boulette..... 34 66 30 28 8 .879 4 0 1 1.000 0 0
98 Carter Collin....... 5 5 1 3 1 .800 0 3 0 .000 0 0
9 Aidan Dolan......... 10 4 2 1 1 .750 0 2 2 .500 0 1
3 Kyle Brown.......... 4 3 2 0 1 .667 0 0 0 - 0 0
23 Cole Payne.......... 14 6 2 2 2 .667 0 8 5 .385 0 0
22 Wyatt Bragdon....... 2 0 0 0 0 - 0 0 0 - 0 0
25 Noah Hebert......... 3 0 0 0 0 - 0 2 0 .000 0 0
20 Zach Kassim......... 1 0 0 0 0 - 0 2 0 .000 0 0
34 Noah Peterson....... 5 0 0 0 0 - 0 2 1 .333 0 0

  Total............... 37 1123 825 234 64 .943 22 57 19 .250 26 1
  Opponents........... 37 1135 807 238 90 .921 18 122 15 .109 26 0