Official Basketball Box Score

Naval Academy Prep School vs. Southern Maine CC

11/4/2012 at 6:00PM — SMCC HUB

Attendance: 0

Team 1 2 Total
Navy Prep 27 18 - 45
Southern Maine CC 28 36 - 64
Navy Prep   Southern Maine CC
29.2% Total FG% 39.7%
21.4% 3-Pt. FG% 50.0%
66.7% Free Throw% 54.5%
None Technical Fouls 1
10 Points in the Paint 16
9 Points off Turnovers 15
15 2nd Chance Points 12
4 Fast Break Points 4
8 Bench Points 40
Navy Prep
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 18.2% 29.2%
3-Pt. FG% 33.3% 0% 21.4%
Free Throw% 66.7% 66.7% 66.7%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 41.9% 39.7%
3-Pt. FG% 33.3% 71.4% 50.0%
Free Throw% 100.0% 50.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Alade, Edward* 0-3 0-0 2-4 2 7 9 2 2 0 6 0 1 30
#11 Abruzzo, Tim* 4-15 1-9 0-0 0 3 3 2 9 1 2 1 1 36
#15 Mullen, Dan* 2-8 0-1 2-2 1 3 4 3 6 5 5 0 2 38
#24 Forney, Marshall* 2-9 0-0 3-4 0 1 1 1 7 1 1 0 1 31
#35 Ebinum, Enuaoma* 3-5 0-0 7-10 1 8 9 4 13 0 0 2 1 34
#04 Lee, Hayden 2-5 2-3 0-0 0 0 0 2 6 0 0 0 1 14
#10 Quintana, Kyle 0-1 0-1 0-0 1 1 2 0 0 1 0 0 0 2
#12 Hawk, James 1-2 0-0 0-1 1 0 1 2 2 0 0 0 0 14
#44 Reinemund, Kevin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 6 3 9 0 0
Totals 14-48 3-14 14-21 12 26 38 16 45 8 15 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Alexander Hartford* 0-2 0-0 0-0 0 1 1 2 0 0 1 2 0 18
#21 Jon Amabile* 5-10 2-2 0-0 0 4 4 0 12 0 2 0 0 17
#32 Emmanuel Donalson* 2-10 0-2 0-0 0 2 2 1 4 2 1 0 0 27
#33 Jose Nouchanthavong* 2-4 0-0 2-4 2 6 8 3 6 9 1 0 0 23
#34 Nate Dow* 1-4 0-0 0-0 2 2 4 3 2 0 0 0 0 16
#2 Powell, Shon 5-9 3-4 0-0 0 2 2 0 13 0 1 0 2 13
#4 Tyler Cummings 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 17
#5 Mike Harmon 1-6 1-3 0-0 2 4 6 2 3 1 2 0 2 24
#13 Davis Nicholson 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#14 Chance Baldino 3-4 2-3 0-0 0 1 1 0 8 0 0 0 0 7
#15 Simon, Tyheem 2-4 0-0 1-2 1 2 3 1 5 0 1 0 0 11
#30 Jacob Loveridge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#31 Lampkins, Aubrey 3-9 0-2 3-5 2 1 3 4 9 0 1 1 0 21
#TM TEAM 0-0 0-0 0-0 7 3 10 0 1
Totals 25-63 8-16 6-11 17 29 46 16 64 13 12 3 4 200
* = Starter