Official Basketball Box Score

Southern Maine CC vs. Hampshire College

11/12/2012 at 6:00PM — Hampshire College

Attendance: 0

Team 1 2 Total
Southern Maine CC 60 44 - 104
Hampshire College 20 29 - 49
Southern Maine CC   Hampshire College
51.7% Total FG% 70.0%
33.3% 3-Pt. FG% 100.0%
46.2% Free Throw% 80.0%
None Technical Fouls None
Southern Maine CC
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 33.3%
Free Throw% 46.2%
Hampshire College
Shooting % Game
Total FG% 70.0%
3-Pt. FG% 100.0%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Alexander Hartford* 2-3 0-0 1-3 2 2 4 1 5 2 2 1 1 10
#21 Jon Amabile* 6-9 1-3 2-3 1 0 1 0 15 1 0 1 5 10
#31 Lampkins, Aubrey* 2-3 0-0 2-4 1 3 4 1 6 2 2 1 2 10
#32 Emmanuel Donalson* 5-8 2-4 0-0 0 0 0 0 12 1 0 0 1 10
#33 Jose Nouchanthavong* 2-2 0-0 0-0 0 2 2 0 4 4 0 0 2 20
#2 Powell, Shon 2-8 0-3 0-0 1 1 2 1 4 1 0 0 1 20
#4 Tyler Cummings 1-1 0-0 0-0 1 0 1 0 2 1 1 0 3 20
#5 Mike Harmon 5-6 3-4 0-0 2 1 3 2 13 3 0 0 1 20
#10 Bessey, Jacob 1-5 0-1 0-0 0 0 0 0 2 0 0 0 1 20
#11 Laing, Randall 2-4 0-0 0-0 2 1 3 1 4 3 1 1 3 20
#13 Davis Nicholson 3-9 0-3 0-0 1 1 2 2 6 1 1 0 1 20
#14 Chance Baldino 3-7 1-4 0-0 1 1 2 0 7 2 2 0 0 20
#15 Simon, Tyheem 1-2 0-0 1-2 0 0 0 1 3 0 0 0 0 10
#20 Zachary Atkinson 2-5 1-2 0-1 4 2 6 2 5 2 0 0 2 20
#30 Jacob Loveridge 6-10 0-0 0-0 5 5 10 2 12 1 4 0 4 20
#34 Nate Dow 2-5 0-0 0-0 2 0 2 0 4 1 1 0 0 10
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 45-87 8-24 6-13 27 19 46 13 104 25 14 4 27 260
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aiden Dale* 5-8 1-1 2-2 0 1 1 1 13 0 2 0 1 10
#5 Jack Spagnola* 2-3 1-1 0-0 0 0 0 2 5 1 3 0 0 10
#12 Alex Toth* 4-4 0-0 0-1 1 1 2 1 8 0 0 0 0 10
#15 Alec Larson* 1-1 0-0 0-0 0 0 0 3 2 0 0 0 1 10
#55 Zen Zen* 4-5 0-0 0-0 2 4 6 3 8 1 0 0 1 10
#4 Jonas Specter 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 10
#11 Matias Tellez 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 10
#21 Cai Phillips-Jones 2-5 0-0 0-0 0 0 0 1 4 1 0 0 0 10
#24 Nigel Gant 1-2 0-0 2-2 0 2 2 1 4 1 1 0 0 10
#32 Alex Emmanuele 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 10
#34 Ramon Lee 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-30 3-3 4-5 3 8 11 15 49 5 9 0 4 110
* = Starter