Official Basketball Box Score

Paul Smith's College vs. Southern Maine CC

11/16/2012 at 7:00PM — SMCC

Attendance: 0

Team 1 2 Total
Paul Smiths 37 30 - 67
Southern Maine CC 58 42 - 100
Paul Smiths   Southern Maine CC
38.2% Total FG% 48.8%
30.0% 3-Pt. FG% 37.5%
56.3% Free Throw% 75.0%
None Technical Fouls None
10 Points in the Paint 24
7 Points off Turnovers 8
6 2nd Chance Points 14
0 Fast Break Points 0
5 Bench Points 29
Paul Smiths
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 42.4% 38.2%
3-Pt. FG% 36.4% 36.4% 30.0%
Free Throw% 62.5% 62.5% 56.3%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 57.5% 57.5% 48.8%
3-Pt. FG% 54.5% 54.5% 37.5%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Alex Medina* 3-8 0-2 4-4 1 3 4 0 10 5 1 0 1 20
#20 Shiva Senthil* 5-10 2-5 0-0 1 2 3 1 12 6 3 0 1 22
#22 Adam Klock* 4-7 2-5 0-0 1 4 5 4 10 0 3 0 1 21
#25 Devon Carr* 6-19 2-4 2-6 4 6 10 1 16 2 5 0 1 20
#34 Patrick O'Dell* 5-8 0-0 0-0 2 4 6 2 10 0 1 2 1 21
#10 Fred Hapgood 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 17
#21 Patrick Wightman 2-11 0-4 1-2 0 1 1 1 5 2 0 0 0 26
#24 Ryan Poltorak 0-1 0-0 1-2 1 1 2 0 1 1 0 0 0 27
#45 Connor McCuin 0-1 0-0 1-2 0 0 0 3 1 0 2 0 0 16
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 26-68 6-20 9-16 15 22 37 13 67 16 15 2 5 190
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Alexander Hartford* 4-7 0-0 1-1 1 5 6 2 9 1 1 0 0 14
#21 Jon Amabile* 4-8 2-4 0-0 1 1 2 0 10 1 1 0 1 14
#32 Emmanuel Donalson* 6-10 2-4 2-2 1 1 2 0 16 0 2 0 0 15
#33 Jose Nouchanthavong* 1-3 0-0 0-0 0 0 0 0 2 12 0 0 2 14
#34 Nate Dow* 2-5 0-0 2-2 4 0 4 3 6 0 1 2 0 15
#2 Powell, Shon 2-4 2-3 0-0 0 2 2 1 6 0 0 0 0 15
#4 Tyler Cummings 0-2 0-0 0-0 2 0 2 0 0 2 0 0 0 14
#5 Mike Harmon 1-6 1-4 1-2 2 6 8 2 4 6 3 0 2 21
#10 Bessey, Jacob 0-2 0-1 2-2 1 0 1 0 2 2 0 1 2 18
#11 Laing, Randall 3-4 0-0 0-0 1 2 3 2 6 0 2 0 1 18
#13 Davis Nicholson 2-6 0-1 0-0 1 2 3 0 4 3 2 1 0 22
#14 Chance Baldino 5-9 2-6 0-0 0 0 0 0 12 1 0 0 1 16
#20 Zachary Atkinson 3-6 0-1 0-0 2 2 4 0 6 1 1 1 0 19
#30 Jacob Loveridge 3-6 0-0 0-2 1 6 7 0 6 1 0 0 1 21
#31 Lampkins, Aubrey 5-6 0-0 1-1 0 5 5 1 11 2 2 1 0 14
#TM TEAM 0-0 0-0 0-0 6 0 6 0 0
Totals 41-84 9-24 9-12 23 32 55 11 100 32 15 6 10 250
* = Starter