Official Basketball Box Score

Holyoke CC vs. Southern Maine CC

11/1/2013 at 8:00 PM — South Portland, ME

Officials: N/A,,Attendance: 100

Team 1 2 Total
Holyoke CC 21 36 - 57
Southern Maine CC 33 45 - 78
Holyoke CC   Southern Maine CC
39.3% Total FG% 42.4%
42.9% 3-Pt. FG% 41.2%
25.0% Free Throw% 78.9%
2 Technical Fouls None
22 Points in the Paint 32
20 Points off Turnovers 28
0 2nd Chance Points 0
6 Fast Break Points 6
27 Bench Points 46
Holyoke CC
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 46.9% 39.3%
3-Pt. FG% 40.0% 44.4% 42.9%
Free Throw% 20.0% 28.6% 25.0%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 48.4% 42.4%
3-Pt. FG% 25.0% 55.6% 41.2%
Free Throw% 71.4% 83.3% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Abdul-Halim King* 5-14 1-4 0-0 1 4 5 1 11 0 4 1 2 33
#12 Cornelius Tyson* 4-11 0-1 1-3 1 1 2 4 9 2 4 0 1 28
#15 Jovan Jackson* 2-5 0-0 0-2 0 3 3 1 4 3 4 0 2 27
#25 Xavier Cruz* 1-6 0-0 0-2 4 5 9 3 2 3 4 2 2 31
#30 Mikhal Duval* 2-2 0-0 0-0 2 0 2 3 4 0 1 0 1 16
#03 Stephen Cooley 3-3 2-2 0-0 0 0 0 0 8 1 0 0 1 3
#05 Anthony Wallace 1-3 0-1 0-0 0 0 0 0 2 1 1 0 1 12
#10 Emmanuel Rivera 3-7 3-4 1-2 0 1 1 0 10 0 4 0 1 12
#20 Samuel Sharpe Jr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Joshua Taylor 1-3 0-1 0-0 1 0 1 0 2 1 1 0 0 5
#22 Jaran Kelly 1-4 0-0 0-0 2 2 4 3 2 0 3 0 1 18
#23 Mikhal Asad 0-2 0-1 1-2 0 1 1 0 1 2 1 0 2 9
#31 Jacob Hurlburt 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 0
#32 Brendan Porat 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#33 Yev Pyshnyak 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 24-61 6-14 3-12 14 19 33 15 57 13 29 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Alexander Hartford* 3-4 0-0 0-0 2 1 3 3 6 0 5 1 3 17
#23 DJ Johnson IV* 2-4 1-3 1-2 0 1 1 0 6 2 0 0 2 18
#3 Jon Amabile* 1-7 1-5 0-0 1 2 3 1 3 3 2 0 1 16
#30 Jacob Loveridge* 3-10 0-0 0-0 3 2 5 1 6 0 0 0 0 15
#33 Jose Nouchanthavong* 3-7 0-1 5-8 2 4 6 1 11 8 2 2 2 26
#10 Scott Proudman 3-5 1-1 2-2 1 0 1 0 9 0 1 0 1 10
#11 Emanuel Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#13 Davis Nicholson 2-7 1-2 0-0 1 0 1 1 5 1 2 0 0 13
#14 Daniel O'Connor 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#15 Micah Welch 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 3
#2 Justin Robbins 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 8
#20 Josh Gormley 4-4 3-3 0-0 0 0 0 0 11 1 4 0 1 11
#31 Sean Dougherty 1-2 0-0 0-0 1 3 4 1 2 0 2 2 0 8
#32 Dylan Weisser 0-3 0-2 0-0 0 4 4 1 0 1 0 1 0 14
#34 Tong Akot 4-7 0-0 6-6 5 4 9 1 14 0 0 0 1 17
#4 Jordan DeRosby 0-1 0-0 0-0 0 0 0 0 0 4 1 0 0 6
#5 Atencio Martin 2-4 0-0 1-1 2 3 5 0 5 0 3 0 1 13
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 28-66 7-17 15-19 19 29 48 12 78 21 27 6 13 200
* = Starter