Official Basketball Box Score

SMCCM13 vs. Men's Program 14

11/16/2013 at 3:00PM — VTC

Attendance: 0

Team 1 2 Total
Southern Maine CC 35 45 - 80
Vermont Tech 39 39 - 78
Southern Maine CC   Vermont Tech
45.3% Total FG% 53.1%
44.4% 3-Pt. FG% 43.8%
57.1% Free Throw% 55.9%
None Technical Fouls None
52 Points in the Paint 38
22 Points off Turnovers 15
18 2nd Chance Points 15
0 Fast Break Points 0
39 Bench Points 16
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 51.4% 45.3%
3-Pt. FG% 20.0% 75.0% 44.4%
Free Throw% 33.3% 75.0% 57.1%
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 59.1% 48.1% 53.1%
3-Pt. FG% 50.0% 40.0% 43.8%
Free Throw% 66.7% 47.4% 55.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jon Amablie* 4-10 3-7 0-0 1 3 4 5 11 2 1 0 1 22
#12 Alexander Hartford* 3-6 0-0 0-0 0 2 2 4 6 0 2 1 3 13
#13 Davis Nicholson* 2-10 0-0 0-0 4 3 7 1 4 2 1 1 0 27
#30 Jacob Loveridge* 2-3 0-0 0-1 0 1 1 2 4 2 2 0 0 19
#33 Jose Nouchanthavong* 6-11 2-3 2-2 1 3 4 3 16 5 1 0 2 29
#2 Justin Robbins 0-2 0-1 0-0 0 0 0 2 0 1 0 0 0 4
#4 Jordan DeRosby 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 8
#5 Atencio Martin 4-8 1-2 2-4 4 4 8 1 11 0 3 0 0 27
#10 Scott Proudman 3-8 0-0 0-0 0 0 0 0 6 2 2 0 1 24
#11 Emanuel Perry 1-2 1-2 0-0 0 0 0 3 3 0 0 0 0 2
#31 Sean Dougherty 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#32 Dylan Weisser 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 5
#34 Tong Akot 7-10 0-0 0-0 4 4 8 4 14 2 1 0 0 19
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 34-75 8-18 4-7 15 22 37 25 80 17 13 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jamal Hughes* 10-19 2-5 11-14 4 2 6 3 33 2 4 1 3 35
#02 Andrew Scott* 2-6 0-3 5-8 1 9 10 3 9 3 6 0 1 37
#11 Rashad Powery-Saunds* 2-2 0-0 0-1 0 1 1 4 4 0 3 0 0 21
#22 Ryan Follensbee* 0-3 0-3 0-0 0 1 1 0 0 3 0 0 1 30
#24 Nick Ryan* 5-8 3-3 3-9 2 7 9 1 16 6 4 1 2 39
#04 Aldin Konjuhovac 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#12 Joe Chevalier 2-3 2-2 0-2 0 2 2 0 6 0 3 0 0 16
#13 Brandon Gibbs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Stanley Salley 4-7 0-0 0-0 1 4 5 3 8 1 1 1 1 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 26-49 7-16 19-34 10 27 37 14 78 15 21 3 8 201
* = Starter