Official Basketball Box Score

NHTI vs. Southern Maine CC

12/5/2013 at 8:00 PM — South Portland, ME

Attendance: 73

Team 1 2 Total
NHTI 31 61 - 92
Southern Maine CC 55 49 - 104
NHTI   Southern Maine CC
50.0% Total FG% 52.7%
27.8% 3-Pt. FG% 35.0%
65.2% Free Throw% 70.4%
None Technical Fouls None
42 Points in the Paint 44
20 Points off Turnovers 27
17 2nd Chance Points 13
10 Fast Break Points 20
17 Bench Points 42
NHTI
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 59.0% 50.0%
3-Pt. FG% 0% 50.0% 27.8%
Free Throw% 55.6% 71.4% 65.2%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 47.2% 52.7%
3-Pt. FG% 30.0% 40.0% 35.0%
Free Throw% 72.7% 68.8% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sheveran Hardy* 5-8 0-1 7-10 0 3 3 2 17 5 5 0 3 25
#12 Jordon Richard* 6-8 4-6 0-1 0 5 5 4 16 0 4 1 1 25
#24 Curtis Williams* 4-16 0-3 2-3 2 3 5 3 10 6 3 0 3 32
#35 Demetrius Rouse* 10-17 0-2 4-5 4 6 10 4 24 1 3 0 1 26
#50 Ethan Rutledge* 4-6 0-0 0-0 2 0 2 0 8 2 2 0 0 20
#98 Seth Hackett 1-5 0-0 2-2 1 1 2 2 4 0 0 0 1 19
#05 Jason Chollette 1-2 0-1 0-2 0 1 1 1 2 0 0 0 1 5
#21 Bujar Syla 2-3 1-2 0-0 0 0 0 0 5 0 2 0 1 13
#23 Kevin Pierre 2-5 0-3 0-0 0 3 3 3 4 0 2 0 1 23
#45 Ryan Sweeney 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 36-72 5-18 15-23 9 23 32 21 92 14 22 1 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Alexander Hartford* 1-5 0-0 0-0 4 4 8 1 2 0 1 0 0 21
#13 Davis Nicholson* 8-14 1-1 4-4 0 1 1 2 21 2 1 0 1 25
#3 Jon Amabile* 8-11 3-5 1-1 1 0 1 3 20 4 0 1 4 22
#30 Jacob Loveridge* 3-6 0-0 0-0 2 3 5 3 6 0 5 0 1 18
#33 Jose Nouchanthavong* 3-7 0-1 7-8 1 3 4 3 13 10 2 0 4 26
#10 Scott Proudman 6-8 0-1 0-0 1 2 3 3 12 2 0 0 0 14
#11 Emanuel Perry 0-2 0-2 0-0 0 1 1 0 0 0 3 0 0 3
#2 Justin Robbins 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 4
#20 Josh Gormley 0-1 0-1 1-5 0 1 1 1 1 0 0 0 0 5
#23 DJ Johnson IV 1-2 1-2 2-2 1 0 1 0 5 1 0 0 1 7
#34 Tong Akot 4-8 0-0 2-5 1 5 6 2 10 0 6 2 2 21
#4 Jordan DeRosby 0-1 0-1 0-0 1 3 4 1 0 1 1 0 0 12
#5 Atencio Martin 5-8 2-5 2-2 2 3 5 0 14 3 0 0 0 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 39-74 7-20 19-27 14 27 41 19 104 25 19 3 13 199
* = Starter