Official Basketball Box Score

Unity vs. Southern Maine CC

1/29/2014 at 8:00 PM — South Portland, ME

Officials: ,,Attendance: 74

Team 1 2 Total
Unity College 41 43 - 84
Southern Maine CC 66 55 - 121
Unity College   Southern Maine CC
35.9% Total FG% 60.5%
33.3% 3-Pt. FG% 33.3%
80.6% Free Throw% 55.6%
None Technical Fouls None
18 Points in the Paint 80
23 Points off Turnovers 28
9 2nd Chance Points 26
2 Fast Break Points 18
11 Bench Points 54
Unity College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 29.4% 35.9%
3-Pt. FG% 38.5% 28.6% 33.3%
Free Throw% 71.4% 86.4% 80.6%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 60.4% 60.5% 60.5%
3-Pt. FG% 36.4% 30.0% 33.3%
Free Throw% 44.4% 66.7% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jared Straight* 6-15 2-5 4-5 3 5 8 2 18 1 5 2 2 36
#14 Jacob Scoville* 5-13 3-6 5-5 0 2 2 2 18 3 7 0 0 34
#22 Neil D'Acierno* 1-5 1-5 3-4 0 2 2 2 6 5 1 0 0 23
#24 Johan Fastberg* 0-3 0-2 4-7 0 2 2 4 4 0 2 1 0 18
#32 Eddie Kopacz* 9-22 3-8 6-7 1 2 3 3 27 1 2 2 2 36
#10 Cole LeTourneau 0-0 0-0 2-2 1 3 4 1 2 3 1 0 2 19
#40 Josef Whitman 1-2 0-1 0-0 0 1 1 3 2 2 0 0 1 13
#42 Curtis Hightower 0-3 0-0 5-6 1 2 3 1 5 0 1 0 0 8
#44 Richard Moulton 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 8
#52 Chaz James 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 23-64 9-27 29-36 7 22 29 19 84 16 19 5 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Scott Proudman* 5-8 0-1 2-4 0 2 2 1 12 4 2 0 2 17
#12 Alexander Hartford* 4-5 0-0 0-0 1 4 5 4 8 2 0 2 1 16
#13 Davis Nicholson* 5-9 1-1 0-0 0 3 3 1 11 4 2 0 0 20
#33 Jose Nouchanthavong* 5-9 2-5 2-2 1 5 6 2 14 11 4 0 7 25
#34 Tong Akot* 10-12 0-0 2-2 2 2 4 0 22 2 1 0 0 17
#2 Justin Robbins 1-7 1-6 0-0 0 0 0 2 3 1 0 0 1 14
#4 Jordan DeRosby 3-5 1-3 0-2 1 3 4 2 7 1 4 0 1 11
#5 Atencio Martin 7-10 0-1 0-0 3 2 5 0 14 1 0 0 1 18
#11 Emanuel Perry 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#14 Daniel O'Connor 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#15 Micah Welch 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 3
#20 Josh Gormley 1-3 1-2 1-2 1 1 2 1 4 0 0 0 0 7
#21 Zach Atkinson 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 3
#23 DJ Johnson IV 3-6 1-2 0-0 3 1 4 4 7 3 1 0 0 14
#30 Jacob Loveridge 3-4 0-0 1-4 2 7 9 3 7 1 3 0 0 16
#31 Sean Dougherty 2-3 0-0 2-2 0 0 0 1 6 0 0 1 0 6
#32 Dylan Weisser 0-0 0-0 0-0 0 3 3 1 0 1 0 0 0 6
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 52-86 7-21 10-18 18 37 55 23 121 33 18 3 13 201
* = Starter