Official Basketball Box Score

Southern Maine CC vs. Central Maine CC

2/12/2014 at 8:00 PM — Auburn, ME

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Maine CC 17 47 - 64
Central Maine CC 31 66 - 97
Southern Maine CC   Central Maine CC
40.7% Total FG% 38.9%
18.2% 3-Pt. FG% 37.5%
64.3% Free Throw% 87.5%
None Technical Fouls 1
30 Points in the Paint 52
15 Points off Turnovers 39
8 2nd Chance Points 16
0 Fast Break Points 0
28 Bench Points 67
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 58.6% 40.7%
3-Pt. FG% 0% 50.0% 18.2%
Free Throw% 70.0% 61.1% 64.3%
Central Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 24.4% 50.0% 38.9%
3-Pt. FG% 22.2% 46.7% 37.5%
Free Throw% 100.0% 71.4% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Scott Proudman* 7-12 0-0 0-1 1 1 2 3 14 2 4 1 0 24
#12 Alexander Hartford* 0-2 0-0 1-4 1 5 6 0 1 1 3 0 1 17
#13 Davis Nicholson* 3-5 0-1 0-0 0 2 2 0 6 0 0 1 0 19
#33 Jose Nouchanthavong* 1-8 0-3 9-11 1 6 7 2 11 2 5 2 2 30
#34 Tong Akot* 2-6 0-0 0-0 0 2 2 1 4 0 2 0 1 17
#2 Justin Robbins 0-2 0-1 0-2 0 0 0 0 0 0 4 0 0 13
#4 Jordan DeRosby 1-1 0-0 3-4 0 1 1 1 5 0 3 0 3 10
#5 Atencio Martin 3-6 1-2 4-4 2 2 4 3 11 0 6 0 3 20
#11 Emanuel Perry 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Zach Atkinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 DJ Johnson IV 2-6 0-2 1-2 2 3 5 0 5 2 3 0 0 17
#30 Jacob Loveridge 2-3 0-0 0-0 1 6 7 0 4 0 5 0 1 20
#31 Sean Dougherty 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 4
#32 Dylan Weisser 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-54 2-11 18-28 8 29 37 10 64 7 35 5 11 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kazre Cummings* 1-8 0-1 2-2 5 5 10 4 4 2 3 1 3 19
#11 Luis Medina* 4-9 1-1 2-2 1 2 3 1 11 10 6 0 5 28
#22 Jalen Lincoln* 3-6 1-2 3-3 3 1 4 2 10 1 1 0 2 18
#30 Tim Flanagan* 2-8 1-5 0-0 2 1 3 3 5 1 1 0 2 24
#31 Colton Bivighouse* 0-6 0-0 0-0 1 1 2 1 0 0 0 0 0 11
#2 Preston Isner 1-4 0-0 0-0 0 1 1 2 2 0 2 0 2 4
#3 Chris Semedo 2-8 2-6 0-0 1 2 3 1 6 1 0 1 2 13
#10 Raymond Monroe 2-7 0-1 0-0 1 4 5 1 4 3 1 0 0 12
#13 Josh Thomas 1-3 0-1 0-0 7 1 8 0 2 1 1 0 3 13
#14 Robbie Babb 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 4
#21 Carrington Miller 5-8 0-1 6-8 3 2 5 1 16 1 3 0 2 16
#25 Devantee Briggs 1-1 0-0 0-0 0 0 0 0 2 1 0 0 1 6
#32 Shaun Hill 11-16 4-6 1-1 2 2 4 0 27 2 1 2 5 19
#33 Jimmy Pina 3-10 0-0 0-0 2 3 5 3 6 2 2 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-95 9-24 14-16 29 26 55 20 97 25 21 5 27 201
* = Starter