Official Basketball Box Score

Navy Prep vs. Southern Maine CC

11/1/2014 at 1:00 PM — Southern Maine Community College

Officials: ,,Attendance: 67

Team 1 2 OT 2OT Total
Navy Prep 24 43 6 7 - 80
Southern Maine CC 36 31 6 11 - 84
Navy Prep   Southern Maine CC
44.4% Total FG% 55.9%
25.0% 3-Pt. FG% 29.4%
66.7% Free Throw% 65.0%
None Technical Fouls None
38 Points in the Paint 46
22 Points off Turnovers 5
6 2nd Chance Points 10
0 Fast Break Points 0
2 Bench Points 35
Navy Prep
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 56.7% 44.4%
3-Pt. FG% 0% 41.7% 25.0%
Free Throw% 80.0% 57.1% 66.7%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 47.8% 55.9%
3-Pt. FG% 42.9% 28.6% 29.4%
Free Throw% 100.0% 63.6% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dom Antonelli* 4-13 1-5 0-1 2 4 6 1 9 6 3 0 0 48
#11 Aaron Briggs* 6-12 1-3 6-9 1 3 4 5 19 2 1 0 1 46
#23 Mitchell Baldwin* 4-8 0-1 1-1 1 0 1 5 9 2 1 0 1 24
#24 Louie Pillari* 9-18 1-4 3-3 1 3 4 2 22 1 3 0 2 50
#33 Nate Messer* 8-16 3-9 0-1 0 1 1 1 19 0 1 2 2 48
#13 Fred Davies 1-3 0-1 0-0 0 2 2 0 2 1 2 0 1 18
#31 Martae Coleman 0-2 0-1 0-0 1 6 7 4 0 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 32-72 6-24 10-15 6 20 26 18 80 12 13 2 7 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jordan DeRosby* 4-4 0-0 2-2 0 2 2 1 10 2 4 0 2 40
#5 Atencio Martin* 5-9 0-3 3-4 0 7 7 0 13 3 2 0 1 32
#14 Kevin Fabian* 3-4 1-2 0-0 0 2 2 3 7 3 3 0 1 34
#33 Grayson Waterman* 3-10 3-7 2-3 1 4 5 1 11 2 1 0 0 37
#34 Carlos Gonzalez* 3-6 0-0 2-4 3 6 9 3 8 1 2 0 0 21
#0 Thomas Enerva 1-1 0-0 0-0 1 4 5 0 2 0 2 0 0 5
#2 Justin Robbins 0-0 0-0 0-1 0 0 0 2 0 1 1 0 0 15
#12 Josh Tuplin 2-6 0-2 0-0 1 1 2 1 4 3 3 1 0 14
#15 Tyheem Simon 7-10 0-0 3-4 3 5 8 1 17 0 2 0 1 22
#20 Josh Gormley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Francis Spraus 3-6 1-3 1-2 1 1 2 0 8 2 2 0 0 22
#23 Jack Tolan 2-2 0-0 0-0 3 2 5 2 4 1 0 1 0 19
#31 John Morgan 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-59 5-17 13-20 13 34 47 14 84 18 23 2 5 261
* = Starter