Official Basketball Box Score

Berkeley-NYC vs. Southern Maine CC

11/8/2014 at 3:00 PM — South Portland, Maine

Officials: Mike Harrison, Dave Brown, Scott TaylorAttendance: 97

Team 1 2 Total
Berkeley-NYC 39 40 - 79
Southern Maine CC 35 46 - 81
Berkeley-NYC   Southern Maine CC
46.9% Total FG% 52.1%
22.2% 3-Pt. FG% 45.5%
57.7% Free Throw% 56.8%
None Technical Fouls 1
42 Points in the Paint 20
24 Points off Turnovers 16
15 2nd Chance Points 10
18 Fast Break Points 2
29 Bench Points 48
Berkeley-NYC
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 42.4% 46.9%
3-Pt. FG% 20.0% 23.1% 22.2%
Free Throw% 60.0% 56.3% 57.7%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 50.0% 52.1%
3-Pt. FG% 55.6% 38.5% 45.5%
Free Throw% 40.0% 68.2% 56.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tasheen Carrow* 3-6 3-6 2-4 0 2 2 3 11 0 1 0 1 21
#2 Keenan Langston* 7-16 0-1 5-6 1 4 5 2 19 3 1 0 2 38
#14 Kenton Chan-Man* 2-11 1-6 0-0 1 1 2 4 5 1 3 0 0 27
#20 Stephon Jennings* 5-7 0-0 1-2 4 1 5 4 11 2 2 0 2 26
#21 Alessandro DeAngelis* 1-3 0-0 2-4 1 2 3 3 4 1 3 0 1 15
#4 Massiah Merritt 7-13 0-2 4-8 3 3 6 4 18 4 2 0 2 31
#5 Teyvon Bussey 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 7
#12 Stanley Peacock 2-3 0-1 0-0 0 4 4 4 4 4 0 0 1 7
#13 Jeffrey Mejia 1-2 0-1 0-0 0 1 1 1 2 0 0 0 1 18
#31 Daquan Seymour 1-2 0-1 1-2 0 5 5 2 3 1 4 0 1 11
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 30-64 4-18 15-26 14 24 38 27 79 16 17 0 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jordan DeRosby* 2-7 1-4 0-0 0 1 1 2 5 3 3 0 2 26
#5 Atencio Martin* 2-7 0-0 4-4 2 3 5 1 8 4 1 0 0 29
#14 Kevin Fabian* 0-2 0-2 2-2 1 0 1 3 2 1 2 0 0 18
#33 Grayson Waterman* 5-7 2-4 0-0 0 4 4 1 12 0 3 0 0 16
#34 Carlos Gonzalez* 2-2 0-0 2-3 0 2 2 5 6 0 1 0 0 13
#0 Thomas Enerva 1-2 0-0 2-4 1 3 4 0 4 0 0 0 0 10
#2 Justin Robbins 0-1 0-1 3-4 0 2 2 3 3 3 2 0 1 14
#3 Chase Soares 0-0 0-0 1-2 1 1 2 0 1 1 1 0 0 8
#12 Josh Tuplin 9-13 6-10 5-10 1 2 3 1 29 2 2 1 2 26
#15 Tyheem Simon 2-2 1-1 2-8 0 1 1 1 7 0 3 0 0 11
#21 Francis Spraus 1-1 0-0 0-0 1 2 3 2 2 1 2 0 0 11
#23 Jack Tolan 1-4 0-0 0-0 0 3 3 3 2 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-48 10-22 21-37 7 24 31 22 81 15 21 1 5 199
* = Starter