Official Basketball Box Score

Southern Maine CC vs. Unity

11/19/2014 at 8:00 PM — Unity

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Maine CC 39 58 - 97
Unity College 27 26 - 53
Southern Maine CC   Unity College
50.0% Total FG% 39.6%
66.7% 3-Pt. FG% 25.0%
91.7% Free Throw% 100.0%
None Technical Fouls None
Southern Maine CC
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 66.7%
Free Throw% 91.7%
Unity College
Shooting % Game
Total FG% 39.6%
3-Pt. FG% 25.0%
Free Throw% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jordan DeRosby* 2-4 1-1 0-0 1 2 3 1 5 3 0 0 3 1
#5 Atencio Martin* 8-13 1-1 1-1 6 3 9 0 18 0 0 1 0 1
#14 Kevin Fabian* 4-5 3-3 0-0 1 1 2 1 11 4 0 0 0 1
#33 Grayson Waterman* 2-7 1-2 0-0 3 1 4 1 5 3 2 0 1 1
#34 Carlos Gonzalez* 2-4 0-0 0-0 3 2 5 1 4 0 0 1 0 1
#2 Justin Robbins 1-2 0-1 0-0 1 2 3 2 2 1 1 0 1 1
#3 Chase Soares 2-5 1-1 0-0 0 3 3 0 5 2 0 0 0 1
#10 Nick Guiod 1-2 1-1 1-1 0 3 3 1 4 0 3 0 1 1
#11 Emanuel Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Josh Tuplin 1-3 1-2 0-0 0 2 2 0 3 1 0 0 0 1
#13 Alexander Hartford 0-3 0-0 3-4 0 2 2 0 3 1 2 0 2 1
#15 Tyheem Simon 3-6 0-0 1-1 0 2 2 0 7 0 2 0 1 1
#20 Josh Gormley 3-5 1-1 0-0 0 3 3 0 7 1 1 0 0 1
#21 Francis Spraus 1-6 0-2 3-3 0 0 0 1 5 0 1 0 0 1
#23 Jack Tolan 5-7 0-0 1-1 5 2 7 0 11 0 0 1 2 1
#31 John Morgan 3-4 0-0 1-1 2 1 3 1 7 2 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-76 10-15 11-12 22 29 51 9 97 18 12 3 11 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jacob Scoville* 3-6 1-3 3-3 0 1 1 3 10 2 3 0 7 12
#24 Ben Denoncour* 1-2 1-1 0-0 0 3 3 2 3 0 0 2 0 10
#30 Sean Tocci* 4-10 2-4 0-0 1 1 2 3 10 0 2 0 3 12
#32 Eddie Kopacz* 8-12 1-5 1-1 0 2 2 1 18 1 2 0 0 15
#34 Josef Whitman* 1-5 1-1 0-0 0 2 2 0 3 1 2 1 0 10
#12 Alex Neill 4-9 0-5 1-1 1 0 1 3 9 1 1 1 0 9
#14 Tyler LaFreniere 0-2 0-1 0-0 0 0 0 1 0 1 2 0 0 6
#22 Neil D'Acierno 0-7 0-4 0-0 1 1 2 3 0 2 0 0 0 8
#40 Peter Capaldi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#42 Sierra Costa-Pierce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Chaz James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#54 Kendall James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-53 6-24 5-5 3 10 13 16 53 8 12 4 10 87
* = Starter