Official Basketball Box Score

Southern Maine CC vs. Me.-Presque Isle

1/24/2015 at 2:00 PM — Presque Isle

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Maine CC 30 44 - 74
Me.-Presque Isle 30 34 - 64
Southern Maine CC   Me.-Presque Isle
46.3% Total FG% 43.9%
30.0% 3-Pt. FG% 37.5%
60.0% Free Throw% 62.5%
None Technical Fouls None
2 Points in the Paint 2
19 Points off Turnovers 12
12 2nd Chance Points 8
0 Fast Break Points 0
24 Bench Points 18
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 53.8% 46.3%
3-Pt. FG% 33.3% 25.0% 30.0%
Free Throw% 66.7% 58.3% 60.0%
Me.-Presque Isle
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 41.4% 43.9%
3-Pt. FG% 36.4% 38.5% 37.5%
Free Throw% 0% 71.4% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jordan DeRosby* 1-1 1-1 5-5 0 2 2 1 8 3 1 0 0 29
#5 Atencio Martin* 5-9 0-3 6-9 2 8 10 0 16 1 1 1 3 28
#15 Tyheem Simon* 4-6 0-0 1-1 2 2 4 2 9 1 2 1 0 23
#33 Grayson Waterman* 3-10 1-6 0-0 1 2 3 3 7 1 2 0 0 20
#34 Carlos Gonzalez* 4-6 0-0 2-4 2 1 3 2 10 0 1 0 1 25
#2 Justin Robbins 0-3 0-3 0-0 0 0 0 1 0 0 1 0 0 9
#3 Chase Soares 4-6 2-4 0-0 1 0 1 2 10 3 4 0 1 17
#10 Nick Guiod 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 2
#11 Emanuel Perry 1-3 1-1 0-0 0 2 2 1 3 0 1 0 0 7
#12 Josh Tuplin 0-1 0-1 1-4 1 4 5 1 1 0 1 0 1 13
#13 Alexander Hartford 0-4 0-0 0-1 1 3 4 1 0 0 0 0 2 12
#23 Jack Tolan 2-4 0-0 2-4 2 3 5 1 6 0 0 0 0 13
#31 John Morgan 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-54 6-20 18-30 12 28 40 15 74 9 15 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Chase Vicaire* 5-17 3-10 0-0 0 4 4 2 13 1 1 0 2 27
#12 Nick Lenhard* 3-3 1-1 0-0 0 0 0 2 7 3 4 0 1 24
#14 Brandon McGill* 2-2 0-0 0-0 2 4 6 5 4 0 2 0 0 21
#23 Maurice Harris* 2-5 0-1 1-2 2 2 4 4 5 1 3 0 0 22
#24 Kevin Collins* 7-11 3-4 0-1 1 4 5 5 17 0 1 0 2 30
#3 Derek Healy 1-5 1-2 0-0 0 0 0 1 3 0 1 0 1 20
#10 Quinton Harris 1-3 0-0 0-1 0 1 1 5 2 1 0 0 1 15
#13 Trevor Lovely 3-9 1-5 4-4 0 4 4 2 11 1 3 0 0 19
#20 Anthony Chacho 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 11
#22 Jordan Cook 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-57 9-24 5-8 5 19 24 26 64 8 16 0 7 201
* = Starter