Official Basketball Box Score

Dean College vs. Southern Maine CC

1/31/2015 at 3:00 PM — South Portland, Maine

Officials: Howes, Campbell, FosterAttendance: 125

Team 1 2 Total
Dean College 43 39 - 82
Southern Maine CC 29 41 - 70
Dean College   Southern Maine CC
46.6% Total FG% 32.5%
21.1% 3-Pt. FG% 20.0%
53.3% Free Throw% 81.3%
None Technical Fouls None
30 Points in the Paint 40
31 Points off Turnovers 12
14 2nd Chance Points 30
0 Fast Break Points 0
23 Bench Points 30
Dean College
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 47.1% 46.6%
3-Pt. FG% 20.0% 22.2% 21.1%
Free Throw% 60.0% 50.0% 53.3%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 26.3% 40.0% 32.5%
3-Pt. FG% 8.3% 30.8% 20.0%
Free Throw% 88.9% 71.4% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 William March* 6-7 0-0 0-0 1 0 1 5 12 0 0 0 2 11
#11 Joe Clarke* 6-19 0-3 0-1 3 2 5 2 12 6 1 2 2 31
#12 Randolph Thurman* 1-3 0-0 2-2 1 7 8 0 4 6 1 0 1 28
#21 Brandon Marshall* 4-8 0-0 3-7 2 3 5 2 11 1 3 0 1 25
#22 Devin Stallings* 8-13 2-5 2-2 5 3 8 2 20 0 1 1 1 30
#02 Luis Rodriguez 1-5 1-5 0-0 1 2 3 0 3 2 1 0 0 10
#04 Shawn Shelton 2-3 0-0 0-0 2 1 3 3 4 1 2 0 1 14
#10 Jovel Beckford 1-6 0-5 1-3 2 0 2 1 3 4 1 1 0 18
#15 Aziz Gilliam 2-3 0-0 0-0 0 0 0 1 4 0 1 0 2 9
#20 Sidney Coakley 1-3 0-0 0-0 1 2 3 1 2 0 1 1 0 4
#24 Ryan Jones 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 12
#25 Carlito Carvalho 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#42 Akeem Jean-Pierre 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 34-73 4-19 8-15 19 26 45 18 80 20 14 5 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jordan DeRosby* 3-11 1-3 0-0 2 6 8 0 7 4 6 0 0 30
#5 Atencio Martin* 6-13 1-4 3-5 2 3 5 2 16 2 3 0 2 25
#15 Tyheem Simon* 3-4 0-0 4-4 0 2 2 2 10 0 4 0 1 18
#33 Grayson Waterman* 2-9 1-3 0-0 2 1 3 1 5 1 0 0 2 19
#34 Carlos Gonzalez* 1-3 0-0 0-0 3 3 6 5 2 1 1 2 0 18
#2 Justin Robbins 1-2 1-1 0-0 0 1 1 0 3 1 2 0 1 10
#3 Chase Soares 2-11 0-7 0-0 0 0 0 1 4 1 2 0 1 17
#11 Emanuel Perry 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#12 Josh Tuplin 1-7 1-6 0-0 5 0 5 1 3 4 1 1 0 16
#13 Alexander Hartford 6-9 0-0 4-5 4 6 10 3 16 0 1 0 1 22
#23 Jack Tolan 0-7 0-1 0-0 4 1 5 1 0 1 0 1 0 17
#31 John Morgan 0-0 0-0 2-2 2 0 2 1 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 25-77 5-25 13-16 28 26 54 17 68 15 20 4 8 200
* = Starter