Official Basketball Box Score

Eastern Maine CC vs. Southern Maine CC

2/20/2015 at 5:00 PM — NHTI

Officials: Bruce Campbell (R), Dave Brown, James MoylanAttendance: 0

Team 1 2 Total
Eastern Maine CC 19 41 - 60
Southern Maine CC 38 39 - 77
Eastern Maine CC   Southern Maine CC
35.0% Total FG% 44.9%
34.6% 3-Pt. FG% 27.3%
45.0% Free Throw% 60.0%
None Technical Fouls None
24 Points in the Paint 46
22 Points off Turnovers 17
8 2nd Chance Points 17
0 Fast Break Points 0
8 Bench Points 35
Eastern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 21.2% 51.9% 35.0%
3-Pt. FG% 9.1% 53.3% 34.6%
Free Throw% 28.6% 83.3% 45.0%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 44.1% 44.9%
3-Pt. FG% 11.1% 38.5% 27.3%
Free Throw% 55.6% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Martavious Lockhart* 4-14 2-6 0-0 0 3 3 4 10 2 3 0 1 32
#12 Keyshawn Hampton* 4-10 0-2 5-8 2 7 9 4 13 6 5 0 2 34
#21 Myles Safford* 3-5 0-0 0-0 0 1 1 3 6 0 1 0 2 29
#23 Brett Deniger* 7-19 6-15 0-0 0 3 3 0 20 1 4 0 1 37
#25 Isaiah Magee* 1-5 1-3 0-2 2 3 5 1 3 0 3 0 1 25
#10 Aboud Hemed 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#32 Jeremy Santiago 2-7 0-0 4-10 7 7 14 3 8 1 2 0 0 36
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 21-60 9-26 9-20 11 25 36 15 60 11 18 0 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jordan DeRosby* 1-3 0-0 2-3 0 5 5 1 4 5 2 0 3 23
#5 Atencio Martin* 5-12 1-3 0-2 4 2 6 2 11 3 0 0 1 25
#15 Tyheem Simon* 8-15 0-1 2-2 3 1 4 1 18 0 0 0 0 22
#33 Grayson Waterman* 1-4 1-3 0-0 0 3 3 5 3 1 2 0 0 13
#34 Carlos Gonzalez* 2-3 0-0 2-2 1 8 9 2 6 1 1 0 1 22
#2 Justin Robbins 0-2 0-1 0-0 0 0 0 0 0 1 2 0 1 8
#3 Chase Soares 4-9 4-8 0-0 1 1 2 2 12 1 2 0 0 12
#10 Nick Guiod 0-2 0-2 1-2 1 0 1 0 1 1 1 0 0 9
#11 Emanuel Perry 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 10
#12 Josh Tuplin 0-1 0-1 0-0 1 1 2 0 0 0 2 1 1 9
#13 Alexander Hartford 5-6 0-1 2-4 0 6 6 1 12 0 0 0 1 17
#20 Josh Gormley 3-4 0-1 0-0 1 0 1 0 6 1 1 0 1 11
#23 Jack Tolan 2-5 0-0 0-0 0 2 2 3 4 0 0 0 1 8
#31 John Morgan 0-1 0-0 0-0 0 2 2 0 0 0 1 0 1 10
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 31-69 6-22 9-15 14 35 49 17 77 15 15 1 11 199
* = Starter