Official Basketball Box Score

Unity vs. Southern Maine CC

11/18/2015 at 8:00 PM — South Portland, ME

Officials: ,,Attendance: 75

Team 1 2 Total
Unity College 28 33 - 61
Southern Maine CC 56 57 - 113
Unity College   Southern Maine CC
35.6% Total FG% 55.1%
25.0% 3-Pt. FG% 34.6%
76.5% Free Throw% 60.0%
None Technical Fouls None
18 Points in the Paint 56
11 Points off Turnovers 23
6 2nd Chance Points 35
0 Fast Break Points 0
12 Bench Points 72
Unity College
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 35.7% 35.6%
3-Pt. FG% 30.8% 18.2% 25.0%
Free Throw% 100.0% 73.3% 76.5%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 52.9% 55.1%
3-Pt. FG% 43.8% 20.0% 34.6%
Free Throw% 71.4% 33.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Adam Merrill* 3-8 0-2 0-0 0 1 1 1 6 3 1 1 0 31
#20 Den Suehiro* 0-3 0-2 2-4 0 5 5 2 2 2 1 0 0 27
#22 Tyler LaFreniere* 0-1 0-0 0-0 0 0 0 1 0 2 2 0 2 25
#30 Sean Tocci* 7-22 3-11 7-8 0 1 1 0 24 3 5 0 2 40
#32 Eddie Kopacz* 6-16 1-5 4-5 2 5 7 2 17 3 8 3 1 34
#10 Kyle Rigney 3-7 2-4 0-0 0 1 1 1 8 1 2 0 1 28
#14 Hoyt 2-2 0-0 0-0 1 1 2 0 4 0 0 0 0 5
#42 Josh Bernier 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 21-59 6-24 13-17 6 17 23 8 61 14 19 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Matthew Jarrett* 4-5 1-2 0-0 0 1 1 3 9 5 1 0 3 14
#04 Jordan DeRosby* 5-8 1-4 1-1 2 3 5 0 12 3 3 0 1 21
#10 Ville Wuorenjuuri* 2-5 1-4 0-0 0 3 3 3 5 4 1 0 1 19
#21 John Morgan* 3-4 0-0 0-0 3 2 5 0 6 1 1 0 1 13
#23 Jack Tolan* 4-4 0-0 1-2 2 2 4 2 9 1 0 0 0 11
#00 Daniel Tokarz 2-11 0-0 0-0 2 2 4 0 4 0 2 0 0 15
#01 Jon Amabile 5-11 1-5 2-2 1 1 2 1 13 0 0 0 1 16
#02 Zaire Wilson 5-8 0-1 0-0 2 4 6 1 10 2 1 2 1 13
#11 Kobe Washington 4-8 1-3 0-0 3 3 6 1 9 1 2 0 0 13
#12 Peter Theriault 1-2 1-2 0-0 0 1 1 3 3 2 0 0 0 16
#13 Dylan Silvestri 2-5 0-0 0-2 3 3 6 1 4 3 0 0 3 10
#15 Howard Stone 2-5 0-0 0-0 1 3 4 1 4 0 0 1 1 4
#33 Grayson Waterman 5-7 3-5 2-2 3 3 6 0 15 3 1 0 0 17
#34 Keanyon Lambert 5-6 0-0 0-1 1 2 3 0 10 2 1 1 0 10
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 49-89 9-26 6-10 27 36 63 16 113 27 13 4 12 192
* = Starter