Official Basketball Box Score

Hampshire vs. Southern Maine CC

12/6/2015 at 2:00 PM — South Portland

Officials: ,,Attendance: 27

Team 1 2 Total
Hampshire College 27 13 - 40
Southern Maine CC 66 63 - 129
Hampshire College   Southern Maine CC
29.8% Total FG% 64.3%
26.1% 3-Pt. FG% 66.7%
0% Free Throw% 57.9%
None Technical Fouls None
2 Points in the Paint 78
2 Points off Turnovers 38
2 2nd Chance Points 25
0 Fast Break Points 2
15 Bench Points 77
Hampshire College
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 23.1% 29.8%
3-Pt. FG% 29.4% 16.7% 26.1%
Free Throw% 0% 0% 0%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 61.4% 67.5% 64.3%
3-Pt. FG% 50.0% 85.7% 66.7%
Free Throw% 66.7% 42.9% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Aiden Dale* 2-11 1-4 0-2 1 3 4 3 5 1 0 0 0 34
#13 Jimmy Marrone* 4-14 3-9 0-0 0 0 0 0 11 2 2 0 0 29
#24 Malik Ford* 4-13 1-8 0-0 0 4 4 1 9 0 3 2 0 22
#32 Dalton Lewis* 0-0 0-0 0-2 1 2 3 3 0 1 2 0 0 29
#35 George Blalock* 0-5 0-1 0-0 1 1 2 3 0 1 2 1 1 24
#00 Matt Rosenblum 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#02 Chris McCarthy 5-11 1-1 0-0 1 1 2 0 11 0 8 0 1 29
#03 Eli Shalan 1-1 0-0 0-0 0 0 0 0 2 3 4 0 0 20
#05 Tony Zhang 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 12
#14 Grant Holub-Moorman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 17-57 6-23 0-4 5 11 16 12 40 8 22 3 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jordan DeRosby* 2-4 0-1 0-0 1 1 2 0 4 2 1 0 2 11
#10 Ville Wuorenjuuri* 9-10 4-5 0-0 0 1 1 1 22 4 0 0 0 18
#21 John Morgan* 3-4 0-0 2-2 5 7 12 0 8 0 0 0 0 12
#23 Jack Tolan* 6-11 0-0 1-3 2 3 5 0 13 4 0 1 2 16
#33 Grayson Waterman* 2-3 0-1 1-2 2 1 3 0 5 4 0 0 0 13
#00 Daniel Tokarz 4-7 0-0 0-0 2 1 3 1 8 1 1 0 0 16
#02 Zaire Wilson 2-5 1-1 2-4 0 1 1 1 7 1 1 0 1 9
#03 Matthew Jarrett 4-4 1-1 0-0 0 1 1 0 9 4 1 0 1 13
#11 Kobe Washington 3-5 0-0 1-2 1 6 7 1 7 3 0 0 4 22
#12 Peter Theriault 4-7 3-4 1-2 1 3 4 0 12 7 0 0 2 23
#13 Dylan Silvestri 1-4 0-0 0-0 2 5 7 2 2 3 0 1 1 13
#14 Asad Dahia 7-8 1-1 3-4 1 5 6 0 18 0 1 0 2 12
#15 Howard Stone 3-8 0-1 0-0 6 1 7 0 6 0 2 0 0 14
#34 Keanyon Lambert 4-4 0-0 0-0 0 1 1 0 8 4 0 0 1 8
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 54-84 10-15 11-19 24 37 61 6 129 37 7 2 16 200
* = Starter