Official Basketball Box Score

Southern Maine C.C. vs. Berkeley College

12/12/2015 at 6:45 p.m. — New York, N.Y. - Borough of Manhattan CC

Attendance: 0

Team 1 2 Total
Southern Maine CC 19 27 - 46
Berkeley-NYC 55 53 - 108
Southern Maine CC   Berkeley-NYC
36.2% Total FG% 55.8%
21.4% 3-Pt. FG% 41.7%
60.0% Free Throw% 63.2%
None Technical Fouls None
26 Points in the Paint 60
5 Points off Turnovers 44
5 2nd Chance Points 16
6 Fast Break Points 22
23 Bench Points 48
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 36.0% 36.2%
3-Pt. FG% 40.0% 11.1% 21.4%
Free Throw% 50.0% 61.5% 60.0%
Berkeley-NYC
Shooting % 1st Half 2nd Half Game
Total FG% 59.0% 52.6% 55.8%
3-Pt. FG% 30.0% 50.0% 41.7%
Free Throw% 75.0% 54.5% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jordan DeRosby* 3-8 0-1 0-0 2 2 4 1 6 2 6 0 0 24
#10 Ville Wuorenjuuri* 3-4 3-4 0-0 0 0 0 2 9 0 3 0 0 24
#21 John Morgan* 1-6 0-0 0-0 0 0 0 1 2 0 5 0 0 19
#23 Jack Tolan* 1-3 0-0 0-1 1 2 3 1 2 0 1 0 0 9
#33 Grayson Waterman* 2-4 0-2 0-0 0 2 2 2 4 2 6 0 1 21
#00 Daniel Tokarz 1-3 0-0 1-2 0 4 4 1 3 0 0 0 0 11
#02 Zaire Wilson 0-2 0-0 2-4 0 1 1 0 2 0 2 0 0 9
#03 Matthew Jarrett 0-4 0-2 1-2 1 2 3 1 1 1 1 0 0 17
#11 Kobe Washington 1-3 0-1 2-2 1 0 1 0 4 1 0 0 1 13
#12 Peter Theriault 1-3 0-2 0-0 0 2 2 0 2 2 1 0 0 12
#13 Dylan Silvestri 1-1 0-0 1-2 0 1 1 4 3 1 2 0 0 12
#15 Howard Stone 0-2 0-2 2-2 0 2 2 1 2 1 3 0 1 12
#34 Keanyon Lambert 3-4 0-0 0-0 0 0 0 3 6 0 1 0 0 17
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 17-47 3-14 9-15 7 18 25 17 46 10 32 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tasheen Carrow* 0-1 0-1 2-2 0 2 2 2 2 2 3 0 2 17
#02 Keenan Langston* 7-13 1-5 3-5 1 3 4 1 18 7 1 1 7 20
#04 Massiah Merritt* 5-11 3-5 0-0 0 2 2 2 13 2 1 0 4 19
#20 Stephon Jennings* 8-10 0-0 0-0 7 3 10 0 16 2 0 0 2 20
#21 Alessandro DeAngelis* 5-7 0-0 1-1 1 2 3 1 11 0 2 1 2 16
#05 Teyvon Bussey 0-5 0-0 0-1 1 1 2 2 0 0 2 0 0 10
#11 Johnnie Green 7-8 0-0 3-4 4 4 8 3 17 1 1 1 0 16
#13 Jeffrey Mejia 1-1 1-1 1-2 0 1 1 1 4 5 0 0 4 22
#15 Mandrell Jefferies 3-5 0-0 0-0 0 0 0 1 6 1 0 1 0 14
#22 Leonardo Salcedo 4-5 3-4 1-2 0 4 4 1 12 0 1 0 0 9
#23 Dondre Simmons 2-4 1-3 0-0 0 0 0 1 5 2 1 0 0 7
#24 Malik Brown 1-5 1-5 0-0 0 1 1 1 3 1 1 0 1 19
#31 Daquan Seymour 0-2 0-0 1-2 1 1 2 1 1 0 0 1 0 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 43-77 10-24 12-19 16 26 42 17 108 23 13 5 22 200
* = Starter