Official Basketball Box Score

Southern Maine CC vs. Unity

11/16/2016 at 8:00 PM — Unity

Officials: ,,Attendance: 125

Team 1 2 Total
Southern Maine CC 35 56 - 91
Unity College 32 39 - 71
Southern Maine CC   Unity College
53.7% Total FG% 39.1%
54.5% 3-Pt. FG% 30.4%
31.8% Free Throw% 66.7%
None Technical Fouls None
Southern Maine CC
Shooting % Game
Total FG% 53.7%
3-Pt. FG% 54.5%
Free Throw% 31.8%
Unity College
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 30.4%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Matthew Tenney* 1-2 1-2 0-0 0 0 0 2 3 3 2 1 2 1
#20 Ryan Cloutier* 5-13 1-5 1-4 2 6 8 1 12 6 2 2 2 1
#21 John Morgan* 12-17 0-0 3-4 2 3 5 1 27 2 2 1 1 1
#23 Chase Soares* 6-11 6-9 0-4 0 2 2 2 18 5 3 0 1 1
#34 Keanyon Lambert* 2-4 0-0 0-0 2 4 6 1 4 2 3 0 0 1
#2 Nathan Lindsay 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#4 Timothy Dixon 2-2 1-1 0-0 0 2 2 3 5 1 1 0 1 1
#10 Michael Harmon 4-7 3-3 0-0 0 3 3 1 11 4 0 0 2 1
#11 Anderson Kavutse 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#12 Dennis Cummins 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#13 Dylan Silvestri 1-2 0-0 3-6 3 2 5 4 5 0 2 0 1 1
#15 Anthony Lobor 2-6 0-1 0-4 5 2 7 2 4 4 3 0 1 1
#32 Trenton Coleman-Bishop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Patrick Lobor 1-1 0-0 0-0 1 0 1 1 2 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-67 12-22 7-22 15 24 39 20 91 28 21 4 12 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Adam Merrill* 5-11 2-5 0-0 0 2 2 4 12 4 1 1 1 28
#20 Den Suehiro* 3-8 3-3 0-1 4 3 7 2 9 1 1 0 0 26
#24 Hunter Engel* 4-12 1-3 3-4 1 3 4 1 12 3 1 0 5 27
#30 Sean Tocci* 4-17 0-7 5-5 1 1 2 1 13 2 4 0 3 36
#32 Conor Henry* 5-7 0-0 1-2 4 0 4 4 11 1 2 1 1 18
#10 Kyle Rigney 1-3 1-3 0-1 0 2 2 0 3 2 1 0 0 12
#14 Gavin Lachance 3-4 0-0 0-0 1 2 3 1 6 1 1 0 0 7
#22 Donato Cieri 2-6 0-1 0-1 2 1 3 5 4 2 4 0 5 15
#34 Jordan Burke 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#42 Josh Bernier 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 2
#44 Andrew Proietti 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 10
#54 Samuel Napper 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-69 7-23 10-15 13 17 30 21 71 16 17 2 15 200
* = Starter