Official Basketball Box Score

Me.-Machias vs. Southern Maine CC

12/3/2016 at 3:00 PM — South Portland

Officials: ,,Attendance: 0

Team 1 2 Total
University of Maine-Machias 33 44 - 77
Southern Maine CC 31 50 - 81
University of Maine-Machias   Southern Maine CC
38.6% Total FG% 40.3%
20.0% 3-Pt. FG% 33.3%
70.4% Free Throw% 54.5%
1 Technical Fouls None
32 Points in the Paint 36
12 Points off Turnovers 24
7 2nd Chance Points 20
0 Fast Break Points 0
26 Bench Points 37
University of Maine-Machias
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 42.9% 38.6%
3-Pt. FG% 18.2% 22.2% 20.0%
Free Throw% 63.6% 75.0% 70.4%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 48.5% 40.3%
3-Pt. FG% 14.3% 100.0% 33.3%
Free Throw% 53.3% 55.2% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Sonny Otutu* 3-9 0-0 5-6 3 1 4 5 11 1 3 1 0 24
#03 Darius Clark* 2-10 0-4 4-4 0 2 2 4 8 3 5 0 1 30
#11 Craig Gendreau* 9-17 0-3 5-7 0 7 7 1 23 6 0 1 3 32
#20 Shakshi Davis* 2-9 1-6 0-0 0 2 2 4 5 0 2 0 0 26
#33 Travonne Thompson* 2-5 0-0 0-2 6 6 12 3 4 1 3 0 1 25
#02 Jesse Gray 1-4 1-2 0-2 3 3 6 5 3 0 1 0 0 20
#04 Bryan Kalmbach 4-8 1-4 2-2 0 1 1 1 11 0 2 0 3 14
#10 Austin Cyr 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
#34 Jimmy Buzzell 2-4 1-1 1-2 2 0 2 2 6 1 0 0 0 13
#35 Abel Bryer 2-4 0-0 2-2 2 3 5 2 6 0 0 1 0 15
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 27-70 4-20 19-27 17 31 48 29 77 12 16 3 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Matthew Tenney* 0-0 0-0 0-0 1 2 3 4 0 4 1 0 0 16
#20 Ryan Cloutier* 3-14 0-2 9-12 2 5 7 0 15 1 2 3 2 33
#21 John Morgan* 7-14 0-0 3-5 2 8 10 1 17 1 2 0 1 32
#23 Chase Soares* 4-13 2-4 1-2 1 4 5 3 11 4 4 0 1 28
#34 Keanyon Lambert* 0-1 0-0 1-2 1 0 1 3 1 2 0 0 0 7
#04 Timothy Dixon 0-3 0-1 0-2 0 3 3 4 0 1 3 0 1 20
#10 Michael Harmon 0-2 0-0 0-0 0 2 2 2 0 1 2 0 1 11
#12 Dennis Cummins 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0
#13 Dylan Silvestri 7-11 0-0 3-9 3 4 7 0 17 1 2 1 1 22
#15 Anthony Lobor 6-9 1-2 5-6 4 0 4 1 18 1 0 0 0 22
#33 Patrick Lobor 0-0 0-0 1-4 2 1 3 2 1 0 1 0 0 10
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 27-67 3-9 24-44 20 30 50 20 81 16 17 4 7 201
* = Starter