Official Basketball Box Score

Unity vs. Southern Maine CC

11/14/2018 at 8:00 PM — SMCC

Officials: ,,Attendance: 0

Team 1 2 Total
Unity College 29 29 - 58
Southern Maine CC 44 42 - 86
Unity College   Southern Maine CC
39.2% Total FG% 49.3%
36.4% 3-Pt. FG% 38.2%
66.7% Free Throw% 50.0%
None Technical Fouls None
16 Points in the Paint 30
5 Points off Turnovers 14
0 2nd Chance Points 19
0 Fast Break Points 0
2 Bench Points 31
Unity College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 32.0% 39.2%
3-Pt. FG% 35.7% 37.5% 36.4%
Free Throw% 0% 66.7% 66.7%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 52.9% 49.3%
3-Pt. FG% 36.8% 40.0% 38.2%
Free Throw% 50.0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Adam Merrill* 3-9 3-7 1-5 0 1 1 3 10 1 5 1 2 40
#12 Kyle Rigney* 2-6 1-3 0-0 0 0 0 0 5 1 0 0 0 22
#24 Hunter Engel* 5-16 1-6 5-6 0 1 1 0 16 6 3 0 2 36
#34 Ethan Bender* 5-10 3-4 2-2 1 8 9 1 15 2 2 0 0 34
#54 Sam Napper* 5-7 0-0 0-0 0 0 0 0 10 3 0 0 1 33
#20 Den Suehiro 0-0 0-0 2-2 0 3 3 0 2 2 1 0 0 20
#21 Jacob Hornbrook 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 4
#42 Jeff Aeschlimann 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#50 Wyatt Michaud 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 7
#TM Team 0-0 0-0 0-0 3 6 9 0 1
Totals 20-51 8-22 10-15 4 21 25 4 58 16 14 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jacobee Burpee* 2-5 1-4 0-0 1 2 3 0 5 8 0 0 1 23
#02 Gregory Trinidad* 4-8 2-5 0-0 1 2 3 1 10 1 1 0 1 22
#05 Atencio Martin* 5-8 0-0 0-0 4 8 12 0 10 6 0 0 1 29
#11 Anderson Kavutse* 7-13 0-0 0-0 1 3 4 3 14 3 1 1 0 21
#34 Ryan Cloutier* 6-10 4-6 0-0 1 4 5 0 16 3 0 1 1 27
#00 Seth Provencher 0-1 0-0 0-0 1 3 4 1 0 0 1 0 0 4
#03 Austin Darling 0-0 0-0 1-2 1 1 2 0 1 3 1 0 1 7
#04 Tyler Clark 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 10
#10 Ian Regan 1-5 1-5 0-0 0 2 2 1 3 0 2 0 0 8
#12 Zachary Small 0-4 0-4 0-0 2 1 3 3 0 1 2 0 0 13
#13 Tyler Mickle 2-3 0-0 0-0 1 0 1 3 4 1 0 0 0 7
#15 Colin Baker 2-6 2-5 0-0 0 0 0 1 6 1 1 0 1 5
#21 Connor McGuire 0-0 0-0 0-0 0 1 1 4 0 1 0 0 0 3
#31 Sean Bowering 2-4 2-4 0-0 1 0 1 0 6 0 0 0 0 6
#33 DeSean Cromwell 5-6 1-1 0-0 1 1 2 2 11 2 1 0 1 13
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 36-73 13-34 1-2 17 30 47 20 86 32 11 2 7 198
* = Starter