Official Basketball Box Score

Hampshire vs. Southern Maine CC

1/25/2019 at 7:00 PM — SMCC

Officials: ,,Attendance: 0

Team 1 2 Total
Hampshire College 14 15 - 29
Southern Maine CC 58 56 - 114
Hampshire College   Southern Maine CC
22.4% Total FG% 58.3%
15.8% 3-Pt. FG% 40.6%
80.0% Free Throw% 60.0%
None Technical Fouls None
14 Points in the Paint 62
6 Points off Turnovers 42
0 2nd Chance Points 17
0 Fast Break Points 0
0 Bench Points 86
Hampshire College
Shooting % 1st Half 2nd Half Game
Total FG% 21.7% 23.1% 22.4%
3-Pt. FG% 25.0% 9.1% 15.8%
Free Throw% 66.7% 100.0% 80.0%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 62.8% 53.7% 58.3%
3-Pt. FG% 25.0% 45.8% 40.6%
Free Throw% 66.7% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Forel Kourouma* 3-14 1-9 1-1 0 0 0 2 8 1 6 0 2 36
#02 Chris McCarthy* 2-11 2-6 0-0 0 1 1 1 6 0 2 0 0 30
#03 Brandon Mercer* 4-10 0-0 0-0 0 3 3 4 8 2 5 0 2 32
#12 Zachary Logounov* 0-2 0-2 0-0 0 2 2 0 0 1 0 0 0 13
#23 Justin Gall* 2-8 0-0 3-4 1 1 2 1 7 0 1 0 0 33
#21 Luis Guevera 0-2 0-1 0-0 0 2 2 1 0 0 2 0 0 17
#22 Ben Mertz 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 17
#33 Ben Grady 0-2 0-1 0-0 0 0 0 0 0 0 7 0 0 21
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 11-49 3-19 4-5 4 13 17 9 29 4 25 0 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jacobee Burpee* 3-5 0-0 0-0 0 0 0 0 6 1 0 0 0 8
#02 Gregory Trinidad* 1-3 0-2 0-0 0 0 0 0 2 2 1 0 1 8
#05 Atencio Martin* 4-4 0-0 0-0 1 4 5 1 8 1 0 0 1 8
#11 Anderson Kavutse* 3-4 0-0 2-2 0 3 3 0 8 1 0 5 1 8
#34 Ryan Cloutier* 2-3 0-0 0-0 0 1 1 1 4 2 0 0 2 8
#00 Seth Provencher 10-12 1-1 0-0 8 9 17 1 21 1 0 0 2 19
#04 Tyler Clark 1-4 0-1 0-0 3 1 4 0 2 6 2 0 0 20
#10 Ian Regan 5-8 2-4 0-0 1 0 1 1 12 2 1 1 2 13
#13 Tyler Mickle 1-1 0-0 0-1 0 3 3 0 2 3 1 1 2 11
#14 Marcus Bailey 3-5 0-1 0-0 2 3 5 2 6 1 1 1 0 19
#15 Colin Baker 4-9 3-7 1-2 0 1 1 0 12 2 0 0 1 19
#23 Matthew Kenna 3-9 2-6 0-0 4 2 6 1 8 8 2 0 0 17
#31 Sean Bowering 5-11 3-8 0-0 1 3 4 1 13 2 1 0 1 17
#33 DeSean Cromwell 4-6 2-2 0-0 2 2 4 2 10 4 0 1 3 24
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 49-84 13-32 3-5 22 35 57 10 114 36 9 9 16 199
* = Starter