Official Basketball Box Score

Paul Smith's College vs. Southern Maine CC

12/18/2019 at 6:00 PM — SMCC

Officials: ,,Attendance: 0

Team 1 2 Total
Paul Smith's College 25 36 - 61
Southern Maine CC 30 34 - 64
Paul Smith's College   Southern Maine CC
42.4% Total FG% 41.7%
21.4% 3-Pt. FG% 43.5%
72.7% Free Throw% 57.1%
None Technical Fouls None
40 Points in the Paint 28
18 Points off Turnovers 27
12 2nd Chance Points 4
0 Fast Break Points 0
24 Bench Points 20
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 46.7% 42.4%
3-Pt. FG% 0% 50.0% 21.4%
Free Throw% 100.0% 62.5% 72.7%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 43.3% 41.7%
3-Pt. FG% 44.4% 42.9% 43.5%
Free Throw% 100.0% 40.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Eddie Kwaw* 2-8 0-1 0-0 0 3 3 0 4 2 4 0 1 25
#05 Kenny Smith* 3-5 0-1 0-0 0 7 7 2 6 1 3 1 2 25
#11 Sterling Scott* 8-14 1-4 4-4 2 3 5 2 21 3 5 0 3 35
#25 Brandon DeGrasse* 1-11 0-2 0-0 4 4 8 4 2 3 6 0 1 35
#33 Lennox DeGrasse* 1-3 0-0 2-2 1 3 4 2 4 0 3 0 0 26
#00 Adam Seguin 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 12
#01 David Harris 7-9 2-3 2-5 0 2 2 1 18 0 1 0 1 25
#04 Nick Frasier 2-6 0-2 0-0 2 1 3 0 4 0 2 0 0 9
#20 Josh Rivera 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 5
#22 Kendall Robinson 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 3
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 25-59 3-14 8-11 11 30 41 11 61 10 26 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Zachary Mickle* 1-4 1-3 0-0 0 3 3 2 3 1 4 0 0 22
#13 Tyler Mickle* 1-2 0-1 0-2 0 1 1 3 2 1 1 0 0 15
#20 Pedro Fonseca* 5-11 3-4 0-1 0 0 0 0 13 1 5 1 3 28
#22 Ian Regan* 4-10 2-5 0-0 1 7 8 2 10 3 3 2 3 28
#23 Anthony Lobor* 5-15 2-5 4-4 2 3 5 1 16 1 1 0 1 29
#01 Tyler Clark 1-2 0-0 0-0 0 1 1 0 2 1 0 0 1 8
#03 Tyree Bitjoka 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 6
#05 DeSean Cromwell 0-1 0-0 0-0 0 2 2 2 0 1 0 0 2 16
#15 Colin Baker 2-5 2-4 0-0 0 1 1 1 6 0 3 0 1 19
#21 Marios Tsielos 0-1 0-1 0-0 0 1 1 0 0 0 3 0 0 4
#32 Cameren Cousins 6-9 0-0 0-0 4 4 8 2 12 0 0 1 1 25
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 25-60 10-23 4-7 8 26 34 13 64 11 21 4 12 200
* = Starter