Official Basketball Box Score

Navy Prep vs. Southern Maine CC

11/6/2021 at 3:00 PM — HUB

Officials: ,,Attendance: 0

Team 1 2 Total
Navy Prep 26 24 - 50
Southern Maine CC 39 45 - 84
Navy Prep   Southern Maine CC
32.8% Total FG% 46.3%
20.0% 3-Pt. FG% 41.7%
57.1% Free Throw% 70.6%
None Technical Fouls None
20 Points in the Paint 28
7 Points off Turnovers 14
3 2nd Chance Points 15
0 Fast Break Points 0
3 Bench Points 33
Navy Prep
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 30.0% 32.8%
3-Pt. FG% 37.5% 8.3% 20.0%
Free Throw% 42.9% 71.4% 57.1%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 51.4% 46.3%
3-Pt. FG% 30.8% 54.5% 41.7%
Free Throw% 69.2% 75.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mitch Shettles* 1-6 0-4 0-0 1 1 2 0 2 3 2 0 0 23
#02 Grant Hopkins* 2-8 0-3 0-0 1 3 4 1 4 5 0 0 2 36
#10 Jaylen White* 5-11 1-3 1-1 0 2 2 1 12 1 4 1 0 29
#11 Sam Krist* 2-5 2-3 0-0 0 2 2 1 6 2 3 0 0 33
#23 Mike Woods* 8-17 1-2 6-11 3 3 6 4 23 0 1 0 2 38
#03 Elijah Parent 1-3 0-0 0-0 0 0 0 0 2 1 0 0 0 7
#12 Caleb Cobb 0-6 0-5 0-0 0 6 6 1 0 0 0 0 0 24
#14 AJ Young 0-0 0-0 1-2 1 2 3 5 1 0 2 0 0 7
#30 Leland Zender 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 19-58 4-20 8-14 8 21 29 13 50 12 12 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jack Pyzynski* 6-9 2-3 0-0 1 2 3 3 14 0 2 1 1 20
#05 DeSean Cromwell* 2-5 1-3 0-0 2 2 4 3 5 3 0 1 0 23
#10 Zachary Mickle* 4-8 3-5 2-2 0 4 4 0 13 5 1 0 0 24
#22 Ian Regan* 3-11 1-6 0-0 1 3 4 1 7 4 0 0 3 26
#32 Cameren Cousins* 4-7 0-0 4-6 4 10 14 0 12 0 1 3 0 25
#04 Myles Brown 1-6 1-4 0-0 0 5 5 0 3 3 0 0 0 12
#11 Anderson Kavutse 0-3 0-0 0-0 4 3 7 2 0 0 4 0 1 16
#12 Alexander Momo 6-6 0-0 5-7 3 1 4 1 17 0 1 1 0 17
#13 Thomas Martinotti 1-4 0-0 0-0 0 1 1 1 2 0 0 0 0 7
#15 David Mervilus 2-2 0-0 0-0 1 1 2 2 4 1 1 0 0 9
#23 Luke Gabloff 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 6
#33 Bode Meader 2-5 2-3 0-0 0 1 1 1 6 1 1 1 0 16
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 31-67 10-24 12-17 18 34 52 14 84 17 11 7 5 201
* = Starter