Official Basketball Box Score

Penn State Mont Alto vs. Southern Maine CC

3/11/2024 at 10:10 AM — Petersburg, Va.

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Mont Alto 47 40 - 87
Southern Maine CC 27 39 - 66
Penn State Mont Alto   Southern Maine CC
45.3% Total FG% 33.3%
26.3% 3-Pt. FG% 25.0%
60.9% Free Throw% 72.0%
None Technical Fouls None
56 Points in the Paint 24
18 Points off Turnovers 15
28 2nd Chance Points 16
12 Fast Break Points 4
27 Bench Points 45
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 42.1% 45.3%
3-Pt. FG% 11.1% 40.0% 26.3%
Free Throw% 83.3% 36.4% 60.9%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 35.5% 33.3%
3-Pt. FG% 23.1% 27.3% 25.0%
Free Throw% 80.0% 70.0% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nathan Osei* 3-13 0-4 2-5 2 3 5 0 8 3 3 0 0 27
#3 Cameron Williams* 7-15 1-2 0-0 1 4 5 2 15 3 3 0 2 30
#10 Darrius Bush* 2-7 2-4 0-0 2 6 8 2 6 0 1 1 0 22
#13 Dariel Rivera* 5-9 0-1 4-4 3 2 5 1 14 3 1 0 2 27
#23 Caleb Eckert* 6-8 2-2 3-4 2 5 7 2 17 2 1 0 3 26
#1 Jacob Bassham 0-2 0-2 0-0 0 0 0 2 0 1 0 0 0 8
#4 Veron Talla 4-8 0-1 2-4 0 1 1 1 10 0 0 1 1 12
#5 Bryson Fleming 1-3 0-0 0-0 1 0 1 2 2 0 1 1 2 14
#11 Joseph Brooks 3-4 0-1 3-3 3 4 7 0 9 0 0 0 0 11
#12 Taralle Hayden 0-2 0-2 0-0 0 2 2 0 0 2 2 0 2 9
#24 Christyan Bonser-Santos 1-1 0-0 0-1 1 0 1 0 2 0 0 0 0 2
#35 Saihou Mbergan 2-3 0-0 0-2 4 2 6 3 4 0 3 0 1 12
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 34-75 5-19 14-23 21 32 53 15 87 14 15 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cayman Warburton* 0-2 0-0 1-2 0 0 0 2 1 0 1 0 1 7
#12 Luke Briggs* 5-7 3-5 0-0 0 1 1 0 13 0 1 1 0 19
#13 Thomas Martinotti* 0-3 0-2 3-3 1 1 2 2 3 1 0 1 1 15
#14 Randy Vasquez* 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 10
#15 Adam Savage* 1-4 0-0 0-0 0 1 1 2 2 0 5 4 1 19
#1 Andrew St. Hilaire 4-10 2-6 0-0 0 0 0 0 10 0 0 0 0 20
#2 Cole Pulkinen 2-3 0-0 0-0 0 1 1 0 4 1 1 0 0 8
#3 Andrew Quinn 2-5 0-1 0-0 0 2 2 1 4 0 2 0 0 9
#10 Julius Silva 1-5 0-2 1-2 1 7 8 0 3 3 2 1 1 16
#11 Jay Hawkes 0-6 0-5 3-4 2 1 3 1 3 1 1 0 1 18
#20 Liam O'Neil 0-1 0-0 1-2 1 2 3 1 1 0 0 0 0 11
#21 Zach Oliver 2-5 0-1 3-4 0 1 1 2 7 0 1 0 2 13
#22 Charlie Houghton 2-5 1-2 0-0 1 3 4 1 5 1 4 2 1 16
#33 Ben Mullett 0-1 0-0 3-4 2 2 4 0 3 1 0 0 0 7
#34 Hayden Bedell 1-3 0-0 3-4 1 1 2 3 5 0 1 0 0 12
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 21-63 6-24 18-25 12 26 38 15 66 8 19 9 8 200
* = Starter