Me.-Presque Isle at Southern Maine CC October 11, 2015
Box Score
Me.-Presque Isle
Southern Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Caeb Bragg-Grady
|
0 | 0 | 0 | 0 |
|
c 2
Zach Veayo
|
0 | 0 | 0 | 0 |
|
db 3
Jacob Lassonde
|
0 | 0 | 0 | 0 |
|
f 4
Matt Orcutt
|
0 | 0 | 0 | 0 |
|
f 5
Derek Healy
|
3 | 1 | 0 | 0 |
|
db 6
A.J. Dolley
|
0 | 0 | 0 | 0 |
|
c 7
Sean Barbosa
|
0 | 0 | 0 | 0 |
|
c 8
Reed Derosier
|
0 | 0 | 0 | 0 |
|
f 9
Johny Theriault
|
3 | 3 | 0 | 1 |
|
f 10
Cody Blair
|
3 | 2 | 1 | 0 |
|
f 11
Brandon Danforth
|
1 | 1 | 0 | 0 |
|
f 15
Mohamud Abukar
|
4 | 4 | 2 | 0 |
|
db 16
Dean Costello
|
0 | 0 | 0 | 0 |
|
db 17
Kristopher Cyr
|
0 | 0 | 0 | 0 |
|
c 18
Joshua Cross
|
0 | 0 | 0 | 0 |
|
db 19
Brandon Bonney
|
0 | 0 | 0 | 0 |
|
c 20
Chris Daly
|
1 | 0 | 0 | 0 |
|
f 21
Colby Holdsworth
|
0 | 0 | 0 | 0 |
|
db 22
Dan Swallow
|
0 | 0 | 0 | 0 |
|
c 23
Brandon Fuller
|
0 | 0 | 0 | 0 |
|
db 24
Solomon Fast
|
0 | 0 | 0 | 0 |
|
f 25
Kyle Gilman
|
0 | 0 | 0 | 0 |
|
gk 42
Matthew Manter
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caeb Bragg-Grady | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Drew Martin | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Presque Isle
1st
|
22:55 | Cody Blair (Johny Theriault) - * | 1 - 0 |
|
Me.-Presque Isle
1st
|
26:53 | Mohamud Abukar (unassisted) - * | 2 - 0 |
|
Me.-Presque Isle
2nd
|
66:59 | Mohamud Abukar (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Me.-Presque Isle
2nd
|
57:44 | Yellow card - Sean Jackson |
|
Me.-Presque Isle
2nd
|
62:26 | Yellow card - Hughes Bakunda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 9 | 6 | 15 |
| Southern Maine CC | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 3 | 4 | 7 |
| Southern Maine CC | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 1 | 4 | 5 |
| Southern Maine CC | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 1 | 0 | 1 |
| Southern Maine CC | 3 | 1 | 4 |
| Date/Time | October 11, 2015 - 2:00 PM |
|---|---|
| Location | South Portland, ME |
| Game length | 2:45 |
| Attendance | 0 |
| Scorer: | Julia Howe |
Play By Play
| 0:00 | Drew Martin at goalie for Southern Maine CC. | ||
| 0:00 | Caeb Bragg-Grady at goalie for Me.-Presque Isle. | ||
| 3:21 | Shot by Southern Maine CC Gradi Lapika, Save (by goalie) Caeb Bragg-Grady. | ||
| 4:06 | Shot by Southern Maine CC Ahmed Al-Shammari, Save (by goalie) Caeb Bragg-Grady. | ||
| 4:46 | Shot by Me.-Presque Isle Johny Theriault, Save (by goalie) Drew Martin. | ||
| 5:21 | Header Shot by Southern Maine CC Gradi Lapika, Wide Right. | ||
| 7:20 | Header Shot by Me.-Presque Isle Mohamud Abukar, Save (by goalie) Drew Martin. | ||
| 9:03 | Shot by Southern Maine CC Faris Baziga, High. | ||
| Foul on Southern Maine CC. | |||
| 11:12 | Offside against Southern Maine CC. | ||
| 13:20 | Substitution!Southern Maine CC substitution: Bronson Kieltyka for Ahmed Al-Shammari. | ||
| 16:27 | Shot by Me.-Presque Isle Chris Daly, Wide Left. | ||
| 16:41 | Substitution!Me.-Presque Isle substitution: Brandon Danforth for Mohamud Abukar. | ||
| 16:41 | Substitution!Southern Maine CC substitution: Robert Gately for Brandon Ford. | ||
| 17:34 | Corner kick by Southern Maine CC Sean Jackson [17:34]. | ||
| 18:12 | Substitution!Southern Maine CC substitution: Quentin Ndayishimiye for Faris Baziga. | ||
| 18:34 | Shot by Southern Maine CC Sean Jackson, Wide Right. | ||
| 19:42 | Corner kick by Southern Maine CC Sean Jackson [19:42]. | ||
| 20:09 | Shot by Southern Maine CC Robert Gately, Wide Left. | ||
| 20:49 | Substitution!Me.-Presque Isle substitution: Mohamud Abukar for Brandon Danforth. | ||
| 20:49 | Substitution!Southern Maine CC substitution: Jamal Durrani for Steve Rwendeye. | ||
| 20:49 | Substitution!Southern Maine CC substitution: Adam Helmke for Gradi Lapika. | ||
| 21:36 | Corner kick by Southern Maine CC Adam Helmke [21:36]. | ||
| 21:58 | Shot by Me.-Presque Isle Mohamud Abukar, Save (by goalie) Drew Martin. | ||
| 22:55 | Goal!GOAL by Me.-Presque Isle Cody Blair (FIRST GOAL), Assist by Johny Theriault * ( 1 - 0 ) |
||
| 23:31 | Shot by Me.-Presque Isle Derek Healy, High. | ||
| Foul on Southern Maine CC. | |||
| 25:32 | Shot by Me.-Presque Isle Cody Blair, Save (by goalie) Drew Martin. | ||
| 26:02 | Substitution!Me.-Presque Isle substitution: Joshua Cross for Sean Barbosa. | ||
| 26:02 | Substitution!Southern Maine CC substitution: Kyle Gaudreau for Jamal Durrani. | ||
| 26:02 | Substitution!Southern Maine CC substitution: Brandon Ford for Bronson Kieltyka. | ||
| 26:53 | Goal!GOAL by Me.-Presque Isle Mohamud Abukar * ( 2 - 0 ) |
||
| 27:12 | Corner kick by Southern Maine CC Brandon Ford [27:12]. | ||
| 28:23 | Substitution!Me.-Presque Isle substitution: Sean Barbosa for Johny Theriault. | ||
| 28:23 | Substitution!Southern Maine CC substitution: Faris Baziga for Quentin Ndayishimiye. | ||
| 29:22 | Corner kick by Me.-Presque Isle Derek Healy [29:22]. | ||
| 29:50 | Offside against Southern Maine CC. | ||
| Foul on Me.-Presque Isle. | |||
| 32:35 | Shot by Southern Maine CC Adam Helmke, Defensive Save by Dean Costello. | ||
| 33:01 | Substitution!Me.-Presque Isle substitution: Johny Theriault for Joshua Cross. | ||
| 33:01 | Substitution!Southern Maine CC substitution: Harrison Charwat for Kyle Gaudreau. | ||
| 33:01 | Substitution!Southern Maine CC substitution: Gradi Lapika for Adam Helmke. | ||
| 34:39 | Shot by Me.-Presque Isle Johny Theriault, Save (by goalie) Drew Martin. | ||
| 35:29 | Corner kick by Southern Maine CC Faris Baziga [35:29]. | ||
| 36:55 | Shot by Southern Maine CC Harrison Charwat, Wide Left. | ||
| 37:08 | Substitution!Southern Maine CC substitution: Kenneth Williams for Robert Gately. | ||
| 38:19 | Corner kick by Southern Maine CC Harrison Charwat [38:19]. | ||
| 39:54 | Offside against Southern Maine CC. | ||
| Foul on Southern Maine CC. | |||
| 42:33 | Substitution!Southern Maine CC substitution: Steve Rwendeye for Harrison Charwat. | ||
| 42:33 | Substitution!Southern Maine CC substitution: Quentin Ndayishimiye for Sean Jackson. | ||
| 45:00 | For Southern Maine CC: #0 Drew Martin, #4 Ahmed Al-Shammari, #5 Brandon Ford, #9 Steve Rwendeye, #11 Sean Jackson, #13 Evan Meiler, #14 Faris Baziga, #15 Jacob Coffey, #18 Gradi Lapika, #19 Jacob Cavacas, #21 Hughes Bakunda. | ||
| 45:00 | For Me.-Presque Isle: #1 Caeb Bragg-Grady, #5 Derek Healy, #7 Sean Barbosa, #9 Johny Theriault, #10 Cody Blair, #15 Mohamud Abukar, #16 Dean Costello, #18 Joshua Cross, #20 Chris Daly, #21 Colby Holdsworth, #22 Dan Swallow. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:28 | Corner kick by Me.-Presque Isle Johny Theriault [46:28]. | ||
| 46:56 | Offside against Southern Maine CC. | ||
| 47:33 | Shot by Southern Maine CC Brandon Ford, Save (by goalie) Caeb Bragg-Grady. | ||
| 48:22 | Shot by Me.-Presque Isle Cody Blair, Wide Right. | ||
| 50:57 | Shot by Me.-Presque Isle Johny Theriault, Save (by goalie) Drew Martin. | ||
| 55:53 | Shot by Southern Maine CC Steve Rwendeye, High. | ||
| 57:44 | Yellow card on Southern Maine CC Sean Jackson. | ||
| 57:44 | Substitution!Southern Maine CC substitution: Quentin Ndayishimiye for Sean Jackson. | ||
| 57:44 | Substitution!Me.-Presque Isle substitution: Zach Veayo for Colby Holdsworth. | ||
| 57:44 | Substitution!Me.-Presque Isle substitution: Brandon Danforth for Cody Blair. | ||
| 57:44 | Substitution!Southern Maine CC substitution: Bronson Kieltyka for Robert Gately. | ||
| 59:31 | Shot by Southern Maine CC Hughes Bakunda, Save (by goalie) Caeb Bragg-Grady. | ||
| 59:38 | Corner kick by Southern Maine CC Hughes Bakunda [59:38]. | ||
| 62:26 | Yellow card on Southern Maine CC Hughes Bakunda. | ||
| 62:26 | Substitution!Southern Maine CC substitution: Robert Gately for Brandon Ford. | ||
| 62:26 | Substitution!Southern Maine CC substitution: Kenneth Williams for Hughes Bakunda. | ||
| 62:54 | Offside against Southern Maine CC. | ||
| 63:31 | Substitution!Me.-Presque Isle substitution: Cody Blair for Johny Theriault. | ||
| 64:34 | Corner kick by Southern Maine CC Faris Baziga [64:34]. | ||
| 66:27 | Shot by Me.-Presque Isle Brandon Danforth, Save (by goalie) Drew Martin. | ||
| 66:37 | Corner kick by Me.-Presque Isle Cody Blair [66:37]. | ||
| 66:59 | Goal!GOAL by Me.-Presque Isle Mohamud Abukar * ( 3 - 0 ) |
||
| Foul on Southern Maine CC. | |||
| 69:32 | Offside against Me.-Presque Isle. | ||
| 70:17 | Shot by Southern Maine CC Robert Gately, Save (by goalie) Caeb Bragg-Grady. | ||
| 71:12 | Substitution!Me.-Presque Isle substitution: Joshua Cross for Chris Daly. | ||
| 71:12 | Substitution!Southern Maine CC substitution: Adam Finik for Quentin Ndayishimiye. | ||
| 71:12 | Substitution!Southern Maine CC substitution: Geiser Tuctuc Curuchich for Gradi Lapika. | ||
| 71:12 | Substitution!Me.-Presque Isle substitution: Jacob Lassonde for Sean Barbosa. | ||
| 71:12 | Substitution!Southern Maine CC substitution: Kyle Gaudreau for Steve Rwendeye. | ||
| 71:12 | Substitution!Southern Maine CC substitution: Adam Helmke for Bronson Kieltyka. | ||
| 74:32 | Shot by Southern Maine CC Adam Helmke, Save (by goalie) Caeb Bragg-Grady. | ||
| 74:50 | Corner kick by Me.-Presque Isle Brandon Danforth [74:50]. | ||
| 75:09 | Substitution!Me.-Presque Isle substitution: Matt Orcutt for Brandon Danforth. | ||
| 77:24 | Shot by Me.-Presque Isle Derek Healy, Save (by goalie) Drew Martin. | ||
| 77:54 | Substitution!Southern Maine CC substitution: Kolin Wyman for Evan Meiler. | ||
| 77:54 | Substitution!Southern Maine CC substitution: Jamal Durrani for Jacob Cavacas. | ||
| 77:54 | Substitution!Me.-Presque Isle substitution: Sean Barbosa for Matt Orcutt. | ||
| 77:54 | Substitution!Me.-Presque Isle substitution: Reed Derosier for Mohamud Abukar. | ||
| 77:54 | Substitution!Southern Maine CC substitution: Ahmed Al-Shammari for Robert Gately. | ||
| 83:06 | Corner kick by Me.-Presque Isle Joshua Cross [83:06]. | ||
| 83:32 | Substitution!Me.-Presque Isle substitution: Brandon Fuller for Cody Blair. | ||
| 83:32 | Substitution!Me.-Presque Isle substitution: A.J. Dolley for Zach Veayo. | ||
| 85:30 | Shot by Me.-Presque Isle Derek Healy, High. | ||
| 85:37 | Substitution!Southern Maine CC substitution: Evan Meiler for Faris Baziga. | ||
| 85:37 | Substitution!Me.-Presque Isle substitution: Kyle Gilman for Derek Healy. | ||
| 85:37 | Substitution!Me.-Presque Isle substitution: Kristopher Cyr for Sean Barbosa. | ||
| 89:15 | Shot by Southern Maine CC Kyle Gaudreau, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


