Southern Maine CC at Vermont Tech September 9, 2018

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Southern Maine CC | 0 | 1 | 0 | 0 | 1 |
| Vermont Tech | 0 | 1 | 0 | 0 | 1 |
Box Score
Southern Maine CC
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Chris Gurney
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 105:35
2
Mikell McKenzie
|
1 | 1 | 0 | 0 |
|
d 3
Scott Shepherd
|
0 | 0 | 0 | 1 |
|
m 4
Hunter Pockett
|
0 | 0 | 0 | 0 |
|
m 5
Wylie Coseo
|
4 | 2 | 0 | 0 |
|
f 6
Ian Boone
|
0 | 0 | 0 | 0 |
|
m 7
Ryan Bellandese
|
1 | 1 | 0 | 0 |
|
d 8
Avery Hallbauer
|
0 | 0 | 0 | 0 |
|
m 9
Dave Mattern
|
4 | 0 | 0 | 0 |
|
m 10
Phil Hepburn
|
2 | 2 | 0 | 0 |
|
f 11
Andrew Rinehart
|
0 | 0 | 0 | 0 |
|
d 12
Conner MacDougal
|
0 | 0 | 0 | 0 |
|
d 13
Robbie Clark
|
1 | 0 | 0 | 0 |
|
d 14
Andy Ruddell
|
0 | 0 | 0 | 0 |
|
f 15
Scott Durkee
|
2 | 1 | 1 | 0 |
|
m 16
Adam Dalterio
|
0 | 0 | 0 | 0 |
|
m 17
Xavier Robitaille
|
0 | 0 | 0 | 0 |
|
50
Jonathan Alvin
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Camden Labrecque | 7 | 1 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 50 - Jonathan Alvin | 8 | 1 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Maine CC
2nd
|
69:09 | Hanssen Casey (unassisted) - * | 1 - 0 |
|
Vermont Tech
2nd
|
74:16 | Scott Durkee (Scott Shepherd) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Vermont Tech
OT
|
99:52 | Yellow card - Noah Edborg |
|
Vermont Tech
2OT
|
105:35 | Yellow card - Mikell McKenzie |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Maine CC | 12 | 8 | 1 | 2 | 23 |
| Vermont Tech | 4 | 8 | 0 | 3 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Maine CC | 0 | 5 | 0 | 1 | 6 |
| Vermont Tech | 3 | 2 | 1 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Maine CC | 4 | 3 | 0 | 0 | 7 |
| Vermont Tech | 4 | 4 | 0 | 2 | 10 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Maine CC | 6 | 12 | 5 | 4 | 27 |
| Vermont Tech | 5 | 13 | 4 | 1 | 23 |
| Date/Time | September 9, 2018 - 3:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 2:35 |
| Attendance | 60 |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Jonathan Alvin at goalie for Vermont Tech. | ||
| 0:00 | Camden Labrecque at goalie for Southern Maine CC. | ||
| 2:02 | Shot by Southern Maine CC Muhammad Al Saker, Save (by goalie) Jonathan Alvin. | ||
| Foul on Southern Maine CC. | |||
| Foul on Vermont Tech. | |||
| 3:46 | Offside against Southern Maine CC. | ||
| 4:57 | Offside against Southern Maine CC. | ||
| 5:29 | Shot by Southern Maine CC Muhammad Al Saker, Wide Left. | ||
| Foul on Southern Maine CC. | |||
| 6:30 | Shot by Vermont Tech David Mattern, High. | ||
| Foul on Vermont Tech. | |||
| 7:52 | Shot by Southern Maine CC Syohga Cusumano, Save (by goalie) Jonathan Alvin. | ||
| 8:20 | Corner kick by Southern Maine CC Max Gendreau [8:20]. | ||
| 8:38 | Offside against Southern Maine CC. | ||
| 9:52 | Shot by Vermont Tech David Mattern, High. | ||
| 10:52 | Shot by Southern Maine CC Stephen Brady, High. | ||
| 11:54 | Corner kick by Southern Maine CC Max Gendreau [11:54]. | ||
| 13:40 | Substitution!Southern Maine CC substitution: Tristan Campbell for Max Gendreau. | ||
| 16:47 | Shot by Southern Maine CC Maxwell Pushaw, High. | ||
| Foul on Southern Maine CC. | |||
| 19:07 | Offside against Vermont Tech. | ||
| 19:35 | Substitution!Southern Maine CC substitution: Patrick Duddy for Kolin Wyman. | ||
| 19:35 | Substitution!Vermont Tech substitution: Hunter Pockett for Scott Durkee. | ||
| 19:35 | Substitution!Southern Maine CC substitution: Jonathan Mukwa for Muhammad Al Saker. | ||
| 20:38 | Offside against Vermont Tech. | ||
| 23:03 | Corner kick by Vermont Tech Phillip Hepburn [23:03]. | ||
| Foul on Vermont Tech. | |||
| Foul on Southern Maine CC. | |||
| 26:19 | Shot by Southern Maine CC Tristan Campbell, High. | ||
| 26:27 | Substitution!Vermont Tech substitution: Robbie Clark for Wylie Coseo. | ||
| Foul on Southern Maine CC. | |||
| Foul on Southern Maine CC. | |||
| 27:43 | Corner kick by Vermont Tech Phillip Hepburn [27:43]. | ||
| 28:12 | Shot by Vermont Tech Robbie Clark, Blocked. | ||
| 28:48 | Shot by Southern Maine CC Patrick Duddy, High. | ||
| 28:56 | Substitution!Southern Maine CC substitution: Orion Beers for Stephen Brady. | ||
| 28:56 | Substitution!Southern Maine CC substitution: Yaroslav Philbrook for Noah Edborg. | ||
| Foul on Vermont Tech. | |||
| 32:22 | Substitution!Vermont Tech substitution: Scott Shepherd for Andy Ruddell. | ||
| 33:20 | Shot by Southern Maine CC Jonathan Mukwa, High. | ||
| 33:28 | Substitution!Southern Maine CC substitution: Noah Edborg for Tristan Campbell. | ||
| 34:49 | Substitution!Vermont Tech substitution: Scott Durkee for Hunter Pockett. | ||
| 35:23 | Corner kick by Vermont Tech Phillip Hepburn [35:23]. | ||
| 36:03 | Shot by Southern Maine CC Patrick Duddy, Wide. | ||
| 36:12 | Substitution!Southern Maine CC substitution: Stephen Brady for Thomas DuRivage. | ||
| 37:20 | Shot by Southern Maine CC Syohga Cusumano, High. | ||
| 37:31 | Substitution!Southern Maine CC substitution: Jonathan Bryant for Syohga Cusumano. | ||
| 39:25 | Shot by Southern Maine CC Patrick Duddy, Save (by goalie) Jonathan Alvin. | ||
| 39:46 | Corner kick by Southern Maine CC Jonathan Mukwa [39:46]. | ||
| 40:43 | Substitution!Vermont Tech substitution: Hunter Pockett for Ryan Bellandese. | ||
| 41:20 | Shot by Southern Maine CC Maxwell Pushaw, Blocked. | ||
| 41:27 | Corner kick by Southern Maine CC Maxwell Pushaw [41:27]. | ||
| 42:06 | Corner kick by Vermont Tech Phillip Hepburn [42:06]. | ||
| 42:32 | Shot by Vermont Tech David Mattern, Wide. | ||
| Foul on Vermont Tech. | |||
| 43:42 | Offside against Southern Maine CC. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southern Maine CC: #0 Camden Labrecque, #1 Kolin Wyman, #4 Maxwell Pushaw, #6 Noah Edborg, #8 Ahmed Salim, #9 Stephen Brady, #10 Patrick Duddy, #12 Jonathan Bryant, #13 Jamal Durrani, #14 Jonathan Mukwa, #15 Thomas DuRivage. | ||
| 45:00 | For Vermont Tech: #2 Mikell McKenzie, #7 Ryan Bellandese, #8 Avery Hallbauer, #9 David Mattern, #10 Phillip Hepburn, #12 Conner MacDougal, #13 Robbie Clark, #14 Andy Ruddell, #15 Scott Durkee, #17 Xavier Robitaille, #50 Jonathan Alvin. | ||
| Foul on Vermont Tech. | |||
| 47:36 | Shot by Vermont Tech Ryan Bellandese, Save (by goalie) Camden Labrecque. | ||
| 47:50 | Corner kick by Vermont Tech David Mattern [47:50]. | ||
| 48:13 | Shot by Vermont Tech Scott Durkee, Wide Left. | ||
| Foul on Southern Maine CC. | |||
| 50:23 | Shot by Southern Maine CC Noah Edborg, Hit Crossbar. | ||
| 50:52 | Corner kick by Southern Maine CC Jonathan Mukwa [50:52]. | ||
| Foul on Southern Maine CC. | |||
| 53:38 | Corner kick by Southern Maine CC Ahmed Salim [53:38]. | ||
| 54:40 | Offside against Vermont Tech. | ||
| 55:16 | Shot by Southern Maine CC Syohga Cusumano, Save (by goalie) Jonathan Alvin. | ||
| 55:27 | Shot by Southern Maine CC Syohga Cusumano, Save (by goalie) Jonathan Alvin. | ||
| 55:35 | Corner kick by Southern Maine CC Jonathan Bryant [55:35]. | ||
| 56:02 | Substitution!Vermont Tech substitution: Wylie Coseo for Robbie Clark. | ||
| 56:02 | Substitution!Vermont Tech substitution: Adam Dalterio for Avery Hallbauer. | ||
| 57:06 | Shot by Vermont Tech Mikell McKenzie, Save (by goalie) Camden Labrecque. | ||
| 57:13 | Corner kick by Vermont Tech Mikell McKenzie [57:13]. | ||
| 57:45 | Corner kick by Vermont Tech Wylie Coseo [57:45]. | ||
| 57:55 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Camden Labrecque. | ||
| 58:23 | Substitution!Southern Maine CC substitution: Hanssen Casey for Jonathan Bryant. | ||
| 58:23 | Substitution!Southern Maine CC substitution: Yaroslav Philbrook for Ahmed Salim. | ||
| 58:23 | Substitution!Vermont Tech substitution: Avery Hallbauer for Andy Ruddell. | ||
| Foul on Vermont Tech. | |||
| Foul on Southern Maine CC. | |||
| 61:38 | Substitution!Vermont Tech substitution: Scott Shepherd for Conner MacDougal. | ||
| 61:38 | Substitution!Southern Maine CC substitution: Muhammad Al Saker for Patrick Duddy. | ||
| 61:38 | Substitution!Southern Maine CC substitution: Kolin Wyman for Jonathan Mukwa. | ||
| Foul on Vermont Tech. | |||
| 63:13 | Shot by Southern Maine CC Hanssen Casey, High. | ||
| Foul on Southern Maine CC. | |||
| Foul on Vermont Tech. | |||
| 65:57 | Shot by Vermont Tech Wylie Coseo, Save (by goalie) Camden Labrecque. | ||
| 66:13 | Substitution!Southern Maine CC substitution: Tristan Campbell for Noah Edborg. | ||
| Foul on Vermont Tech. | |||
| 69:09 | Goal!GOAL by Southern Maine CC Hanssen Casey (FIRST GOAL) * ( 1 - 0 ) |
||
| 69:58 | Shot by Southern Maine CC Tristan Campbell, Wide. | ||
| Foul on Vermont Tech. | |||
| 70:50 | Shot by Southern Maine CC Hanssen Casey, Wide Right. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| Foul on Southern Maine CC. | |||
| Foul on Southern Maine CC. | |||
| 74:16 | Goal!GOAL by Vermont Tech Scott Durkee, Assist by Scott Shepherd * ( 1 - 1 ) |
||
| 74:16 | Substitution!Southern Maine CC substitution: Patrick Duddy for Kolin Wyman. | ||
| 74:16 | Substitution!Southern Maine CC substitution: Jonathan Mukwa for Muhammad Al Saker. | ||
| 74:52 | Substitution!Southern Maine CC substitution: Noah Edborg for Yaroslav Philbrook. | ||
| Foul on Southern Maine CC. | |||
| 76:05 | Corner kick by Vermont Tech Mikell McKenzie [76:05]. | ||
| 76:12 | Substitution!Vermont Tech substitution: Robbie Clark for Scott Durkee. | ||
| 76:12 | Substitution!Vermont Tech substitution: Conner MacDougal for Wylie Coseo. | ||
| Foul on Southern Maine CC. | |||
| 78:20 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Camden Labrecque. | ||
| Foul on Southern Maine CC. | |||
| 79:45 | Shot by Southern Maine CC Maxwell Pushaw, High. | ||
| Foul on Vermont Tech. | |||
| Foul on Southern Maine CC. | |||
| Foul on Vermont Tech. | |||
| Foul on Southern Maine CC. | |||
| 83:10 | Shot by Vermont Tech David Mattern, High. | ||
| 83:22 | Substitution!Vermont Tech substitution: Scott Durkee for Robbie Clark. | ||
| Foul on Vermont Tech. | |||
| 85:09 | Offside against Southern Maine CC. | ||
| Foul on Southern Maine CC. | |||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Vermont Tech: #2 Mikell McKenzie, #3 Scott Shepherd, #7 Ryan Bellandese, #8 Avery Hallbauer, #9 David Mattern, #10 Phillip Hepburn, #12 Conner MacDougal, #14 Andy Ruddell, #15 Scott Durkee, #17 Xavier Robitaille, #50 Jonathan Alvin. | ||
| 90:00 | For Southern Maine CC: #1 Kolin Wyman, #4 Maxwell Pushaw, #5 Max Gendreau, #6 Noah Edborg, #13 Jamal Durrani, #14 Jonathan Mukwa, #15 Thomas DuRivage, #17 Tristan Campbell, #19 Syohga Cusumano, #21 Hanssen Casey. | ||
| Foul on Vermont Tech. | |||
| Foul on Southern Maine CC. | |||
| Foul on Vermont Tech. | |||
| Foul on Southern Maine CC. | |||
| 94:05 | Substitution!Southern Maine CC substitution: Yaroslav Philbrook for Tristan Campbell. | ||
| Foul on Vermont Tech. | |||
| Foul on Southern Maine CC. | |||
| 96:24 | Shot by Southern Maine CC Yaroslav Philbrook, Save (by goalie) Jonathan Alvin. | ||
| Foul on Southern Maine CC. | |||
| 97:19 | Substitution!Southern Maine CC substitution: Orion Beers for Thomas DuRivage. | ||
| 97:19 | Substitution!Southern Maine CC substitution: Muhammad Al Saker for Jonathan Mukwa. | ||
| Foul on Southern Maine CC. | |||
| Foul on Vermont Tech. | |||
| 99:52 | Yellow card on Southern Maine CC Noah Edborg. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Southern Maine CC: #1 Kolin Wyman, #4 Maxwell Pushaw, #6 Noah Edborg, #7 Yaroslav Philbrook, #9 Stephen Brady, #10 Patrick Duddy, #11 Muhammad Al Saker, #13 Jamal Durrani, #19 Syohga Cusumano, #21 Hanssen Casey, #23 Orion Beers. | ||
| Foul on Southern Maine CC. | |||
| Foul on Vermont Tech. | |||
| 102:26 | Substitution!Southern Maine CC substitution: Kolin Wyman for Muhammad Al Saker. | ||
| 102:26 | Substitution!Southern Maine CC substitution: Thomas DuRivage for Orion Beers. | ||
| 102:44 | Shot by Southern Maine CC Maxwell Pushaw, Blocked. | ||
| Foul on Southern Maine CC. | |||
| 103:29 | Shot by Southern Maine CC Kolin Wyman, Save (by goalie) Jonathan Alvin. | ||
| Foul on Southern Maine CC. | |||
| 105:35 | Substitution!Vermont Tech substitution: Wylie Coseo for Scott Durkee. | ||
| 105:35 | Substitution!Vermont Tech substitution: Robbie Clark for Scott Shepherd. | ||
| 105:35 | Yellow card on Vermont Tech Mikell McKenzie. | ||
| 106:08 | Corner kick by Vermont Tech Mikell McKenzie [106:08]. | ||
| 106:19 | Shot by Vermont Tech Wylie Coseo, Wide Left. | ||
| 107:28 | Shot by Vermont Tech Wylie Coseo, Save (by goalie) Camden Labrecque. | ||
| Foul on Southern Maine CC. | |||
| 108:38 | Shot by Vermont Tech Wylie Coseo, Wide Right. | ||
| 109:33 | Corner kick by Vermont Tech Mikell McKenzie [109:33]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
