University of Maine-Machias at Southern Maine CC October 12, 2019

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Maine-Machias | 0 | 0 | 0 |
| Southern Maine CC | 1 | 1 | 2 |
Box Score
University of Maine-Machias
Southern Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kevin Beal
|
0 | 0 | 0 | 0 |
|
2
Alex Harvath
|
0 | 0 | 0 | 0 |
|
m 4
Nery Martinez
|
2 | 0 | 0 | 0 |
|
5
Damien Lank
|
2 | 0 | 0 | 0 |
|
8
Yannick Kasongo
|
1 | 0 | 0 | 0 |
|
midfield 10
Elias Reyes
|
0 | 0 | 0 | 0 |
|
11
Pacifique Munyabarame
|
0 | 0 | 0 | 0 |
|
12
Anderson Nkizayezu
|
0 | 0 | 0 | 0 |
|
defense 15
Devonte Stevens
|
0 | 0 | 0 | 0 |
|
m/d 16
Mohsin al Naamani
|
2 | 2 | 0 | 0 |
|
17
Jamal Khan
|
6 | 3 | 0 | 0 |
|
f
- Yellow card 49:46
25
Agustin Lizcano
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Beal (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Joshua Nagle (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Maine CC
1st
|
43:21 | Mohamed Matan (1) (unassisted) - * | 0 - 1 |
|
Southern Maine CC
2nd
|
49:38 | Joel Musese (1) (unassisted) - *free kick | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Maine CC
2nd
|
49:46 | Yellow card - Agustin Lizcano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Machias | 5 | 9 | 14 |
| Southern Maine CC | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Machias | 2 | 0 | 2 |
| Southern Maine CC | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Machias | 0 | 3 | 3 |
| Southern Maine CC | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Machias | 4 | 6 | 10 |
| Southern Maine CC | 3 | 3 | 6 |
| Date/Time | October 12, 2019 - 3:00 PM |
|---|---|
| Location | Wainwright |
| Game length | 2:18 |
| Attendance | 50 |
| Scorer: | Ethan Wells |
Play By Play
| 0:00 | Joshua Nagle at goalie for Southern Maine CC. | ||
| 0:00 | Kevin Beal at goalie for Me.-Machias. | ||
| Foul on Me.-Machias. | |||
| 0:39 | Offside against Southern Maine CC. | ||
| 1:21 | Shot by Me.-Machias Jamal Khan, Save (by goalie) Joshua Nagle. | ||
| 1:33 | Offside against Southern Maine CC. | ||
| 4:10 | Offside against Southern Maine CC. | ||
| 7:24 | Shot by Me.-Machias Jamal Khan, Save (by goalie) Joshua Nagle. | ||
| 10:56 | Offside against Southern Maine CC. | ||
| Foul on Southern Maine CC. | |||
| 16:22 | Shot by Me.-Machias Damien Lank, High. | ||
| 16:29 | Substitution!Southern Maine CC substitution: Frederico Salianga for Cameron Babcock. | ||
| Foul on Me.-Machias. | |||
| Foul on Me.-Machias. | |||
| 19:26 | Shot by Southern Maine CC Mohamed Matan, High. | ||
| 19:31 | Substitution!Southern Maine CC substitution: Syohga Cusumano for Dylan Weyeneth. | ||
| 19:31 | Substitution!Southern Maine CC substitution: Carlyle Boyle for Alvaro Coto. | ||
| 23:29 | Shot by Me.-Machias Jamal Khan, High. | ||
| 23:35 | Substitution!Southern Maine CC substitution: Sereyreach Dy for Keto Tchiputo. | ||
| 23:35 | Substitution!Southern Maine CC substitution: Blake Collins for Mohamed Matan. | ||
| 24:44 | Shot by Southern Maine CC Joel Musese, Wide. | ||
| Foul on Southern Maine CC. | |||
| 25:34 | Shot by Me.-Machias Mohsin al Naamani, Save (by goalie) Joshua Nagle. | ||
| Foul on Me.-Machias. | |||
| 26:39 | Shot by Southern Maine CC Joel Musese, Wide. | ||
| 30:27 | Shot by Southern Maine CC Carlyle Boyle, Save (by goalie) Kevin Beal. | ||
| 30:39 | Corner kick by Southern Maine CC Carlyle Boyle [30:39]. | ||
| 32:15 | Shot by Southern Maine CC Syohga Cusumano, Wide Right. | ||
| Foul on Southern Maine CC. | |||
| 34:11 | Substitution!Southern Maine CC substitution: Cameron Babcock for Joel Musese. | ||
| 37:03 | Shot by Southern Maine CC Sereyreach Dy, Save (by goalie) Kevin Beal. | ||
| 37:34 | Substitution!Southern Maine CC substitution: Tristan Isfeld for Syohga Cusumano. | ||
| 37:49 | Substitution!Southern Maine CC substitution: Keto Tchiputo for Sereyreach Dy. | ||
| 37:49 | Substitution!Southern Maine CC substitution: Mohamed Matan for Blake Collins. | ||
| 38:59 | Substitution!Southern Maine CC substitution: Alvaro Coto for Carlyle Boyle. | ||
| 38:59 | Substitution!Me.-Machias substitution: Anderson Nkizayezu for Agustin Lizcano. | ||
| 40:28 | Offside against Southern Maine CC. | ||
| 43:21 | Goal!Southern Maine CC Mohamed Matan PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 1 ) |
||
| 44:23 | Offside against Me.-Machias. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Machias: #1 Kevin Beal, #2 Alex Harvath, #4 Nery Martinez, #5 Damien Lank, #8 Yannick Kasongo, #10 Elias Reyes, #11 Pacifique Munyabarame, #12 Anderson Nkizayezu, #15 Devonte Stevens, #16 Mohsin al Naamani, #17 Jamal Khan. | ||
| 45:00 | For Southern Maine CC: #1 Mohamed Matan, #2 Tristan Isfeld, #5 Cameron Babcock, #8 Maxwell Pushaw, #9 Stephen Brady, #10 Keto Tchiputo, #16 Frederico Salianga, #17 Mohamed Hassan, #18 Hussein Hassan, #24 Alvaro Coto, #26 Joshua Nagle. | ||
| Foul on Southern Maine CC. | |||
| 46:44 | Shot by Me.-Machias Nery Martinez, Wide. | ||
| 46:52 | Corner kick by Me.-Machias Agustin Lizcano [46:52]. | ||
| 47:10 | Shot by Me.-Machias Nery Martinez, Blocked. | ||
| 47:48 | Shot by Southern Maine CC Joel Musese, Wide Right. | ||
| Foul on Me.-Machias. | |||
| 49:38 | Goal!GOAL by Southern Maine CC Joel Musese, goal number 1 for season. *free kick ( 0 - 2 ) |
||
| 49:46 | Yellow card on Me.-Machias Agustin Lizcano. | ||
| 51:54 | Corner kick by Me.-Machias Agustin Lizcano [51:54]. | ||
| Foul on Me.-Machias. | |||
| 56:56 | Substitution!Southern Maine CC substitution: Maxwell Pushaw for Frederico Salianga. | ||
| 56:56 | Substitution!Southern Maine CC substitution: Dylan Weyeneth for Alvaro Coto. | ||
| 56:56 | Substitution!Southern Maine CC substitution: Blake Moran for Cameron Babcock. | ||
| 56:56 | Substitution!Southern Maine CC substitution: Sereyreach Dy for Keto Tchiputo. | ||
| 56:56 | Substitution!Southern Maine CC substitution: Syohga Cusumano for Dylan Weyeneth. | ||
| 56:56 | Substitution!Southern Maine CC substitution: Nathan Tshibemba for Stephen Brady. | ||
| Foul on Me.-Machias. | |||
| 60:25 | Shot by Me.-Machias Agustin Lizcano, Save (by goalie) Joshua Nagle. | ||
| 61:12 | Offside against Me.-Machias. | ||
| 61:28 | Substitution!Southern Maine CC substitution: Blake Collins for Mohamed Matan. | ||
| 62:53 | Shot by Me.-Machias Jamal Khan, Blocked. | ||
| 65:02 | Substitution!Me.-Machias substitution: Anderson Nkizayezu for Agustin Lizcano. | ||
| 65:02 | Substitution!Southern Maine CC substitution: Jonathan Bryant for Joel Musese. | ||
| 65:02 | Substitution!Southern Maine CC substitution: Orion Beers for Mohamed Hassan. | ||
| 67:06 | Offside against Southern Maine CC. | ||
| Foul on Me.-Machias. | |||
| Foul on Southern Maine CC. | |||
| 72:39 | Shot by Me.-Machias Damien Lank, Wide. | ||
| 74:25 | Substitution!Southern Maine CC substitution: Carlyle Boyle for Blake Moran. | ||
| 75:18 | Substitution!Me.-Machias substitution: Agustin Lizcano for Anderson Nkizayezu. | ||
| 76:36 | Shot by Me.-Machias Jamal Khan, Wide. | ||
| Foul on Southern Maine CC. | |||
| 79:09 | Shot by Me.-Machias Jamal Khan, Save (by goalie) Joshua Nagle. | ||
| 79:34 | Offside against Southern Maine CC. | ||
| 80:33 | Corner kick by Me.-Machias Agustin Lizcano [80:33]. | ||
| 80:45 | Header Shot by Me.-Machias Mohsin al Naamani, Save (by goalie) Joshua Nagle. | ||
| 81:17 | Offside against Southern Maine CC. | ||
| Foul on Me.-Machias. | |||
| 82:58 | Shot by Southern Maine CC Sereyreach Dy, High. | ||
| 83:06 | Substitution!Southern Maine CC substitution: Tyler Nagle for Maxwell Pushaw. | ||
| 83:06 | Substitution!Southern Maine CC substitution: Blake Moran for Blake Collins. | ||
| 88:04 | Shot by Me.-Machias Yannick Kasongo, Wide Right. | ||
| Foul on Me.-Machias. | |||
| 89:51 | Shot by Southern Maine CC Blake Moran, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
