2025-26 Softball Statistics - Southern Maine CC

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

7 Ava Dionne.......... .471 14 10 17 5 8 1 0 0 4 9 .529 3 0 1 0 .550 0 0 1 0 15 0 2 .882
10 Ariana Cross........ .409 38 6 137 48 56 8 3 3 39 79 .577 10 2 14 0 .453 1 0 10 1 33 2 5 .875
19 Drea Rideout........ .406 29 6 96 39 39 10 5 4 30 71 .740 16 4 11 0 .504 1 0 17 1 79 13 18 .836
5 Emma Hartt.......... .405 35 6 111 35 45 2 2 0 15 51 .459 4 0 10 0 .422 1 0 3 2 34 1 3 .921
1 Ella Voth........... .350 36 8 120 39 42 12 7 0 27 68 .567 11 5 7 0 .423 1 1 10 1 82 8 19 .826
8 Sloan Scotvold...... .346 37 22 133 43 46 12 4 4 40 78 .586 8 1 20 1 .387 0 1 11 0 45 9 4 .931
6 Myranda Caddy....... .333 23 2 36 14 12 3 2 0 10 19 .528 6 1 4 0 .442 0 0 4 1 31 0 2 .939
13 Jayden Tripp........ .333 37 6 111 37 37 7 3 2 21 56 .505 15 4 15 2 .431 0 1 6 0 72 3 8 .904
4 Hayley Cowan........ .297 33 6 101 19 30 3 0 1 15 36 .356 3 1 11 0 .324 0 1 2 0 64 15 14 .849
15 Mackenzie McAvoy.... .286 8 0 21 6 6 0 0 2 6 12 .571 3 1 1 0 .400 0 0 2 0 7 0 0 1.000
20 Taylor Swift........ .286 34 6 91 26 26 5 0 0 28 31 .341 16 4 16 0 .414 0 0 3 1 147 3 3 .980
11 Scarlet Proc........ .281 19 0 32 8 9 0 2 1 8 16 .500 5 0 3 0 .368 1 0 0 0 20 1 2 .913
2 Carly Youngblood.... .278 36 6 126 26 35 8 3 2 32 55 .437 10 1 19 1 .333 1 0 10 1 34 3 6 .860
18 Cassidy Dunham...... .000 5 3 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0 0 3 0 3 .500
21 Jayden Stevens...... - 1 0 0 0 0 0 0 0 0 0 - 1 0 0 0 1.000 0 0 0 0 0 0 0 -

  Total............... .344 38 38 1135 345 391 71 31 19 275 581 .512 111 24 135 4 .412 6 4 79 8 669 58 91 .889
  Opponents........... .256 38 38 1014 191 260 49 6 10 161 351 .346 104 9 154 7 .330 5 9 35 5 660 95 121 .862
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

15 Mackenzie McAvoy.... 2.63 1 0 2 0 - - 0 5.1 7 2 2 3 1 - - 0 24 .292 0 0 0 - -
8 Sloan Scotvold...... 2.80 15 6 24 21 5 - 1 140.0 137 94 56 63 106 4 1 9 577 .237 10 4 0 2 4
18 Cassidy Dunham...... 3.33 2 2 4 3 - - 0 21.0 33 22 10 8 7 - - 1 101 .327 4 1 0 - -
1 Ella Voth........... 4.08 2 2 7 2 - - 0 24.0 28 22 14 16 10 - - 0 105 .267 7 1 0 - -
7 Ava Dionne.......... 4.17 7 1 13 10 - - 0 45.1 53 52 27 16 28 - - 0 170 .312 2 2 0 - -

  Total............... 3.22 27 11 38 38 5 - 1 237.0 258 192 109 106 153 4 1 10 980 .263 23 8 0 2 4
  Opponents........... 6.51 11 26 38 38 3 - 0 229.0 393 345 213 111 135 5 3 19 1135 .359 17 24 0 1 2
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

15 Mackenzie McAvoy.... 8 7 7 0 0 1.000 0 0 0 - 0 0
20 Taylor Swift........ 34 153 147 3 3 .980 0 11 1 .083 13 0
6 Myranda Caddy....... 23 33 31 0 2 .939 0 0 0 - 0 0
8 Sloan Scotvold...... 37 58 45 9 4 .931 0 20 2 .091 0 0
5 Emma Hartt.......... 35 38 34 1 3 .921 0 0 0 - 0 0
11 Scarlet Proc........ 19 23 20 1 2 .913 1 0 0 - 0 0
13 Jayden Tripp........ 37 83 72 3 8 .904 3 0 0 - 0 0
7 Ava Dionne.......... 14 17 15 0 2 .882 0 4 3 .429 0 0
10 Ariana Cross........ 38 40 33 2 5 .875 1 0 0 - 0 0
2 Carly Youngblood.... 36 43 34 3 6 .860 1 0 0 - 0 0
4 Hayley Cowan........ 33 93 64 15 14 .849 2 0 0 - 0 0
19 Drea Rideout........ 29 110 79 13 18 .836 3 0 0 - 1 0
1 Ella Voth........... 36 109 82 8 19 .826 3 3 0 .000 0 0
18 Cassidy Dunham...... 5 6 3 0 3 .500 0 2 0 .000 0 0
98 Cassandra Dahl...... - 0 - - - - - - - - - -
0 Cydney Fetterly..... - 0 - - - - - - - - - -
21 Jayden Stevens...... 1 0 0 0 0 - 0 0 0 - 0 0

  Total............... 38 818 669 58 91 .889 9 35 5 .125 14 0
  Opponents........... 38 876 660 95 121 .862 12 79 8 .092 37 0