Official Basketball Box Score

Community College of RI vs. Southern Maine CC

11/3/2012 at 4:00pm — SMCC HUB

Attendance: 0

Team 1 2 Total
CCRI 56 45 - 101
Southern Maine CC 22 21 - 43
CCRI   Southern Maine CC
51.3% Total FG% 25.5%
46.7% 3-Pt. FG% 17.6%
73.7% Free Throw% 57.1%
None Technical Fouls None
42 Points in the Paint 14
41 Points off Turnovers 16
20 2nd Chance Points 7
12 Fast Break Points 6
47 Bench Points 26
CCRI
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 44.4% 51.3%
3-Pt. FG% 50.0% 40.0% 46.7%
Free Throw% 60.0% 78.6% 73.7%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 25.8% 25.5%
3-Pt. FG% 25.0% 15.4% 17.6%
Free Throw% 56.3% 60.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Smith, Jahira* 7-11 2-3 1-2 1 2 3 0 17 7 0 1 6 27
#15 Ward, Cartrecia* 4-7 0-3 0-0 0 1 1 2 8 5 5 0 1 25
#20 Littles, Alison* 3-5 0-0 4-6 7 15 22 0 10 2 2 4 2 30
#21 Porcher, Nyjah* 5-14 0-0 3-3 4 7 11 3 13 3 0 0 0 26
#25 Randall, Jessica* 3-5 0-1 0-1 0 0 0 2 6 1 1 0 2 16
#10 Barros, Alexia 8-10 2-2 0-0 2 1 3 2 18 5 3 0 3 21
#12 Jackson, Ahnyyah 7-11 1-1 0-0 0 1 1 3 15 1 1 0 0 19
#22 Plummer, Monique 2-7 2-5 5-5 2 0 2 2 11 0 4 0 1 12
#24 Nash, Lindsay 1-8 0-0 1-2 1 3 4 1 3 1 2 1 2 22
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 40-78 7-15 14-19 22 31 53 15 101 25 18 6 17 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Burton, Tianna* 0-7 0-4 0-0 0 1 1 1 0 3 5 0 1 20
#13 Veino, Maria* 3-8 0-0 1-2 3 0 3 0 7 0 4 0 2 20
#20 Alicia Hoyt* 1-2 0-0 0-0 0 1 1 1 2 0 0 0 1 13
#21 Emily Bard* 2-6 1-4 0-0 0 1 1 1 5 0 1 0 0 13
#23 Esther Palmieri* 0-4 0-2 3-4 0 0 0 0 3 3 5 0 1 33
#03 Knutson, Erika 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 0
#11 Nyalieb Deng 0-3 0-0 0-0 2 5 7 1 0 0 3 0 0 19
#12 Yaritza Tejada 0-5 0-2 0-0 2 2 4 3 0 2 6 0 2 17
#15 Kourtney Brennick 1-2 0-0 0-0 1 3 4 1 2 2 0 2 0 12
#22 Jaimi Poland 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 12
#24 Donalson, Rogetta 6-13 2-5 8-13 2 1 3 3 22 0 6 0 1 21
#33 Roberta Trafton 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#44 Katryna Gilson 0-2 0-0 0-2 1 3 4 2 0 0 0 0 1 16
#TM TEAM 0-0 0-0 0-0 8 2 10 0 1
Totals 14-55 3-17 12-21 19 21 40 15 43 10 34 2 9 201
* = Starter