Official Basketball Box Score

Vermont Tech vs. Southern Maine CC

2/13/2016 at 1:00 PM — South Portland

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
Vermont Tech 7 2 8 11 - 28
Southern Maine CC 24 23 23 22 - 92
Vermont Tech   Southern Maine CC
26.1% Total FG% 48.7%
20.0% 3-Pt. FG% 50.0%
66.7% Free Throw% 71.4%
None Technical Fouls None
6 Points in the Paint 50
5 Points off Turnovers 41
0 2nd Chance Points 20
0 Fast Break Points 0
0 Bench Points 43
Vermont Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 10.0% 27.3% 38.5% 26.1%
3-Pt. FG% 50.0% 0% 33.3% 0% 20.0%
Free Throw% 0% 0% 50.0% 100.0% 66.7%
Southern Maine CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 52.9% 50.0% 42.9% 48.7%
3-Pt. FG% 40.0% 66.7% 60.0% 44.4% 50.0%
Free Throw% 50.0% 100.0% 0% 0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mikaela Farmer* 4-7 0-0 1-1 2 4 6 1 9 0 6 0 1 32
#14 Austin LaFrance* 1-5 0-1 0-0 0 3 3 1 2 2 6 0 1 36
#20 Ashley Forrest* 2-6 1-1 0-0 0 0 0 2 5 0 6 0 0 27
#21 Katie Thygesen* 2-7 0-2 0-0 1 5 6 0 4 0 1 1 0 29
#24 Shana Linwood-McLaughlin* 3-11 1-5 1-2 0 4 4 1 8 3 5 1 0 29
#5 Madison Distel 0-3 0-0 0-0 1 0 1 0 0 0 4 0 1 19
#11 Dani Cochran 0-6 0-0 0-0 0 2 2 0 0 0 3 0 0 12
#32 Kristi Denko 0-1 0-1 0-0 0 2 2 1 0 0 0 0 1 18
#TM Team 0-0 0-0 0-0 4 2 6 0 4
Totals 12-46 2-10 2-3 8 22 30 6 28 5 35 2 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kendra Kagiliery* 4-7 1-3 0-0 2 1 3 2 9 2 0 0 2 28
#13 Zyrah Giustra* 3-8 1-2 0-0 1 1 2 1 7 1 1 0 0 29
#21 Maria Veino* 5-8 1-1 1-2 3 3 6 0 12 2 0 0 3 25
#23 Sammie Griffin* 4-7 4-5 0-0 0 1 1 1 12 2 1 0 1 19
#44 Alicia Hoyt* 4-10 0-3 1-2 0 5 5 2 9 4 1 1 1 21
#3 Destinie Montano 4-6 2-3 0-0 2 2 4 1 10 6 0 0 3 20
#10 Jordan Turner 1-7 0-2 0-0 2 4 6 0 2 10 1 0 2 17
#11 Vanese Barnes 3-3 0-0 0-0 2 1 3 3 6 0 2 0 2 14
#15 Shannon Kriger 1-7 0-0 0-0 0 1 1 0 2 0 0 2 1 17
#24 Abigail Nielsen 5-8 1-2 0-0 2 0 2 2 11 2 2 0 1 16
#33 Amira Jones 4-7 1-1 3-3 1 4 5 0 12 3 3 2 3 17
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 38-78 11-22 5-7 18 26 44 12 92 32 11 5 19 223
* = Starter