Official Basketball Box Score

SMCC-W D2 vs. PSU Hazleton W D2

3/4/2016 at 2:00 PM — Lemont Furnace, Pa.

Attendance: 0

Team 1 2 3 4 Total
Southern Maine CC 16 24 15 16 - 71
Penn State Hazleton 22 21 23 19 - 85
Southern Maine CC   Penn State Hazleton
39.1% Total FG% 42.3%
45.5% 3-Pt. FG% 37.5%
68.8% Free Throw% 73.3%
None Technical Fouls None
13 Points off Turnovers 32
19 2nd Chance Points 12
31 Bench Points 12
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 35.5% 39.1%
3-Pt. FG% 46.7% 42.9% 45.5%
Free Throw% 83.3% 60.0% 68.8%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 44.4% 42.3%
3-Pt. FG% 20.0% 66.7% 37.5%
Free Throw% 77.8% 66.7% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Amira Jones* 4-11 0-0 1-2 3 5 8 4 9 0 5 0 1 26
#44 Alicia Hoyt* 6-8 0-0 2-2 3 3 6 2 14 1 4 2 0 27
#10 Jordan Turner* 2-5 1-1 2-2 1 3 4 3 7 6 6 0 1 22
#11 Vanese Barnes* 0-3 0-1 3-4 0 0 0 5 3 2 2 0 0 10
#24 Abigail Nielsen* 3-5 1-1 0-0 1 2 3 2 7 1 2 0 0 17
#03 Destinie Montano 4-9 4-5 0-0 3 3 6 2 12 4 5 0 2 24
#04 Kendra Kagiliery 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0 13
#13 Zyrah Giustra 0-1 0-0 0-0 1 0 1 0 0 0 3 0 1 11
#15 Shannon Kriger 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 6
#21 Maria Veino 1-2 0-1 2-4 1 9 10 3 4 2 2 1 2 20
#22 Hannah Heald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Sammie Griffin 5-17 4-11 1-2 1 2 3 2 15 1 0 0 1 23
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 25-64 10-22 11-16 17 33 50 23 71 17 32 3 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Alexis Daly* 6-14 0-0 5-5 2 1 3 4 17 0 1 1 1 25
#44 Kamryn Dodd* 9-12 0-0 1-2 3 5 8 4 19 1 2 1 4 23
#03 McKenzie Prutsman* 5-10 0-0 5-8 0 0 0 2 15 3 1 1 4 36
#12 Jacqlyn Siva-Harrison* 2-9 1-4 4-4 0 2 2 2 9 4 3 2 4 30
#22 Stephanie Guevara* 4-13 2-2 3-4 1 5 6 1 13 5 3 0 4 34
#04 Ijonana Laster 0-1 0-1 0-2 0 0 0 0 0 3 1 0 1 5
#20 Haley Nalls 0-4 0-1 4-5 1 4 5 1 4 0 2 0 6 19
#33 Kassie Ferdinand 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#34 Alison Vincent 4-8 0-0 0-0 3 2 5 3 8 0 2 1 1 24
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 30-71 3-8 22-30 12 23 35 17 85 16 15 6 25 200
* = Starter