Official Basketball Box Score

Unity vs. Southern Maine CC

11/14/2018 at 6:00 PM — SMCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Unity College 4 7 8 4 - 23
Southern Maine CC 17 16 27 17 - 77
Unity College   Southern Maine CC
23.1% Total FG% 30.9%
11.1% 3-Pt. FG% 18.8%
100.0% Free Throw% 56.5%
None Technical Fouls None
14 Points in the Paint 34
6 Points off Turnovers 51
2 2nd Chance Points 21
0 Fast Break Points 0
0 Bench Points 33
Unity College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 37.5% 30.0% 14.3% 23.1%
3-Pt. FG% 0% 25.0% 0% 0% 11.1%
Free Throw% 100.0% 0% 100.0% 0% 100.0%
Southern Maine CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 28.6% 45.8% 17.9% 30.9%
3-Pt. FG% 50.0% 11.1% 16.7% 9.1% 18.8%
Free Throw% 0% 60.0% 50.0% 60.0% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Samantha Jalkowski* 7-20 1-5 2-2 2 2 4 4 17 1 11 0 4 39
#14 Demitria Giroux* 2-6 0-0 0-0 0 1 1 1 4 0 11 0 0 34
#20 Cyndle Turcotte* 0-5 0-4 2-2 0 7 7 2 2 1 7 0 0 36
#24 Emily MacDonald* 0-1 0-0 0-0 0 4 4 3 0 1 4 0 0 21
#34 Victoria Anderson* 0-3 0-0 0-0 2 7 9 4 0 1 4 1 1 30
#10 Lisa Cebula 0-4 0-0 0-0 1 10 11 3 0 0 10 1 1 30
#50 Ashlyn Rogers 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 10
#TM Team 0-0 0-0 0-0 1 5 6 0 2
Totals 9-39 1-9 4-4 6 37 43 19 23 4 51 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Abigail Ramirez* 3-7 0-1 2-4 4 0 4 2 8 2 2 0 6 15
#05 Priscila Berdeja* 3-5 2-4 0-0 1 2 3 1 8 3 0 0 3 13
#13 Nyakuoth Mach* 8-16 2-4 0-0 5 1 6 1 18 2 2 0 3 15
#32 Amanda Brett* 1-10 0-2 0-0 3 1 4 0 2 2 0 1 3 14
#33 Kaitlyn Feltis* 3-5 0-1 2-4 2 0 2 3 8 1 1 0 0 17
#04 Emily Hogan 1-9 0-3 0-0 1 4 5 1 2 3 1 0 2 15
#10 Julianna Lafrenaye 0-3 0-0 0-2 2 1 3 2 0 2 3 0 3 15
#11 Zoe Bodwell 3-12 1-7 0-0 0 2 2 1 7 0 3 0 0 23
#21 Hanna St. Pierre 1-8 0-2 2-2 3 0 3 1 4 2 5 0 1 20
#23 Bailey Cloutier 1-7 0-2 7-10 4 2 6 1 9 1 0 2 3 20
#24 Adrianna White 3-5 0-1 0-1 2 4 6 1 6 2 3 2 6 21
#34 Madison White 2-7 1-5 0-0 1 3 4 3 5 1 0 0 1 13
#TM Team 0-0 0-0 0-0 6 4 10 0 0
Totals 29-94 6-32 13-23 34 24 58 17 77 21 20 5 31 201
* = Starter