Official Basketball Box Score

CCRI vs. Southern Maine CC

1/4/2020 at 1:00 PM — South Portland, ME

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
CCRI 8 10 17 14 - 49
Southern Maine CC 25 26 20 11 - 82
CCRI   Southern Maine CC
29.0% Total FG% 40.3%
7.1% 3-Pt. FG% 42.3%
66.7% Free Throw% 69.2%
None Technical Fouls None
32 Points in the Paint 30
17 Points off Turnovers 20
5 2nd Chance Points 18
2 Fast Break Points 0
2 Bench Points 24
CCRI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.8% 38.5% 35.3% 31.8% 29.0%
3-Pt. FG% 33.3% 0% 0% 0% 7.1%
Free Throw% 75.0% 0% 71.4% 0% 66.7%
Southern Maine CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 50.0% 36.4% 28.6% 40.3%
3-Pt. FG% 57.1% 50.0% 33.3% 33.3% 42.3%
Free Throw% 100.0% 66.7% 25.0% 100.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Reilly Hodge* 0-8 0-0 0-0 1 3 4 4 0 0 1 0 0 18
#03 Jada Burton-Hall* 10-22 0-4 5-7 1 6 7 1 25 2 1 1 5 34
#12 Ireauna Pegus* 2-11 1-7 2-2 3 3 6 1 7 0 1 3 1 31
#13 Jazlynn Jimenez* 6-17 0-2 0-1 1 3 4 2 12 3 5 0 2 38
#22 Faith Fahnbulleh* 1-7 0-0 1-2 3 2 5 3 3 0 2 2 0 31
#15 Tiana Spooner 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 20
#20 Arionna Ranglin 0-1 0-0 0-0 1 3 4 1 0 0 2 1 0 19
#32 Destiny Gregson 0-1 0-0 0-0 0 0 0 3 0 0 2 0 0 10
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 20-69 1-14 8-12 14 23 37 15 49 5 16 7 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Grace Fontaine* 6-10 4-7 0-0 2 7 9 3 16 2 3 0 2 26
#15 Ashleigh Mathisen* 4-9 3-7 0-0 0 5 5 2 11 5 3 0 0 34
#23 Elise Hebert* 3-8 0-0 0-0 4 5 9 0 6 1 1 1 0 17
#24 Adrianna White* 1-7 0-1 1-2 4 2 6 0 3 4 2 0 1 19
#34 Tara Flanders* 9-18 0-0 4-4 8 4 12 3 22 5 3 0 4 35
#01 Hope Adkins 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#03 Katrin Dumont 2-6 2-5 2-2 0 1 1 2 8 0 1 0 0 14
#04 Ainsley Bryant 2-7 2-6 0-0 0 1 1 2 6 2 1 0 0 17
#10 Julianna Lafrenaye 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 7
#13 Lily Brown 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 6
#22 Morgan Rice 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Aija Andrews 4-11 0-0 2-5 3 3 6 2 10 4 1 1 0 20
#TM Team 0-0 0-0 0-0 4 7 11 0 1
Totals 31-77 11-26 9-13 25 36 61 15 82 25 17 2 8 199
* = Starter