Official Basketball Box Score

Berkeley vs. Southern Maine CC

11/11/2023 at 12:00 PM — South Portland, Maine

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Berkeley 14 20 11 13 - 58
Southern Maine CC 21 19 18 18 - 76
Berkeley   Southern Maine CC
33.3% Total FG% 45.3%
14.3% 3-Pt. FG% 35.7%
60.0% Free Throw% 56.5%
None Technical Fouls None
22 Points in the Paint 30
10 Points off Turnovers 19
11 2nd Chance Points 11
0 Fast Break Points 0
6 Bench Points 21
Berkeley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 47.4% 25.0% 31.6% 33.3%
3-Pt. FG% 100.0% 0% 0% 0% 14.3%
Free Throw% 62.5% 66.7% 50.0% 50.0% 60.0%
Southern Maine CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 50.0% 42.9% 41.2% 45.3%
3-Pt. FG% 25.0% 33.3% 0% 75.0% 35.7%
Free Throw% 40.0% 66.7% 60.0% 50.0% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kanijah Jacobs* 3-6 1-1 0-0 0 1 1 3 7 1 5 0 2 17
#12 Za'Nya Henderson* 3-11 0-2 0-0 2 1 3 2 6 0 2 0 1 22
#13 Desiraye Sealy* 2-7 0-1 1-2 3 9 12 4 5 0 2 1 0 39
#20 Keisy Villanueva* 6-20 0-3 2-3 4 7 11 1 14 1 0 6 4 40
#22 Khya Hough* 8-23 0-0 4-6 1 4 5 4 20 5 6 0 3 36
#01 Denise Maldonado-Jones 0-0 0-0 1-2 0 0 0 5 1 0 1 0 0 14
#04 Cherokee Wheeler 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 16
#10 Trinity Sierra 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#32 Jordan Washington 1-4 0-0 1-2 2 2 4 4 3 0 2 0 2 13
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 24-72 1-7 9-15 16 26 42 24 58 7 19 7 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Hope Butler* 2-4 1-1 5-6 1 6 7 3 10 6 4 0 0 33
#02 Jenna Philbrook* 3-11 1-3 2-4 1 7 8 3 9 3 5 0 2 32
#24 Maddy York* 9-17 3-8 1-4 2 1 3 3 22 3 3 0 0 31
#33 Aija Andrews* 2-8 0-2 0-0 1 12 13 2 4 2 0 7 1 32
#34 Ember Hastings* 4-11 0-0 2-4 2 2 4 3 10 2 2 0 1 29
#10 Halle Tripp 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#15 Macey Brown 3-5 0-0 0-0 2 2 4 3 6 5 2 0 1 18
#23 Alyssa Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Hannah Thorsen 5-6 0-0 3-5 2 3 5 1 13 1 2 1 0 15
#42 Olivia Coachman 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 29-64 5-14 13-23 14 36 50 19 76 22 19 8 5 198
* = Starter