Official Basketball Box Score

Paul Smith's College vs. Southern Maine CC

1/11/2025 at 1:00 PM — The HUB

Officials: Scott Taylor, Rick Twol, Allen VioletAttendance: 55

Team 1 2 3 4 Total
Paul Smith's College 10 11 16 8 - 45
Southern Maine CC 14 13 12 20 - 59
Paul Smith's College   Southern Maine CC
23.0% Total FG% 29.9%
28.6% 3-Pt. FG% 19.0%
45.0% Free Throw% 75.0%
None Technical Fouls None
6 Points in the Paint 26
6 Points off Turnovers 16
5 2nd Chance Points 11
0 Fast Break Points 4
8 Bench Points 18
Paul Smith's College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 20.0% 33.3% 18.8% 23.0%
3-Pt. FG% 28.6% 40.0% 37.5% 12.5% 28.6%
Free Throw% 100.0% 50.0% 50.0% 16.7% 45.0%
Southern Maine CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 35.3% 33.3% 23.5% 29.9%
3-Pt. FG% 33.3% 20.0% 0% 0% 19.0%
Free Throw% 50.0% 0% 66.7% 85.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Holly Bagley* 1-11 0-1 2-2 3 3 6 5 4 3 2 0 0 30
#10 Jordan Louis* 2-12 1-5 1-6 0 6 6 2 6 1 4 0 4 32
#12 DaVyne Johnson* 5-14 3-9 3-4 0 2 2 1 16 1 7 0 2 37
#21 Finnley Jacobson* 1-6 0-1 0-2 1 3 4 4 2 1 2 0 1 33
#24 Jillian York* 3-9 3-8 0-0 2 8 10 5 9 2 4 0 2 32
#5 Delaney Curley 1-6 0-2 1-2 0 1 1 0 3 0 0 0 0 12
#11 Carley Simmons 1-3 1-2 2-4 5 2 7 0 5 0 1 0 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 14-61 8-28 9-20 11 25 36 17 45 8 21 0 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Abby Roy* 1-5 0-0 6-8 1 2 3 0 8 2 4 0 2 30
#10 Halle Tripp* 0-5 0-4 0-0 1 5 6 4 0 1 0 0 0 21
#15 Ashley Mullen* 4-13 1-6 3-3 2 4 6 0 12 2 1 0 0 35
#20 Milo Seams* 5-10 1-2 1-3 2 5 7 3 12 2 8 1 1 24
#24 Jade Trueman* 3-11 0-2 3-4 4 3 7 2 9 1 2 0 5 21
#1 Grace Haskell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Taylor Renna 2-9 1-6 0-0 1 4 5 3 5 1 1 0 0 22
#12 Skyler Tinker 1-4 0-0 2-2 4 7 11 4 4 1 0 0 1 24
#23 Alyssa Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Shelby Sheldrick 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#40 Hannah Thorsen 3-8 0-0 0-0 2 2 4 0 6 4 2 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-67 4-21 15-20 17 32 49 16 59 14 18 2 9 198
* = Starter