Allison Fraser
m
11
k/s
0.06
h %
-.091
a/s
3.82
b/s
0.00
sa/s
0.35
d/s
0.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 8 |
| Sets | 17 | 12 |
| Kills | 1 | 1 |
| Kills per set | 0.06 | 0.08 |
| Errors | 2 | 0 |
| Total Attacks | 11 | 8 |
| Total Attacks per set | 0.65 | 0.67 |
| Hitting Percentage | -.091 | .125 |
| Assists | 65 | 45 |
| Assists per set | 3.82 | 3.75 |
| Service Total Attempts | 15 | 12 |
| Service Aces | 6 | 6 |
| Service Errors | 7 | 6 |
| Service Aces per set | 0.35 | 0.50 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 7 |
| Digs per set | 0.41 | 0.58 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.0 | 7.0 |
| Points per set | 0.4 | 0.6 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Central Maine CC | W, 3-0 |
| Oct 21 | Great Bay C.C. | W, 3-0 |
| Oct 26 | vs. Word of Life | W, 3-0 |
| Oct 26 | vs. NHTI | W, 3-1 |
| Nov 6 | vs. Kent St.-Tuscarawas | L, 3-0 |
| Nov 7 | at Penn State York | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at New England College | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Saint Joseph's College (Me.) | - | - | - | - | - | - | - | - | |
| Aug 31 # | at Salem State University | - | - | - | - | - | - | - | - | |
| Aug 31 # | vs. Yeshiva University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bay Path | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | NHTI | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 15 | Bunker Hill Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 20 | vs. Word of Life | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Sep 21 | vs. Vermont State University Randolph | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 2.0 |
| Sep 21 | vs. Albany College of Pharmacy | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 23 | at Bunker Hill Community College | W, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 8 | 0.0 |
| Sep 26 | Great Bay C.C. | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 6 | 2.0 |
| Sep 30 | at Central Maine CC | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Oct 4 | Me.-Fort Kent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Paul Smith's College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 7 | at NHTI | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Great Bay C.C. | W, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 10 | 3.0 |
| Oct 14 | Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Great Bay C.C. | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 9 | 0.0 |
| Oct 26 | vs. Word of Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. NHTI | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Kent St.-Tuscarawas | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Penn State York | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at New England College | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Saint Joseph's College (Me.) | - | - | - | - | - | - | - | - | |
| Aug 31 # | at Salem State University | - | - | - | - | - | - | - | - | |
| Aug 31 # | vs. Yeshiva University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bay Path | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | NHTI | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Bunker Hill Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Word of Life | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Vermont State University Randolph | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Albany College of Pharmacy | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Bunker Hill Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Great Bay C.C. | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Central Maine CC | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Me.-Fort Kent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Paul Smith's College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at NHTI | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Great Bay C.C. | W, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Great Bay C.C. | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Word of Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. NHTI | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Kent St.-Tuscarawas | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Penn State York | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at New England College | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Saint Joseph's College (Me.) | - | - | - | - | - | - | - | |
| Aug 31 # | at Salem State University | - | - | - | - | - | - | - | |
| Aug 31 # | vs. Yeshiva University | - | - | - | - | - | - | - | |
| Sep 7 | at Bay Path | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | NHTI | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Bunker Hill Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Word of Life | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Vermont State University Randolph | W, 3-0 | - | 2 | 4 | 2 | 1 | 0 | 0 |
| Sep 21 | vs. Albany College of Pharmacy | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | at Bunker Hill Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Great Bay C.C. | W, 3-0 | - | 2 | 7 | 2 | 2 | 0 | 0 |
| Sep 30 | at Central Maine CC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Me.-Fort Kent | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Paul Smith's College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at NHTI | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Great Bay C.C. | W, 3-0 | - | 2 | 0 | 2 | 3 | 0 | 0 |
| Oct 14 | Central Maine CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Great Bay C.C. | W, 3-0 | - | 2 | 3 | 0 | 1 | 1 | 0 |
| Oct 26 | vs. Word of Life | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. NHTI | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | vs. Kent St.-Tuscarawas | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Penn State York | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 1 | 0.06 | 2 | 11 | 0.65 | -.091 | 65 | 3.82 | 7.0 | 0.4 |
| Conference | 8 | 12 | 1 | 0.08 | 0 | 8 | 0.67 | .125 | 45 | 3.75 | 7.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 0 | 0.00 | 1 | 2 | 0.29 | -.500 | 27 | 3.86 | 2.0 | 0.3 |
| Away | 3 | 5 | 1 | 0.20 | 1 | 8 | 1.60 | .000 | 25 | 5.00 | 3.0 | 0.6 |
| Neutral | 3 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 13 | 2.60 | 2.0 | 0.4 |
| Wins | 11 | 17 | 1 | 0.06 | 2 | 11 | 0.65 | -.091 | 65 | 3.82 | 7.0 | 0.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 8 | 12 | 0 | 0.00 | 1 | 5 | 0.42 | -.200 | 42 | 3.50 | 4.0 | 0.3 |
| October | 3 | 5 | 1 | 0.20 | 1 | 6 | 1.20 | .000 | 23 | 4.60 | 3.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 7 | 0.41 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 17 | 7 | 0.41 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 8 | 12 | 6 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 3 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 15 | 6 | 0.35 | 7 | 1 | 0 |
| Conference | 8 | 12 | 12 | 6 | 0.50 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 10 | 2 | 0.29 | 3 | 1 | 0 |
| Away | 3 | 5 | 0 | 2 | 0.40 | 3 | 0 | 0 |
| Neutral | 3 | 5 | 5 | 2 | 0.40 | 1 | 0 | 0 |
| Wins | 11 | 17 | 15 | 6 | 0.35 | 7 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 8 | 12 | 12 | 4 | 0.33 | 3 | 0 | 0 |
| October | 3 | 5 | 3 | 2 | 0.40 | 4 | 1 | 0 |
