Ryan Ford
gp
9
pts/g
1.1
fg %
28.6
3pt %
0.0
ft %
100.0
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Games started | 0 | - |
| Minutes | 32 | 10 |
| Minutes per game | 3.6 | 2.5 |
| FG | 4-14 | 1-3 |
| FG Pct | 28.6 | 33.3 |
| 3PT | 0-2 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 3 | 0 |
| Def rebounds | 5 | 1 |
| Total rebounds | 8 | 1 |
| Rebounds per game | 0.9 | 0.3 |
| Personal fouls | 1 | 0 |
| Disqualifications | 0 | - |
| Assists | 1 | 0 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 0.5 | - |
| Steals | 2 | 1 |
| Blocks | 2 | 2 |
| Points | 10 | 2 |
| Points per game | 1.1 | 0.5 |
| Points per 40 min | 12.5 | 8.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | at NHTI | W, 62-55 |
| Feb 1 | Washington County Community College | W, 75-57 |
| Feb 5 | Great Bay C.C. | L, 91-75 |
| Feb 12 | at Central Maine CC | W, 62-59 |
| Feb 15 | Vermont State University Randolph | L, 63-57 |
| Feb 21 | at #3 Vermont State University Randolph | L, 61-40 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Roxbury Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Husson University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Thomas College | L, 72-66 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 9 | Me.-Fort Kent | L, 101-73 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Lesley University | L, 90-55 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Albany College of Pharmacy and Health Sciences | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at University of Maine-Augusta | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Word of Life | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Paul Smith's College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Dec 1 | University of Maine at Farmington | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Great Bay C.C. | L, 74-56 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Berkeley | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Central Maine CC | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Vermont State University Randolph | L, 81-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 # | at Naval Academy Preparatory School | - | - | - | - | - | - | - | - | - | |
| Jan 4 | University of Connecticut at Avery Point | W, 86-41 | - | 11 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 8 | MassBay Community College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Paul Smith's College | W, 85-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Word of Life | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | NHTI | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Albany College of Pharmacy and Health Sciences | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | University of Maine-Augusta | W, 69-47 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 26 | SUNY ESF | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at NHTI | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Washington County Community College | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Great Bay C.C. | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Central Maine CC | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Vermont State University Randolph | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #3 Vermont State University Randolph | L, 61-40 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Roxbury Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Husson University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Thomas College | L, 72-66 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | Me.-Fort Kent | L, 101-73 | - | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 14 | at Lesley University | L, 90-55 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Albany College of Pharmacy and Health Sciences | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at University of Maine-Augusta | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Word of Life | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Paul Smith's College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Dec 1 | University of Maine at Farmington | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Great Bay C.C. | L, 74-56 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 7 | Berkeley | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Central Maine CC | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Vermont State University Randolph | L, 81-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 # | at Naval Academy Preparatory School | - | - | - | - | - | - | - | - | - | |
| Jan 4 | University of Connecticut at Avery Point | W, 86-41 | - | 11 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Jan 8 | MassBay Community College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Paul Smith's College | W, 85-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Word of Life | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | NHTI | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Albany College of Pharmacy and Health Sciences | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | University of Maine-Augusta | W, 69-47 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jan 26 | SUNY ESF | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at NHTI | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Washington County Community College | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Great Bay C.C. | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Central Maine CC | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Vermont State University Randolph | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #3 Vermont State University Randolph | L, 61-40 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | Roxbury Community College | - | - | - | - | |
| Oct 29 # | at Husson University | - | - | - | - | |
| Nov 4 | at Thomas College | L, 72-66 | 0 | 0 | 0 | - |
| Nov 9 | Me.-Fort Kent | L, 101-73 | - | 0 | - | - |
| Nov 14 | at Lesley University | L, 90-55 | - | 1 | - | - |
| Nov 16 | Albany College of Pharmacy and Health Sciences | L, 62-53 | - | - | - | - |
| Nov 19 | at University of Maine-Augusta | L, 70-68 | - | - | - | - |
| Nov 22 | at Word of Life | L, 59-53 | - | - | - | - |
| Nov 23 | at Paul Smith's College | L, 76-72 | - | - | - | - |
| Dec 1 | University of Maine at Farmington | L, 79-68 | - | - | - | - |
| Dec 4 | at Great Bay C.C. | L, 74-56 | - | 0 | - | - |
| Dec 7 | Berkeley | L, 78-71 | - | - | - | - |
| Dec 12 | Central Maine CC | L, 62-61 | - | - | - | - |
| Dec 14 | at Vermont State University Randolph | L, 81-47 | - | 0 | - | - |
| Dec 17 # | at Naval Academy Preparatory School | - | - | - | - | |
| Jan 4 | University of Connecticut at Avery Point | W, 86-41 | - | 0 | - | 0.0 |
| Jan 8 | MassBay Community College | L, 77-71 | - | - | - | - |
| Jan 11 | Paul Smith's College | W, 85-69 | - | 0 | - | - |
| Jan 13 | Word of Life | W, 66-58 | - | - | - | - |
| Jan 16 | NHTI | W, 91-77 | - | - | - | - |
| Jan 18 | at Albany College of Pharmacy and Health Sciences | W, 71-60 | - | - | - | - |
| Jan 22 | University of Maine-Augusta | W, 69-47 | - | 0 | - | - |
| Jan 26 | SUNY ESF | L, 88-76 | - | - | - | - |
| Jan 29 | at NHTI | W, 62-55 | - | - | - | - |
| Feb 1 | Washington County Community College | W, 75-57 | - | - | - | - |
| Feb 5 | Great Bay C.C. | L, 91-75 | - | - | - | - |
| Feb 12 | at Central Maine CC | W, 62-59 | - | - | - | - |
| Feb 15 | Vermont State University Randolph | L, 63-57 | - | - | - | - |
| Feb 21 | at #3 Vermont State University Randolph | L, 61-40 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 3.6 | 0.4-1.6 | 0.0-0.2 | 0.2-0.2 | 1.1 |
| Conference | 4 | 2.5 | 0.2-0.8 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 5.8 | 1.0-2.2 | 0.0-0.2 | 0.0-0.0 | 2.0 |
| Away | 5 | 1.8 | 0.0-1.0 | 0.0-0.2 | 0.4-0.4 | 0.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 6.0 | 1.3-2.3 | 0.0-0.3 | 0.0-0.0 | 2.7 |
| Losses | 6 | 2.3 | 0.0-1.2 | 0.0-0.2 | 0.3-0.3 | 0.3 |
| November | 3 | 3.0 | 0.0-1.7 | 0.0-0.3 | 0.7-0.7 | 0.7 |
| December | 2 | 1.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 6.0 | 1.3-2.3 | 0.0-0.3 | 0.0-0.0 | 2.7 |
| February | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 32 | 4-14 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Conference | 4 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 23 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Away | 5 | 0 | 9 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 18 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Losses | 6 | 0 | 14 | 0-7 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| November | 3 | 0 | 9 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| December | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 18 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| February | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 32 | 3.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 23 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 9 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 14 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.3 | 0.6 | 0.9 | 0.1 | 0.2 | 0.2 | 0.2 |
| Conference | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 0.8 | 1.3 | 0.3 | 0.5 | 0.5 | 0.3 |
| Away | 5 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.7 | 0.7 | 0.3 |
| Losses | 6 | 0.3 | 0.7 | 1.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| November | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
| January | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.7 | 0.7 | 0.3 |
| February | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 3 | 5 | 8 | 1 | 2 | 2 | 2 |
| Conference | 4 | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 2 | 3 | 5 | 1 | 2 | 2 | 1 |
| Away | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 1 | 1 | 2 | 0 | 2 | 2 | 1 |
| Losses | 6 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 |
| November | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| December | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| January | 3 | - | 1 | 1 | 2 | 0 | 2 | 2 | 1 |
| February | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
