Romaine Cole
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 6 | 4 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 11 | 10 |
| Shot Pct | .091 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Albany College of Pharmacy and Health Sciences | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | College of St. Joseph | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Vermont Tech | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Paul Smith's College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at NHTI | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Hampshire College | W, 13-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 # | at Bowdoin College JV | T, 1-1 | - | - | - | - | - |
| Sep 28 | Central Maine CC | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Community College of Rhode Island | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Unity College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Quincy College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | University of Maine-Machias | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Central Maine CC | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Me.-Presque Isle | W, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Albany College of Pharmacy and Health Sciences | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 9 | College of St. Joseph | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Vermont Tech | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 16 | at Paul Smith's College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at NHTI | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Hampshire College | W, 13-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 25 # | at Bowdoin College JV | T, 1-1 | - | - | - | - | - |
| Sep 28 | Central Maine CC | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Community College of Rhode Island | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Unity College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Quincy College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | University of Maine-Machias | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Central Maine CC | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Me.-Presque Isle | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Albany College of Pharmacy and Health Sciences | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | College of St. Joseph | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Vermont Tech | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Paul Smith's College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at NHTI | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Hampshire College | W, 13-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 # | at Bowdoin College JV | T, 1-1 | - | - | - | - | - |
| Sep 28 | Central Maine CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Community College of Rhode Island | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Unity College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Quincy College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | University of Maine-Machias | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Central Maine CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Me.-Presque Isle | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 6 | 1 | 0 | 2 |
| Conference | 8 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 1 | 0 | 2 |
| Away | 7 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 2 | 1 | 0 | 2 |
| Losses | 7 | 4 | 0 | 0 | 0 |
| September | 8 | 4 | 1 | 0 | 2 |
| October | 5 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .85 | .091 | .15 | .182 |
| Conference | 8 | 1.25 | .100 | .25 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.50 | .111 | .33 | .222 |
| Away | 7 | .29 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.50 | .167 | .50 | .333 |
| Losses | 7 | .57 | .000 | .00 | .000 |
| September | 8 | 1.25 | .100 | .25 | .200 |
| October | 5 | .20 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 11 | .091 | 2 | .182 |
| Conference | 8 | 10 | .100 | 2 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 9 | .111 | 2 | .222 |
| Away | 7 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 6 | .167 | 2 | .333 |
| Losses | 7 | 4 | .000 | 0 | .000 |
| September | 8 | 10 | .100 | 2 | .200 |
| October | 5 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 6 | .08 | .00 | .15 |
| Conference | 8 | 4 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .17 | .00 | .33 |
| Away | 7 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .25 | .00 | .50 |
| Losses | 7 | 4 | .00 | .00 | .00 |
| September | 8 | 4 | .13 | .00 | .25 |
| October | 5 | 2 | .00 | .00 | .00 |
