Hussein Hassan
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 14 | 7 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 12 | 5 |
| Shot Pct | .167 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Albany College of Pharmacy and Health Sciences | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Northern Essex Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Vermont Tech | W, 9-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Central Maine CC | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Paul Smith's College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at NHTI | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Bridgton Academy | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Hampshire College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Unity College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Massasoit Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 # | Bowdoin College JV | - | - | - | - | - | |
| Oct 12 | University of Maine-Machias | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Central Maine CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Unity College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Central Maine CC | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Berkeley-NY | L, 1-0 | - | - | - | - | - |
| Nov 10 | vs. Penn State Brandywine | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Albany College of Pharmacy and Health Sciences | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 5 | Northern Essex Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Vermont Tech | W, 9-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 11 | at Central Maine CC | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Paul Smith's College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at NHTI | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Bridgton Academy | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 22 | Hampshire College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at CCRI | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Unity College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Massasoit Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 8 # | Bowdoin College JV | - | - | - | - | - | |
| Oct 12 | University of Maine-Machias | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Central Maine CC | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 26 | vs. Unity College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Central Maine CC | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | vs. Berkeley-NY | L, 1-0 | - | - | - | - | - |
| Nov 10 | vs. Penn State Brandywine | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Albany College of Pharmacy and Health Sciences | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Northern Essex Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Vermont Tech | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Central Maine CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Paul Smith's College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at NHTI | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Bridgton Academy | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Hampshire College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Unity College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Massasoit Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 # | Bowdoin College JV | - | - | - | - | - | |
| Oct 12 | University of Maine-Machias | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Unity College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Central Maine CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Berkeley-NY | L, 1-0 | - | - | - | - | - |
| Nov 10 | vs. Penn State Brandywine | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 2 | 0 | 4 |
| Conference | 7 | 7 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 8 | 6 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 13 | 12 | 2 | 0 | 4 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| September | 9 | 7 | 2 | 0 | 4 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .75 | .167 | .31 | .417 |
| Conference | 7 | .71 | .400 | .29 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.00 | .167 | .33 | .333 |
| Away | 8 | .75 | .167 | .38 | .500 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 13 | .92 | .167 | .38 | .417 |
| Losses | 3 | .00 | - | .00 | - |
| September | 9 | .89 | .250 | .44 | .500 |
| October | 6 | .67 | .000 | .17 | .250 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 12 | .167 | 5 | .417 |
| Conference | 7 | 5 | .400 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .167 | 2 | .333 |
| Away | 8 | 6 | .167 | 3 | .500 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 13 | 12 | .167 | 5 | .417 |
| Losses | 3 | 0 | - | 0 | - |
| September | 9 | 8 | .250 | 4 | .500 |
| October | 6 | 4 | .000 | 1 | .250 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .13 | .00 | .25 |
| Conference | 7 | 7 | .29 | .00 | .57 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 8 | 6 | .13 | .00 | .25 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 13 | 12 | .15 | .00 | .31 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| September | 9 | 7 | .22 | .00 | .44 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
