Reid Garber
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 13 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Saint Joseph's College (ME)- Reserves | - | - | - | - | - | |
| Aug 26 # | University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | at Massasoit Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Northern Essex Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Community College of Rhode Island | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Bridgton Academy | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Central Maine CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Vermont Tech | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at NHTI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Paul Smith's College | L, 3-0 | - | - | - | - | - |
| Oct 2 | Hampshire College | W, 7-0 | - | - | - | - | - |
| Oct 8 | Bryant & Stratton College (Albany) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Bristol Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Central Maine CC | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Bridgton Academy | L, 5-1 | - | - | - | - | - |
| Oct 22 | at #4 NHTI | W, 6-5 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. #1 Central Maine CC | L, 7-5 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Saint Joseph's College (ME)- Reserves | - | - | - | - | - | |
| Aug 26 # | University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | at Massasoit Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Northern Essex Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Community College of Rhode Island | T, 4-4 | 1 | 0 | - | 0 | - |
| Sep 12 | Bridgton Academy | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Central Maine CC | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Vermont Tech | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at NHTI | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Paul Smith's College | L, 3-0 | - | - | - | - | - |
| Oct 2 | Hampshire College | W, 7-0 | - | - | - | - | - |
| Oct 8 | Bryant & Stratton College (Albany) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Bristol Community College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Central Maine CC | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Bridgton Academy | L, 5-1 | - | - | - | - | - |
| Oct 22 | at #4 NHTI | W, 6-5 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. #1 Central Maine CC | L, 7-5 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Saint Joseph's College (ME)- Reserves | - | - | - | - | - | |
| Aug 26 # | University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | at Massasoit Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Northern Essex Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Community College of Rhode Island | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Bridgton Academy | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Central Maine CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Vermont Tech | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at NHTI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Paul Smith's College | L, 3-0 | - | - | - | - | - |
| Oct 2 | Hampshire College | W, 7-0 | - | - | - | - | - |
| Oct 8 | Bryant & Stratton College (Albany) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Bristol Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Central Maine CC | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Bridgton Academy | L, 5-1 | - | - | - | - | - |
| Oct 22 | at #4 NHTI | W, 6-5 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. #1 Central Maine CC | L, 7-5 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 0 | 0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .15 | .000 | .00 | .000 |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 3 | .33 | .000 | .00 | .000 |
| Losses | 8 | .13 | .000 | .00 | .000 |
| September | 8 | .13 | .000 | .00 | .000 |
| October | 5 | .20 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 2 | .000 | 0 | .000 |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 3 | 1 | .000 | 0 | .000 |
| Losses | 8 | 1 | .000 | 0 | .000 |
| September | 8 | 1 | .000 | 0 | .000 |
| October | 5 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .00 | .00 | .00 |
| Conference | 4 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .00 | .00 |
