Dylan Weyeneth
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 4 | 1 |
| Goals | 2 | 2 |
| Assists | 1 | 0 |
| Points | 5 | 4 |
| Shots | 16 | 5 |
| Shot Pct | .125 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Massasoit Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Northern Essex Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Community College of Rhode Island | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Bridgton Academy | - | - | - | - | - | |
| Sep 14 | University of Maine-Augusta | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Bryant & Stratton College (Albany) | - | - | - | - | - | |
| Sep 20 | at NHTI | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Hampshire College | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Sep 28 | Central Maine CC | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Paul Smith's College | W, 5-4 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Bridgton Academy | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Vermont State University Randolph | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 12 | at Central Maine CC | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at University of Maine-Augusta | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | vs. #3 Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | vs. Central Maine CC | L, 4-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Massasoit Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Northern Essex Community College | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Community College of Rhode Island | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Bridgton Academy | - | - | - | - | - | |
| Sep 14 | University of Maine-Augusta | W, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Bryant & Stratton College (Albany) | - | - | - | - | - | |
| Sep 20 | at NHTI | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Hampshire College | W, 10-0 | 1 | 0 | - | 2 | - |
| Sep 28 | Central Maine CC | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | Paul Smith's College | W, 5-4 | 1 | 0 | - | 0 | - |
| Oct 2 | at Bridgton Academy | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Vermont State University Randolph | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 12 | at Central Maine CC | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at University of Maine-Augusta | W, 8-1 | 1 | 7 | .000 | 2 | .286 |
| Nov 4 | vs. #3 Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Central Maine CC | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Massasoit Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Northern Essex Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Community College of Rhode Island | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Bridgton Academy | - | - | - | - | - | |
| Sep 14 | University of Maine-Augusta | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Bryant & Stratton College (Albany) | - | - | - | - | - | |
| Sep 20 | at NHTI | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Hampshire College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Central Maine CC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Paul Smith's College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Bridgton Academy | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Vermont State University Randolph | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Central Maine CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at University of Maine-Augusta | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. #3 Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Central Maine CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 4 | 2 | 1 | 5 |
| Conference | 7 | 1 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 1 | 0 | 2 |
| Away | 7 | 2 | 1 | 1 | 3 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 11 | 3 | 2 | 1 | 5 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| September | 9 | 3 | 1 | 0 | 2 |
| October | 4 | 1 | 1 | 1 | 3 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.07 | .125 | .67 | .625 |
| Conference | 7 | .71 | .400 | .86 | 1.200 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.17 | .143 | .67 | .571 |
| Away | 7 | 1.29 | .111 | .86 | .667 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 11 | 1.36 | .133 | .82 | .600 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| September | 9 | .67 | .167 | .67 | 1.000 |
| October | 4 | 2.50 | .100 | 1.00 | .400 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 16 | .125 | 10 | .625 |
| Conference | 7 | 5 | .400 | 6 | 1.200 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 7 | .143 | 4 | .571 |
| Away | 7 | 9 | .111 | 6 | .667 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 11 | 15 | .133 | 9 | .600 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| September | 9 | 6 | .167 | 6 | 1.000 |
| October | 4 | 10 | .100 | 4 | .400 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 4 | .13 | .07 | .33 |
| Conference | 7 | 1 | .29 | .00 | .57 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .17 | .00 | .33 |
| Away | 7 | 2 | .14 | .14 | .43 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 11 | 3 | .18 | .09 | .45 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| September | 9 | 3 | .11 | .00 | .22 |
| October | 4 | 1 | .25 | .25 | .75 |
| November | 2 | - | .00 | .00 | .00 |
